人初代視網膜微血管內皮細胞 | Human Primary Retinal Microvascular Endothelial Cells (貨號T4169)

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
Abmgood初代系列商品 (Primary cell)-人初代視網膜微血管內皮細胞
人初代視網膜微血管內皮細胞- Human Primary Retinal Microvascular Endothelial Cells (貨號T4169)
Human Primary Retinal Microvascular Endothelial Cells
人初代視網膜微血管內皮細胞特性(Primary)
細胞型態: Adherent。 來源Eye。Expression Profile vWF, CD31。解凍後,細胞需要4-5天才能恢復培養。 細胞培養條件: 細胞必須在塗有明膠 (Gelatin Coating Solution (0.1%),TM063)的平板上生長。明膠溶液 (0.1%)。培養液Prigrow X series medium (貨號 TM4169)。二氧化碳(CO2):5%,溫度:37.0℃。必需購買0.1% Gelatin Coating Solution (貨號TM063),培養液Prigrow X series medium (貨號TM4169)。
| Cat. No. | T4169 |
| Name | Human Primary Retinal Microvascular Endothelial Cells |
| Category | Primary Cells |
| Cell Type | Primary Cells |
| Organism | Human (H. sapiens) |
| Tissue | Eye |
| Donor Disease | Normal |
| Growth Properties | Adherent |
HOT!! 黴漿菌PCR偵測 | DAPI染核 | 細胞內黴漿菌去除劑 | 水浴槽抑菌劑 | 噴霧式去黴劑 等系列商品

Abmgood不朽化系列商品 (immortalized reagenet) Ready-to-use
Abmgood公司於人類與老鼠不朽之細胞株上,具有幾十年的實驗經驗;提供一系列不朽 (immortalized)化之細胞株、及不朽化之試劑商品。ready-to-use定量好之retrovirus、lentiviru、 adenovirus,可直接加於細胞中進行感染表現;病毒液包括有SV40重組病毒、EBV重組病毒、hTERT病毒液、Myc基因病毒液、p53基因病毒液、Rb基因病毒液、Ras基因病毒液。提供106及109兩種包裝力價之病毒液;亦提供一系列病毒力價濃縮與定量試劑商品。
細胞不朽化的工具中,SV40 T antigen是最簡單且最常用來造成不朽化細胞生成的方法。多數的病毒基因和抑癌基因(p53、Rb等)的不活化相關,會誘導細胞處於replicative senescence的階段。目前也有研究顯示被感染的細胞,SV40 T anbtigen會誘導端粒酶(Telomerase)的活性。與端粒(telomere)長度相關的Telomerase Reverse Transcriptase protein (TERT)是一種不朽細胞的研究應用。平常細胞中,hTERT是處於不活化態,必要時會進行活化保持telomere的長度,避免細胞發生replicative senescence的現象。某些細胞hTERT 過度表現(over-expression)對於誘發細胞不朽化是無效的(如初代上皮細胞),反而會造成細胞死亡;同時表現hTERT catalytic subunit以及p53或RB siRNA在人類初代卵巢上皮細胞會造成細胞不朽化。過度表現Ras或Myc T58A mutants也有初代細胞不朽化的現象產生。
Abmgood不朽化系列商品 (immortalized cell)
根據細胞類型,Primary cells初代細胞在體外具有小於10-50次傳代的有限壽命。 不朽化細胞株能夠延長增殖,並且具有與親代組織相似或相同的基因型和表現型。

哺乳動物細胞的不朽化Immortalized策略
存在用於在培養物中不朽化哺乳動物細胞的幾種方法。 Abmgood多年研發經驗,開發出了一系列Immortalized商品;包括即用型逆轉錄病毒,慢病毒和腺病毒載體。
| Gene Overexpressed | Viruses Offered | Application |
| hTERT | Adenovirus, Lentivirus, Retrovirus |
可靠和常用。 可能在一些細胞類型(例如上皮細胞)中引起細胞死亡 |
| SV40 T Antigen | Adenovirus, Lentivirus, Retrovirus |
可靠和常用。 通常用於不朽化上皮細胞。 |
| EBV genes | Epstein-Barr Virus | 不朽化B淋巴細胞,有時是T淋巴細胞。 |
| HPV E6-E7 | Lentivirus | 不朽化角化細胞。 |
| HOXB8, HOXA9, HOXA10 | Lentivirus | 不朽化造血細胞,包括巨噬細胞,造血祖細胞和骨髓祖細胞。 |
| Adenoviral E1A-E1B | Lentivirus | 不朽化大範圍的初級囓齒動物細胞,包括羊水細胞,原發性上皮細胞,成纖維細胞和原代腎細胞。 |
| p53, Rb siRNA | Lentivirus | 與hTERT共表達以更好地使上皮細胞不朽化。 |
| Bmi1 | Lentivirus | 不朽化上皮細胞。 |
| CDK4 | Lentivirus | 與hTERT共同表達更真實的細胞模型。 |
| Myc T58A (c-Myc), Ras V12 (H-Ras) | Lentivirus | 不朽化各種細胞,包括神經幹細胞,初代腎細胞,成紅細胞和各種上皮細胞(原發性前列腺,乳腺,氣道等)。 |
Decomplement加熱非活化FBS:
1.讓FBS瓶在4°C下完全解凍過夜。
2.將FBS瓶置於56°C的水浴中30分鐘。
Decomplemented FBS可以在-20°C下長期保存。避免頻繁的凍融循環。每2-3天更換一次完整的媒體。不要讓介質顏色變為黃色。
Thawing細胞解凍方法:(每種細胞建議條件可能有許不同,依照原廠建議操作,以下為通用方式) 操作方式下載
1.在37℃水浴中解凍小瓶,直到只有一小塊冰塊。(DMSO對細胞有毒性,over-thaw過度解凍下可能造Stress)
2.將細胞轉移到含有5ml pre-warmed complete media 之15ml管中。
3.將細胞以290xg離心5分鐘。
4.小心丟棄上清液,不要打擾細胞沉澱,輕輕地上下移液,將細胞重新懸浮在1ml完全培養基中。
5.將細胞培養在50,000 – 100,000 cells/cm2。 cells will have viability of around 40-50%. Post thawing, it will need 4-5 days for cells to recover in culture; Recommended split ratio is 1:4 to 1:5

DMSO在細胞凍存中的應用
二甲基亞碸是一種重要的滲透型細胞保護劑。在深低溫(零下200度)保存細胞時凍存過程中,為防止細胞內液冰晶形成、滲透壓改變、細胞結構紊亂等導致的損傷,有必要使用含有DMSO冷凍保護劑。DMSO能夠快速穿透細胞膜進入細胞中,降低冰點、延緩凍存過程,同時提高細胞內離子濃度,減少細胞內冰晶的形成,從而減少細胞損傷。深低溫時二甲基亞碸的細胞毒性受到抑制。復蘇時動作要快,儘快洗掉二甲基亞碸,否則會造成對細胞嚴重的毒性。二甲基亞碸(DMSO)是目前最好的細胞凍存保護劑,但也是一種以細胞毒性很大的化學試驗劑。研究結果表明,培養液中DMSO濃度為10%時,細胞生長抑制率近100%;1‰濃度時抑制率為35%,即使是0.04‰的濃度,DMSO對細胞的生長也有不利的影響。
Subculture細胞繼代方法: (每種細胞建議條件可能有許不同,依照原廠建議操作,以下為通用方式) 操作方式下載
1.當細胞70-90% confluency時,建議繼代培養。
2. Aspirate old media。懸浮液中的一些細胞仍然是活細胞。或者,也可以收集含有懸浮細胞的上清液並離心(Skip to Step 6 in protocol)。
3.加入1:1比例的1X無菌PBS和0.25%胰蛋白酶-EDTA(TM051)。
4.在室溫下孵育細胞3-5分鐘並攪拌培養容器直至90%的細胞脫落。
5. 中和胰蛋白酶:添加等量之trypsin + PBS。
6.收集細胞並以290xg離心5分鐘。
7.丟棄上清液,輕輕地上下移液,將細胞重新懸浮在完全培養基中。
8.建議split ratio比不超過1:3。

Freezing細胞凍結:(每種細胞建議條件可能有許不同,依照原廠建議操作,以下為通用方式) 操作方式下載
Complete growth medium with decomplemented FBS to a final concentration of 50% from PAN Biotech (P40-37500) or from Nucleus Biologics (FBS1824-001) and 5% DMSO.
儲存溫度:液氮氣相。重要提示:此細胞係對FBS批次非常敏感。我們強烈建議最終用戶使用從PAN biotech或Nucleus Biologics 之FBS。

慢病毒包裝系列產品Lentivirus慢病毒低速純化(純化) | Lentivirus 慢病毒高濃度純化(純化) | Lentivirus病毒RT-QPCR定量(定量)
| T0020 | Human Primary Chondrocytes |
| T0051 | Human Primary Hepatocytes |
| T0080 | Bovine Primary Kidney Cells, fetal |
| T0090 | Bovine Primary Lung Cells, fetal |
| T0103 | Primary Rat (Sprague Dawley) Hepatocytes, Suspension |
| T0104 | Primary Rat (Sprague Dawley) Hepatocytes, Plateable |
| T0105 | Primary Rat (Wistar Han) Hepatocytes, Suspension |
| T0106 | Primary Rat (Wistar Han) Hepatocytes, Plateable |
| T0107 | Primary Rat (Fischer) Hepatocytes, Suspension |
| T0108 | Primary Rat (Fischer) Hepatocytes, Plateable |
| T0111 | Primary Monkey (Cynomolgus) Hepatocytes, Suspension |
| T0112 | Primary Monkey (Cynomolgus) hepatocytes, Plateable |
| T0113 | Primary Minipig (Gottingen) Hepatocytes, Suspension |
| T0115 | Primary Rabbit (New Zealand White) Hepatocytes, Suspension |
| T0117 | Primary Dog (Beagle) Hepatocytes, Suspension |
| T0118 | Primary Dog (Beagle) Hepatocytes, Plateable |
| T0119 | Primary Mouse (CD-1) Hepatocytes, Suspension |
| T0120 | Primary Mouse (CD-1) Hepatocytes, Plateable |
| T0121 | Primary Mouse (C57BI/6) Hepatocytes, Suspension |
| T0122 | Primary Mouse (C57BI/6) Hepatocytes, Plateable |
| T0123 | Primary Human Hepatocytes, Metabolism Qualified, Suspension |
| T0124 | Primary Human Hepatocytes, Metabolism Qualified, Plateable |
| T0125 | Primary Human Hepatocytes, Transporter Uptake Qualified |
| T0128 | Primary Human Hepatocytes, Induction Qualified, Plateable |
| T0199 | Human Primary Pancreatic Islets |
| T0269 | Canine Primary Dermal Fibroblasts |
| T0300 | Human Primary Epidermal Fibroblasts |
| T0400 | Calf Primary Thyrocyte Cells |
| T0410 | Calf Primary Parathyroid Cells |
| T4000 | Human Primary Subcutaneous Adipocytes |
| T4002 | Human Primary Subcutaneous White Preadipocytes |
| T4003 | Human Primary Alveolar Cells-Type 1 |
| T4005 | Human Primary Tracheal Fibroblasts |
| T4006 | Human Primary Bronchial Epithelial Cells |
| T4007 | Human Primary Tracheal Epithelial Cells |
| T4008 | Human Primary Small Airway Epithelial Cells |
| T4009 | Human Primary Pulmonary Fibroblasts |
| T4010 | Human Primary Pulmonary Microvascular Endothelial Cells |
| T4012 | Human Primary Bronchial Smooth Muscle Cells |
| T4013 | Human Primary Tracheal Smooth Muscle Cells |
| T4014 | Human Primary Nasal Epithelial Cells |
| T4015 | Human Primary Osteoblasts |
| T4019 | Human Primary Bone Marrow Mesenchymal Stem Cells |
| T4020 | Human Primary Marrow Stromal Cells, fetal |
| T4021 | Human Primary Dendritic Cells |
| T4022 | Human Primary Bone Marrow Mononuclear Cells |
| T4033 | Human Primary Astrocytes, fetal |
| T4034 | Human Primary Dopaminergic Neuronal Precursor Cells |
| T4036 | Human Primary Mammary Epithelial Cells |
| T4037 | Human Primary Cardiomyocytes |
| T4038 | Human Primary Cardiac Fibroblasts |
| T4039 | Human Primary Aortic Endothelial Cells |
| T4040 | Human Primary Pulmonary Artery Endothelial Cells |
| T4041 | Human Primary Carotid Artery Endothelial Cells |
| T4042 | Human Primary Brachiocephalic Artery Endothelial Cells |
| T4043 | Human Primary Coronary Artery Endothelial Cells |
| T4044 | Human Primary Internal Thoracic Artery Endothelial Cells |
| T4045 | Human Primary Subclavian Artery Endothelial Cells |
| T4046 | Human Primary Cardiac Microvascular Endothelial Cells |
| T4047 | Human Primary Iliac Artery Endothelial Cells |
| T4048 | Human Primary Subclavian Artery Smooth Muscle Cells |
| T4049 | Human Primary Coronary Artery Smooth Muscle Cells |
| T4050 | Human Primary Aortic Smooth Muscle Cells |
| T4051 | Human Primary Pulmonary Artery Smooth Muscle Cells |
| T4052 | Human Primary Carotid Artery Smooth Muscle Cells |
| T4054 | Human Primary Internal Thoracic Artery Smooth Muscle Cells |
| T4055 | Human Primary Brachiocephalic Artery Smooth Muscle Cells |
| T4056 | Human Primary Colon Cells |
| T4057 | Human Primary Retinal Pigment Epithelial Cells |
| T4058 | Human Primary Corneal Epithelial Cells |
| T4059 | Human Primary Hair Follicle Dermal Papilla Cells |
| T4060 | Human Primary Follicle Outer Root Sheath Cells |
| T4061 | Human Primary Hepatic Non-Parenchymal Cells |
| T4062 | Human Primary Total Liver Cell Population |
| T4065 | Human Primary Fetal Liver-CD133+ Cells |
| T4066 | Human Primary Fetal Liver-CD34+ Cells |
| T4067 | Human Primary Mesothelial Cells |
| T4068 | Human Primary Skeletal Muscle Myoblasts |
| T4069 | Human Primary Skeletal Muscle Cells |
| T4074 | Human Primary Oral Keratinocytes Cells |
| T4075 | Human Primary Periodontal Ligament Fibroblasts |
| T4076 | Human Primary Placental Epithelial Cells |
| T4078 | Human Primary Prostate Epithelial Cells |
| T4079 | Human Primary Prostate Smooth Muscle Cells |
| T4080 | Human Primary Prostate Stromal Cells |
| T4084 | Human Primary Uterine Fibroblasts |
| T4086 | Human Primary Mesangial Cells |
| T4087 | Human Primary Renal Proximal Tubule Cells |
| T4088 | Human Primary Renal Cortical Epithelial Cells |
| T4090 | Human Primary Renal Epithelial Cells |
| T4091 | Human Primary Bladder Smooth Muscle Cells |
| T4092 | Human Primary Bladder Microvascular Endothelial Cells |
| T4093 | Human Primary Epidermal Keratinocytes |
| T4094 | Human Primary Epidermal Melanocytes |
| T4095 | Human Primary Dermal Microvascular Endothelial Cells |
| T4098 | Human Primary Umbilical Vein Endothelial Cells |
| T4099 | Human Primary Umbilical Artery Endothelial Cells |
| T4100 | Human Primary Umbilical Artery Smooth Muscle Cells |
| T4101 | Human Primary Umbilical Vein Smooth Muscle Cells |
| T4102 | Human Primary Gingival Fibroblast |
| T4103 | Human Primary Peripheral Blood Mononuclear Cells |
| T4104 | Human Primary Neonatal Fibroblasts |
| T4105 | Human Primary Fungiform Taste Cells |
| T4107 | Human Endometrial Somatic Stem Cells (Epithelial Fraction hESP-ICEp) |
| T4108 | Human Endometrial Somatic Stem Cells (Stromal Fraction hESP-ICEs) |
| T4109 | Human Primary Amniotic Epithelial Cells |
| T4112 | Human Primary Villous Mesenchymal Fibroblasts |
| T4115 | Human Primary Colon Smooth Muscle Cells |
| T4116 | Human Primary Alveolar Epithelial Cells – Type II |
| T4120 | Human CD4+ Helper T Cells |
| T4121 | Human CD8+ Cytotoxic Killer T Cells |
| T4122 | Human CD14+ Monocytes |
| T4123 | Human CD19+ B Cells |
| T4124 | Human CD56+ Natural Killer (NK) Cells |
| T4128 | Human Primary Dermal Lymphatic Endothelial Cells |
| T4129 | Human Primary Saphenous Vein Endothelial Cells |
| T4141 | Primary Human Placental Vascular Endothelial Cells |
| T4150 | Bovine Primary Lymphocytes |
| T4160 | Human Primary Urothelial Cells |
| T4161 | Human Primary Bladder Epithelial Cells |
| T4162 | Human Primary Bladder Stromal Fibroblasts |
| T4169 | Human Primary Retinal Microvascular Endothelial Cells |
| T4173 | Mouse Primary Neural Stem Cells |
| T4175 | Human Primary Adrenal Microvascular Endothelial Cells |
| T4176 | Human Primary Schwann Cells |
| T4178 | Human Primary Neural Stem Cells |
| T4182 | Human Primary Trabecular Meshwork Cells |
| T4191 | Human Primary Tonsil Endothelial Cells |
| T4197 | Human Primary Ovarian Microvascular Endothelial Cells |
| T4198 | Human Primary Ovarian Surface Epithelial Cells |
| T4199 | Human Primary Prostate Stromal Mesenchymal Stem Cells (HPS-19I) |
| T4200 | Human Primary Hair Follicle Inner Root Sheath Cells |
| T4201 | Human Primary Hair Germinal Matrix Cells |
| T4210 | Human Primary Intestinal Microvascular Endothelial Cells |
| T4211 | Human Primary Intestinal Smooth Muscle Cells |
| T4215 | Human Primary Pancreatic Stellate Cells |
| T4220 | Human Primary Hepatic Sinusoidal Endothelial Cells |
| T4221 | Human Primary Intra-Hepatic Biliary Epithelial Cells |
| T4222 | Human Primary Liver Mononuclear Cells |
| T4230 | Human Primary Esophageal Epithelial Cells |
| T4231 | Human Primary Esophageal Smooth Muscle Cells |
| T4232 | Human Primary Esophageal Fibroblasts |
| T4240 | Human Primary Uterine Fibroblasts |
| T4241 | Human Primary Uterine Microvascular Endothelial Cells |
| T4502 | Mouse Primary Tracheal Epithelial Cells |
| T4504 | Mouse Primary Pulmonary Fibroblasts |
| T4505 | Mouse Primary Pulmonary Microvascular Endothelial Cells |
| T4508 | Mouse Primary Tracheal Smooth Muscle Cells |
| T4510 | Mouse Primary Pulmonary Artery Endothelial Cells |
| T4511 | Mouse Primary Carotid Artery Endothelial Cells |
| T4516 | Mouse Primary Cardiac Microvascular Endothelial Cells |
| T4520 | Mouse Primary Aortic Smooth Muscle Cells |
| T4521 | Mouse Primary Pulmonary Artery Smooth Muscle Cells |
| T4535 | Mouse Primary Bone Marrow Mesenchymal Stem Cells |
| T4540 | Mouse Primary Astrocytes |
| T4544 | Mouse Primary Brain Microvascular Endothelial Cells |
| T4551 | Mouse Primary Mammary Smooth Muscle Cells |
| T4561 | Mouse Primary Intestinal Microvascular Endothelial Cells |
| T4562 | Mouse Primary Intestinal Smooth Muscle Cells |
| T4571 | Mouse Primary Corneal Epithelial Cells |
| T4574 | Mouse Primary Retinal Microvascular Endothelial Cells |
| T4591 | Mouse Primary Cardiac Fibroblasts |
| T4592 | Mouse Primary Aortic Endothelial Cells |
| T4600 | Mouse Primary Hepatic Sinusoidal Endothelial Cells |
| T4612 | Mouse Primary Esophageal Epithelial Cells |
| T4613 | Mouse Primary Esophageal Smooth Muscle Cells |
| T4622 | Mouse Primary Placental Microvascular Endothelial Cells |
| T4630 | Mouse Primary Uterine Fibroblasts |
| T4631 | Mouse Primary Uterine Microvascular Endothelial Cells |
| T4633 | Mouse Primary Renal Proximal Tubule Cells |
| T4638 | Mouse Primary Bladder Microvascular Endothelial Cells |
| T4640 | Mouse Primary Bladder Epithelial Cells |
| T4642 | Mouse Primary Renal Glomerular Endothelial Cells |
| T4644 | Mouse Primary Nephron Progenitor Cells |
| T4650 | Mouse Primary Cervical Epithelial Cells |
| T4652 | Mouse Primary Ovarian Microvascular Endothelial Cells |
| T4654 | Mouse Primary Prostate Epithelial Cells |
| T4655 | Mouse Primary Prostate Smooth Muscle Cells |
| T4662 | Mouse Primary Dermal Microvascular Endothelial Cells |
| T4665 | Mouse Primary Dermal Lymphatic Endothelial Cells |
| T4800 | Rat Primary Lung Epithelial Cells |
| T4801 | Rat Primary Pulmonary Fibroblasts |
| T4802 | Rat Primary Pulmonary Microvascular Endothelial Cells |
| T4803 | Rat Primary Bronchial Epithelial Cells |
| T4804 | Rat Primary Tracheal Epithelial Cells |
| T4808 | Rat Primary Tracheal Smooth Muscle Cells |
| T4810 | Rat Primary Pulmonary Artery Endothelial Cells |
| T4816 | Rat Primary Cardiac Microvascular Endothelial Cells |
| T4820 | Rat Primary Aortic Smooth Muscle Cells |
| T4821 | Rat Primary Pulmonary Artery Smooth Muscle Cells |
| T4830 | Rat Primary Osteoblasts |
| T4834 | Rat Primary Skeletal Muscle Cells |
| T4835 | Rat Primary Bone Marrow Mesenchymal Stem Cells |
| T4840 | Rat Primary Astrocytes |
| T4841 | Rat Primary Schwann Cells |
| T4842 | Rat Primary Microglia |
| T4843 | Rat Primary Brain Microvascular Endothelial Cells |
| T4851 | Rat Primary Mammary Smooth Muscle Cells |
| T4862 | Rat Primary Intestinal Smooth Muscle Cells |
| T4863 | Rat Primary Rectal Smooth Muscle Cells |
| T4874 | Rat Primary Retinal Microvascular Endothelial Cells |
| T4900 | Rat Primary Hepatic Sinusoidal Endothelial Cells |
| T4912 | Rat Primary Esophageal Epithelial Cells |
| T4913 | Rat Primary Esophageal Smooth Muscle Cells |
| T4922 | Rat Primary Placental Microvascular Endothelial Cells |
| T4932 | Rat Primary Mesangial Cells |
| T4933 | Rat Primary Renal Proximal Tubule Cells |
| T4936 | Rat Primary Renal Epithelial Cells |
| T4937 | Rat Primary Urinary Bladder Smooth Muscle Cells |
| T4938 | Rat Primary Bladder Microvascular Endothelial Cells |
| T4940 | Rat Primary Bladder Epithelial Cells |
| T4942 | Rat Primary Renal Glomerular Endothelial Cells |
| T4951 | Rat Primary Uterine Microvascular Endothelial Cells |
| T4952 | Rat Primary Cervical Epithelial Cells |
| T4955 | Rat Primary Ovarian Surface Epithelial Cells |
| T4956 | Rat Primary Prostate Epithelial Cells |
| T4960 | Rat Primary Epidermal Keratinocytes |
| T4962 | Rat Primary Dermal Microvascular Endothelial Cells |
| T4964 | Rat Primary Dermal Endothelial cells |
| T4965 | Rat Primary Dermal Lymphatic Endothelial Cells |
| T4980 | Human Primary Thymic Epithelial Cells |
| T4990 | Mouse Primary Skeletal Muscle Cells |
| T4991 | Mouse Primary Skeletal Muscle Microvascular Endothelial Cells |
| T5401 | Human Primary CD3+ Blood Cells |
| T5402 | Human Primary CD34+ Blood Cells |
| T5403 | Human Primary Monocyte-derived Dendritic Cells |
| T5405 | Human Primary Colonic Microvascular Endothelial Cells |
| T5407 | Human Primary Bone Marrow-Derived Endothelial Cells |
| T5408 | Human Primary Osteoarthritis Synovial Fibroblasts |
| T5409 | Human Primary Rheumatoid Arthritis Synovial Fibroblasts |
| T5410 | Human Primary Inferior Vena Cava Vein Endothelial Cells |
| T5411 | Human Primary Pulmonary Vein Endothelial Cells |
| T5415 | Human Primary Pancreatic Microvascular Endothelial Cells |
| T5418 | Human Primary Pulmonary Fibrosis Lung Parenchymal Fibroblasts |
| T5419 | Human Primary Idiopathic Pulmonary Fibrosis Lung Parenchymal Fibroblasts |
| T5420 | Human Primary Kidney Endothelial Cells |
| T5421 | Human Primary Kidney Glomerular Endothelial Cells |
| T5422 | Human Primary DF508/DF508 Cystic Fibrosis Parenchymal Fibroblasts |
| T5423 | Human Primary DF508/DF508 Cystic Fibrosis Bronchial Epithelial Cells |
| T5424 | Human Primary DF508/N1303K Cystic Fibrosis Bronchial Epithelial Cells |
| T5425 | Human Primary ∆F508/∆1152H Cystic Fibrosis Bronchial Epithelial Cells |
| T5426 | Human Primary DF508/621+1G>T Cystic Fibrosis Bronchial Epithelial Cells |
| T5427 | Human Primary DF508/S549N Cystic Fibrosis Bronchial Epithelial Cells |
| T5428 | Human Primary COPD Lung Parenchymal Fibroblasts |
| T5429 | Human Primary COPD Bronchial Epithelial Cells |
| T5430 | Human Primary Liver Sinusoidal Microvascular Endothelial Cells |
| T5439 | Human Primary Intestinal Mesenteric Vascular Endothelial Cells |
| T5440 | Human Primary Mammary Microvascular Endothelial Cells |
| T5442 | Human Primary Friedriech’s Ataxia (FA) Fibroblast Cell Line 130 |
| T5444 | Human Primary Friedriech’s Ataxia (FA) Fibroblast Cell Line 6237 |
| T5446 | Human Primary Friedriech’s Ataxia (FA) Fibroblast Cell Line 281 |
| T5448 | Human Primary Friedriech’s Ataxia (FA) Fibroblast Cell Line 4090 |
| T5449 | Human Primary Placental Microvascular Endothelial Cells |
| T5450 | Human Primary Prostate Microvascular Endothelial Cells |
| T5458 | Human Primary Brain Microvascular Endothelial Cells |
| T5460 | Human Primary Spleen Microvascular Endothelial Cells |
| T5462 | Human Primary Pulmonary Fibrosis Bronchial Epithelial Cells |
| T5463 | Human Primary Asthma Bronchial Epithelial Cells |
| T5464 | Human Primary Pulmonary Arterial Hypertension (PAH) Lung Parenchymal Fibroblasts |
| T5465 | Human Primary Thyroid Microvascular Endothelial Cells |
| T5466 | Human Primary Thymus Microvascular Endothelial Cells |
| T5472 | Human Primary Idiopathic Pulmonary Arterial Hypertension (IPAH) Bronchial Epithelial Cells |
| T5473 | Human Primary Emphysema Bronchial Epithelial Cells |
| T5477 | Human Primary Friedriech’s Ataxia (FA) Fibroblast Cell Line 4743 |
| T5478 | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 4230B |
| T5479 | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 68 |
| T5480 | Human Primary Friedriech’s Ataxia (FA) Fibroblast Cell Line 179 |
| T5481 | Human Primary Chorionic Plate-derived Mesenchymal Stem Cells |
| T5482 | Human Primary Umbilical Vein Endothelial Cells |
| T5483 | Human Primary Umbilical Cord-derived Mesenchymal Stem Cells |
| T5484 | Human Primary Chorionic Villi-derived Mesenchymal Stem Cells |
| T5485 | Dog Primary Adipose-derived Stem Cells |
| T5486 | Dog Primary Adipose-derived Stem Cells |
| T5487 | Dog Primary Adipose-derived Stem Cells |
| T5488 | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells |
| T5489 | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells |
| T5490 | Dog Primary Umbilical Cord-derived Mesenchymal Stem Cells |
| T5491 | Dog Primary Umbilical Cord-derived Mesenchymal Stem Cells |
| T5492 | Dog Primary Peripheral Blood Mononuclear Cells |
| T5493 | Dog Primary Peripheral Blood Mononuclear Cells |
| T5494 | Dog Primary Peripheral Blood Mononuclear Cells |
| T5495 | Dog Primary CD3+ Pan T Cells |
| T5496 | Dog Primary CD3+ Pan T Cells |
| T5497 | Dog Primary CD3+ Pan T Cells |
| T5498 | Rat Primary Adipose-derived Stem Cells |
| T5499 | Rat Primary Adipose-derived Stem Cells |
| T5503 | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells |
| T5504 | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells |
| T5505 | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells |
| T5506 | Rat Primary Adipose-derived Stem Cells |
| T5509 | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells |
| T5510 | Normal Human Primary Bronchial Epithelial Cells |
| T5511 | Normal Human Primary Broncial Epithelial Cells |
| T5512 | Normal Human Primary Tracheal Epithelial Cells |
| T5513 | Normal Human Primary Tracheal Epithelial Cells |
| T5514 | Normal Human Small Airway Epithelial Cells |
| T5515 | Normal Human Primary Small Airway Epithelial Cells |
| T5516 | Normal Human Primary Lung Fibroblast |
| T5517 | Normal Human Primary Kidney Cortical Cells |
| T5519 | Normal Human Primary Kidney Podocytes |
| T5520 | Normal Human Primary Kidney Proximal Tubule Cells |
| T5521 | Normal Human Primary Kidney Mesangial Cells |
| T5523 | Normal Human Primary Intestinal Epithelial Cells Ascending Colon |
| T5524 | Normal Human Primary Intestinal Epithelial Cells Transverse Colon |
| T5525 | Normal Human Primary Intestinal Epithelial Cells Descending Colon |
| T5526 | Normal Human Primary Intestinal Epithelial Cells Duodenem |
| T5527 | Normal Human Primary Intestinal Epithelial Cells Jejunum |
| T5528 | Normal Human Primary Intestinal Epithelial Cells Ilium |
| T5529 | Normal Human Primary Intestinal Myofibroblast Ascending Colon |
| T5530 | Normal Human Primary Intestinal Myofibroblast Tranverse Colon |
| T5531 | Normal Human Primary Intestinal Myofibroblast Descending Colon |
| T5532 | Normal Human Primary Intestinal Myofibroblast Duodenem |
| T5533 | Normal Human Primary Intestinal Myofibroblast Jejunum |
| T5534 | Normal Human Primary Intestinal Myofibroblast Ileum |
| T5538 | Normal Human Primary Suspension Hepatocytes |
| T5539 | Normal Human Primary Plateable Hepatocytes |
| T5541 | Normal Human Primary Plateable Hepatocytes |
| T5546 | Normal Human Primary Hepatic Stellate Cells |
| T5549 | Normal Human Primary Hepatic Kupffer Cells |
| T5555 | Normal Human Primary Intrahepatic Biliary Epithelial Cells (Cholagioctyes) |
| T5558 | Normal Human Primary Sinusoidal Endothelial Cells |
| T5995 | Enhanced Primary Human Hepatocytes – 1 Million |
| T5996 | Enhanced Primary Human Hepatocytes – 5 million |
| T5997 | Enhanced Primary Human Liver Sinusoidal Endothelial Cells |

