SARS-CoV-2 IgM / IgG抗體檢測卡/快篩試劑 | 貨號K1463

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
Coronavirus SARS-CoV-2 IgM / IgG抗體檢測卡/快篩試劑 貨號K1463
Coronavirus IgM/IgG Antibody Detection Card
快篩產品介紹: BioVision的冠狀病毒(SARS-CoV-2)IgM / IgG抗體檢測卡用於定性,體外檢測人血清(human serum),血漿(plasma),全血(whole blood)或指尖中(fingertip blood)針對新型冠狀病毒(Sars-Cov-2)的IgM和IgG抗體血液。該檢測基於膠體金免疫技術(colloidal gold immune-technology),用於檢測新型冠狀病毒核蛋白(nucleoprotein , N)/穗糖蛋白(spike glycoprotein , S)IgM或IgG抗體。測試卡包含硝酸纖維素膜(nitrocellulose membrane)和組合卡(combination card)。硝酸纖維素膜(nitrocellulose membrane)的檢測區域塗有小鼠抗人IgG和小鼠抗人IgM抗體以檢測新型冠狀病毒核蛋白(N)/穗狀糖蛋白(S)抗體,而對照區則塗有兔抗雞IgY 。組合卡包括噴塗的膠體金標記的重組新型冠狀病毒核蛋白(N)/穗糖蛋白(spike glycoprotein , S)抗原和雞IgY,樣品墊,吸收墊和PVC底板。如果樣品包含新型冠狀病毒核蛋白(nucleoprotein , N)/穗狀糖蛋白(spike glycoprotein , S)IgM或IgG抗體,這些抗體將與金標記的病毒抗原結合。樣品中抗體與抗原的結合與包被的抗人IgM和IgG單克隆抗體形成三明治免疫複合物,該複合物呈紫紅色,表明新型冠狀病毒核蛋白(nucleoprotein , N)/穗糖蛋白(spike glycoprotein , S)抗體是存在於樣品中。 BioVision為研究人員提供了IgM / IgG抗體檢測卡,可快速檢測樣品中的冠狀病毒並協助研究冠狀病毒。
- 快速,簡單,方便用於檢測新型冠狀病毒核蛋白(nucleoprotein , N)/穗糖蛋白(spike glycoprotein , S)IgM或IgG抗體。
- 3-15分鐘內獲得結果
- 高靈敏度和特異性
- 無需任何儀器即可直接觀察
產品應用: 用於定性,體外檢測人血清(human serum),血漿(plasma),全血(whole blood)或指尖中(fingertip blood) 新型冠狀病毒(Sars-Cov-2)的IgM和IgG抗體。
樣品製備:
—冠狀病毒檢測卡可用於檢測血清或EDTA,肝素和檸檬酸鈉抗凝劑中的冠狀病毒處理過的血漿或全血樣本。
—標本採集後立即上下搖動5-10次。請勿用力劇烈搖動樣品。
—-收集後應立即檢測樣品。如果無法立即檢測到樣品,則應將其存儲
在低溫下。樣品可以在2-8°C下保存48小時,在-20°C下保存3個月Sample Preparation: a. The Coronovirus Detection Card can be used to detect Coronavirus in serum or EDTA, heparin and sodium citrate anticoagulant treated plasma or whole blood samples. b. Immediately after specimen collection, shake up and down 5-10 times. Do not shake the specimen vigorously withforce. c. The samples should be detected immediately after collection. If samples cannot be detected immediately, they should be stored at low temperatures. Samples can be stored at 2-8°C for 48 hr and at -20°C for 3 months
穀胱甘肽過氧化物酶活性測定 | FRAP檢測 | 總膠原蛋白分析 | Dopamine多巴胺檢測 | 三酸甘油酯分析 | Cholesterol Efflux膽固醇排出螢光分析 | 脂質過氧化(MDA)測定 | 支鏈氨基酸 BCAA檢測
| Product Name | Alternate Name | Tag Line | Catalog# |
| Lumican (Human) ELISA Kit | Keratan sulfate proteoglycan lumican | A Sandwich ELISA kit for the quantitative measurement of Lumican in human serum, plasma, tissue homogenates and other biological fluids. | E4809-100 |
| Lumican (Rat) ELISA Kit | Keratan sulfate proteoglycan lumican | A Sandwich ELISA kit for the quantitative measurement of Lumican in rat serum, plasma, tissue homogenates and other biological fluids. | E4810-100 |
| CTHRC1 (Human) ELISA Kit | Collagen triple helix repeat-containing protein 1,NMTC1 | A Sandwich ELISA kit for the quantitative measurement of CTHRC1 in human plasma, tissue homogenates and other biological fluids. | E4811-100 |
| RTEL1 (Rat) ELISA Kit | Regulator of telomere elongation helicase 1 | A Sandwich ELISA kit for the quantitative measurement of RTEL1 in Rat plasma, tissue homogenates and other biological fluids. | E4812-100 |
| CDCA8 (Human) ELISA Kit | A Sandwich ELISA kit for the quantitative measurement of CDCA8 in human plasma, tissue homogenates and other biological fluids. | E4813-100 | |
| CH25H (Human) ELISA Kit | A Sandwich ELISA kit for the quantitative measurement of CH25H in human plasma, tissue homogenates and other biological fluids. | E4814-100 | |
| HSD3B7 (Human) ELISA Kit | A Sandwich ELISA kit for the quantitative measurement of HSD3B7 in human plasma, tissue homogenates and other biological fluids. | E4815-100 | |
| F11R/CD321 (Rat) ELISA Kit | Junctional adhesion molecule A, JAM-A, Junctional adhesion molecule 1, JAM-1, Platelet F11 receptor, Platelet adhesion molecule 1, PAM-1, CD antigen, CD321 | A Sandwich ELISA kit for the quantitative measurement of F11R/CD321 in plasma, tissue homogenates and other biological fluids. | E4816-100 |
| CRTC2 (Human) ELISA Kit | CRTC2, RP11 422P24.6, TORC 2, TORC2, Transducer of CREB protein 2 ELISA Kit, CREB-regulated transcription coactivator 2 | A Sandwich ELISA kit for the quantitative measurement of CRTC2 in human plasma, tissue homogenates and other biological fluids. | E4817-100 |
| miRNA Extraction Kit | microRNA Extraction Kit, miRNA Isolation Kit, microRNA Isolation Kit, miRNA Purification Kit, microRNA Purification Kit | Using spin columns | K1456-50 |
| Coronavirus (SARS-CoV-2) PCR Detection Kit | SARS-CoV-2 Coronavirus PCR-Detection Kit, 2019-nCoV Coronavirus PCR-Detection Kit, Novel Coronavirus 2019, Coronavirus detection kit, SARS-CoV-2 qPCR Kit | qPCR based detection kit | K1460-100 |
| Coronavirus Rapid RT-qPCR Detection Kit | SARS-CoV-2 Coronavirus PCR-Detection Kit, 2019-nCoV Coronavirus PCR-Detection Kit, Novel Coronavirus 2019, Coronavirus detection kit, SARS-CoV-2 qPCR Kit | qPCR based detection kit to detect SARS-CoV-2 | K1461-100 |
| Viral RNA Extraction Kit for Respiratory Specimens | Viral RNA Extraction Kit for Respiratory Specimens, Viral RNA Isolation Kit for Respiratory Specimens, Viral RNA Isolation Kit, Viral RNA Extraction Kit | Using spin columns | K1462-250 |
| Viral RNA Extraction Kit for Respiratory Specimens | Viral RNA Extraction Kit for Respiratory Specimens, Viral RNA Isolation Kit for Respiratory Specimens, Viral RNA Isolation Kit, Viral RNA Extraction Kit | Using spin columns | K1462-50 |
| Coronavirus IgM/IgG Antibody Detection Card | Coronavirus IgM/IgG Antibody Detection Card; SARS-CoV-2 Coronavirus IgM/IgG Antibody Detection Card, 2019-nCoV Coronavirus Antibody Detection Card, Novel Coronavirus 2019 Detection Card | Antibody Based Detection Card to detect SARS-CoV-2 | K1463-100 |
| Coronavirus IgM/IgG Antibody Detection Card | Coronavirus IgM/IgG Antibody Detection Card; SARS-CoV-2 Coronavirus IgM/IgG Antibody Detection Card, 2019-nCoV Coronavirus Antibody Detection Card, Novel Coronavirus 2019 Detection Card | Antibody Based Detection Card to detect SARS-CoV-2 | K1463-25 |
| Coronavirus IgM/IgG Antibody Detection Card | Coronavirus IgM/IgG Antibody Detection Card; SARS-CoV-2 Coronavirus IgM/IgG Antibody Detection Card, 2019-nCoV Coronavirus Antibody Detection Card, Novel Coronavirus 2019 Detection Card | Antibody Based Detection Card to detect SARS-CoV-2 | K1463-50 |
| Plasminogen Activator Inhibitor-1 Activity Assay Kit (C) | PAI-1,PAI 1,PAI Activity Assay Kit (C),PAI-1 Activity,Plasminogen Activator Inhibitor-1 Activity Kit (C),PAI-1 Activity Assay Kit (C),PAI1 Activity Assay,PAI-1 Activity Kit (C),Plasminogen Activator Inhibitor-1 Assay Kit (C),Plasminogen Activator Inhibitor,PAI-1 Activity Assay,Plasminogen Activator Inhibitor-1 Activity Assay,PAI-1 Activity Assay,Plasminogen Activator Inhibitor-1 Activity Assay Kit,PAI 1 Activity Assay Kit (C),Plasminogen Activator Inhibitor-1,Plasminogen Activator Inhibitor Activity Assay Kit (C),Plasminogen Activator Inhibitor-1 Activity Assay Kit (C) | To measure PAI-1 activity in Biological Samples | K2040-100 |
| Alpha-Mannosidase Activity Assay Kit (Fluorometric) | Alpha-Mannosidase Activity Assay Kit (Fluorometric),Alpha-Mannosidase Assay Kit (Fluorometric),Alpha-Mannosidase Assay Kit (Fluorometric),Alpha-Mannosidase,Mannosidase Activity Assay Kit (Fluorometric),α-Man,Alpha-Mannosidase Activity Assay (Fluorometric),EC 3.2.1.24,Alpha-Mannosidase Activity Kit,Alpha-Mannosidase Activity Assay Kit,Mannosidase Activity Assay,Alpha-Mannosidase Activity Assay,Mannosidase Activity Assay Kit,Alpha-Mannosidase Activity Assay | To monitor total α-Mannosidase activity | K2041-100 |
| Human GAPDH Inhibitor Screening Kit (Colorimetric) | Glucose 3Phosphate Dehydrogenase,Human GAPDH,GAPDH Inhibitor Kit (Colorimetric),GAPDH Inhibitor Screening Kit (Colorimetric),Human GAPDH Inhibitor Screening,Human GAPDH Inhibitor Screening Kit,GAPDH,Glucose 3 Phosphate Dehydrogenase,Glucose 3-Phosphate Dehydrogenase,Human GAPDH Inhibitor Kit (Colorimetric),GAPDH Inhibitor Kit,Human GAPDH Inhibitor Screening (Colorimetric) | To screen potential inhibitors of Human GAPDH | K2043-100 |
| ToxOut™ Phase Extraction Endotoxin Removal Kit | Quickly and effectively eliminate endotoxins to < 0.05 EU/ml in solutions containing proteins or pharmacologically important components | K2507-100 |
![]()





