Laminin (925-933) | 層粘連蛋白 (925-933)CAS#110590-60-8 APExBIO 貨號A1023

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
細胞外基質糖蛋白系列商品->>Laminin (925-933)
APExBIO Technology LLC 是一家領先的小分子抑制劑 (Small Molecule Inhibitors)/活化劑(Activators)、化合物庫( Compound Libraries)、胜肽(Peptides)、檢測試劑盒(Assay Kits)、螢光標記(Fluorescent Label)、酶(Enzymes)、修飾核苷酸(Modified Nucleotides)、mRNA 合成以及各種分子生物學工具的供應商。APExBIO提供廣泛的產品線,涵蓋 20 多個不同的研究領域,例如癌症(cancer)、免疫學(immunology)、神經科學(neurosciences)、細胞凋亡(apoptosis)和表觀遺傳學(epigenetics)等。公司總部位於美國德州休士頓USA (Houston, Texas),致力於服務全球客戶。高度重視產品品質。所有產品均遵循嚴格的生產指南,並附有分析證書、HPLC、質譜(Mass Spectrum)和HMNR以及體外驗證(in vitro validation)。 APExBIO產品已被《Nature》、《Cell》和《Science》等眾多頂級同行評審期刊引用。>>更多APExBio商品

細胞反應(Cellular responses)由與特定受體結合的蛋白質(proteins)、藥物(drugs)或病原體(pathogens)觸發。受體介導(Receptor mediated signaling)的信號傳導是放大信號的酶促反應級聯。調節受體功能的激動劑(agonists)和拮抗劑(antagonists)是研究和醫療實踐的重要工具。
Laminin (925-933) | 層粘連蛋白 (925-933)CAS#110590-60-8 APExBIO 貨號A1023-Cancer Biology
Extracellular matrix glycoprotein
Laminin層粘連蛋白 (925-933) 是一種肽 (Cys-Asp-Pro-Gly-Tyr-Ile-Gly-Ser-Arg),來源於與層粘連蛋白受體結合(laminin receptor)的層粘連蛋白 B1 鏈的殘基 925-933。Laminin層粘連蛋白 (925-933)是細胞外基質糖蛋白家族(extracellular matrix glycoproteins),是基底膜(basement membranes)的主要非膠原成分。它們涉及多種生物學過程,包括細胞粘附(cell adhesion)、分化(differentiation)、遷移(migration)、信號傳導(signaling)、神經突生長(neurite outgrowth)和轉移(metastasis)。層粘連蛋白由 3 條不同的鏈組成:層粘連蛋白 α、β 和 γ(分別為 A、B1 和 B2)層粘連蛋白 β 1 鏈具有 7 個結構不同的結構域,與其他 β 鏈異構體共享這些結構域。Laminin層粘連蛋白 (925-933),β1 在大多數產生基底膜(basement membranes)的組織中表達,並且是構成層粘連蛋白 1 的 3 條鏈之一,層粘連蛋白 1 是從 Engelbreth-Holm-Swarm (Engelbreth-Holm-Swarm , EHS) 腫瘤中分離的第一個層粘連蛋白。確定了參與細胞附著(cell attachment)、趨化性(chemotaxis)和與層粘連蛋白受體結合的 β 1 鏈中的一個序列,並顯示其具有抑制轉移(metastasis)的能力。

- Talbert, Lance Edward. “Advancing Academics Through Laboratory and Classroom Research: Probing Biomolecular Structure with Novel Mass Spectrometry Methods and Revisiting Student Learning Tools.” UNIVERSITY OF CALIFORNIA. June 2019.
- Lance E.Talbert, XingZhang, et al. “Synthesis of New S-S and C-C Bonds by Photoinitiated Radical Recombination Reactions in the Gas Phase.” International Journal of Mass Spectrometry. Available online 5 April 2019.
- Talbert LE, Julian RR. “Directed-Backbone Dissociation Following Bond-Specific Carbon-Sulfur UVPD at 213 nm.” J Am Soc Mass Spectrom. 2018 Apr 5.PMID:29623659

| Physical Appearance | A solid |
| Storage | Store at -20°C |
| M.Wt | 967.06 |
| Cas No. | 110590-60-8 |
| Formula | C40H62N12O14S |
| Synonyms | H2N-Cys-Asp-Pro-Gly-Tyr-Ile-Gly-Ser-Arg-OH |
| Solubility | ≥15.53 mg/mL in H2O; ≥17.77 mg/mL in EtOH; ≥48.35 mg/mL in DMSO |
| Chemical Name | Laminin (925-933) |
| SDF | Download SDF |
| Shipping Condition | Ship with blue ice, or upon other requests. |
| General tips | For obtaining a higher solubility, please warm the tube at 37°C and shake it in the ultrasonic bath for a while. We do not recommend long-term storage for the solution, please use it up soon. |

APExBIO台灣代理商: https://www.apexbt.com/
APExBIO提供優質的胜肽和生物分析試劑,廣泛產品線如Protease、Chromatin/Epigenetics表觀遺傳學、MAPK Signal、DNA Damege/DNA repair、細胞凋亡、腫瘤生物學、Stem cell等研究領域, 還提供定制的服務,包括多肽合成,抗體的生產和檢測的發展。產品線DNA/RNA prep kit、Drug Screening panel、Bioactive peptides、Growth factors、Biotinylation Reagents、tag peptides、amino Acids、Growth factors等。APExBIO產品質量都伴隨著證書的分析,高效液相色譜,質譜,和HMNR數據。

| APExBIO產品線 | 品項 | CAS# | #貨號 |
| Proteases | Z-VAD-FMK | CAS# 187389-52-2 APExBIO | CAS# 187389-52-2 | 貨號 A1902 |
| Proteinase K | 蛋白酶 K (Proteinase K) | CAS#39450-01-6 APExBIO 貨號K1037 | CAS#39450-01-6 | 貨號K1037 |
| 品項 | CAS# | #貨號 | 應用 |
| Romidepsin (FK228, depsipeptide) |
CAS#128517-07-7
|
貨號A8173 | HDAC1/HDAC2,強效和選擇性抑制劑 |
| Pirarubicin | CAS#72496-41-4 | 貨號B2295 | anthracycline anti-neoplastic doxorubicin |
| Tunicamycin | CAS# 15663-27-1 |
貨號A8321
|
高效、廣譜的化療藥物 |
| Azithromycin | CAS#83905-01-5 | 貨號A2213 | Hsp90 inhibitor |
| Bleomycin Sulfate |
CAS# 9041-93-4
|
貨號B1398 | Antibiotic by inhibiting protein synthesis |
| Nystatin (Fungicidin) | CAS#1400-61-9 | 貨號B1993 | antifungal antibiotic |
| Rapamycin | CAS#53123-88-9 | 貨號A8167 | Original antifungal antibiotic |
| Daptomycin | CAS#103060-53-3 | 貨號A1206 | Calcium-dependent antibiotic |
| 品項 | CAS# | #貨號 | 應用 |
| Z-VAD-FMK | CAS# 187389-52-2 | 貨號 A1902 |
Proteases ICE-like proteases |
| TAPI-1 | CAS#171235-71-5 | 貨號 B4686 |
Proteases TACE/ADAM17 inhibitor Product Citation+3 |
| Talabostat mesylate | CAS# 150080-09-4 | 貨號B3941 |
Proteases DPP4 二肽基肽酶特異性抑制劑 |
| Z-IETD-FMK | CAS# 210344-98-2 | 貨號B3232 | inhibitor of caspase 8 |
| Cisplatin | CAS# 15663-27-1 | 貨號A8321 | 高效、廣譜的化療藥物 |
| 17-DMAG (Alvespimycin) HCl | CAS#467214-21-7 | 貨號A2213 | Hsp90 inhibitor |
| CA-074 Me | CAS# 147859-80-1 | 貨號A8239 | Cathepsin B inhibitor |
| VX-765 | CAS# 273404-37-8 | 貨號A8238 | Caspase-1 inhibitor |
據。
| A8301 | GW788388 | 452342-67-5 | 98.05% | ALK5 inhibitor,potent and selective |
| A8302 | Tenovin-6 | 1011557-82-6 | 99.30% | SIRT inhibitor and p53 activator |
| A8303 | GNF-5837 | 1033769-28-6 | 98.27% | Pan-Trk inhibitor |
| A8304 | FR 180204 | 865362-74-9 | 99.82% | ERK inhibitor |
| A8306 | MOG (35-55) | 149635-73-4 | 97.75% | Minor component of CNS myelin |
| A8307 | Crenolanib (CP-868596) | 670220-88-9 | 97.42% | PDGFR-β inhibitor,potent and selective |
| A8308 | PH-797804 | 586379-66-0 | 99.35% | P38 MAP kinase inhibitor, potent and selective |
| A8309 | Perifosine | 157716-52-4 | 98.00% | Akt inhibitor |
| A8310 | PF-562271 | 717907-75-0 | 97.85% | ATP-competitive FAK inhibitor, reversible |
| A8311 | Maraviroc | 376348-65-1 | 98.91% | Selective CCR5 antagonist,antiretroviral agent |
| A8312 | Torin 1 | 1222998-36-8 | 99.29% | MTOR inhibitor,potent and selective |
| A8313 | RAF265 | 927880-90-8 | 99.24% | Multiple intracellular kinases inhibitor |
| A8314 | Temsirolimus | 162635-04-3 | 98.00% | MTOR inhibitor |
| A8315 | NU7441 (KU-57788) | 503468-95-9 | 99.09% | DNA-PK inhibitor |
| A8316 | PD 0332991 (Palbociclib) HCl | 827022-32-2 | 99.82% | CDK4/6 inhibitor,highly selective |
| A8317 | Fludarabine Phosphate (Fludara) | 75607-67-9 | 99.88% | Inhibits STAT1 activation and DNA synthesis |
| A8318 | PP242 | 1092351-67-1 | 99.30% | MTOR inhibitor, selective and ATP-competitive |
| A8319 | Dacomitinib (PF299804, PF299) | 1110813-31-4 | 99.87% | HER inhibitor |
| A8320 | PF-00562271 | 939791-38-5 | 98.26% | FAK/Pyk2 inhibitor,potent and ATP-competitive |
| A8321 | Cisplatin | 15663-27-1 | 98.00% | Inhibits DNA synthesis,chemotherapy drug |
| A8322 | Neratinib (HKI-272) | 698387-09-6 | 99.81% | HER2/EGFR inhibitor,potent and irreversible |
| A8323 | WP1130 | 856243-80-6 | 99.20% | Deubiquitinase (DUB) inhibitor, Cell permeable |
| A8324 | LDN-193189 | 1062368-24-4 | 98.98% | ALK inhibitor,potent and selective |
| A8325 | Tivantinib (ARQ 197) | 905854-02-6 | 99.22% | C-Met inhibitor,non-ATP-competitive |
| A8326 | AZD-5438 | 602306-29-6 | 98.56% | Potent CDK1/2/9 inhibitor |
| A8327 | Verteporfin | 129497-78-5 | 96.47% | Photosensitizer used in photodynamic therapy |
| A8328 | LDK378 | 1032900-25-6 | 99.73% | Potent ALK inhibitor |
| A8329 | R428 | 1037624-75-1 | 98.06% | Selective Axl inhibitor |
| A8330 | CX-4945 (Silmitasertib) | 1009820-21-6 | 98.21% | CK2 inhibitor |
| A8331 | Bleomycin Sulfate | 9041-93-4 | 99.48% | Chemotherapy agent, induces DNA strand break |
| A8332 | R788 disodium | 1025687-58-4 | 99.73% | Syk inhibitor,ATP competitive and potent |
| A8333 | Canagliflozin | 842133-18-0 | 99.12% | SGLT2 inhibitor,potent and selective |
| A8334 | Linsitinib | 867160-71-2 | 98.78% | IGF1R/IR inhibitor,potent and novel |
| A8335 | Palbociclib (PD0332991) Isethionate | 827022-33-3 | 99.74% | CDK4/6 inhibitor,highly selective |
| A8336 | KU-60019 | 925701-49-1 | 98.03% | ATM kinase inhibitor,potent and selective |
| A8337 | CX-5461 | 1138549-36-6 | 99.52% | Pol I-mediated rRNA synthesis inhibitor |
| A8338 | NSC 74859 | 501919-59-1 | 99.16% | Stat3 inhibitor |
| A8339 | TAK-875 | 1000413-72-8 | 99.71% | GPR40 agonist |
| A8340 | Cyclopamine | 4449-51-8 | 98.19% | Hedgehog (Hh) signaling Inhibitor |
| A8341 | Go 6976 | 136194-77-9 | 99.75% | PKCα/PKCβ1 inhibitor |
| A8342 | GF 109203X | 133052-90-1 | 98.28% | Protein kinase C,MLCK,PKG and PKA inhibitor |
| A8343 | Go 6983 | 133053-19-7 | 97.56% | pan-PKC inhibitor |
| A8344 | K-252c | 85753-43-1 | 98.33% | Protein kinase inhibitor |
| A8345 | PF-562271 HCl | 939791-41-0 | 98.50% | FAK/Pyk2 inhibitor |
| A8346 | BYL-719 | 1217486-61-7 | 99.89% | Selective PI3Kα inhibitor |
| A8347 | Pazopanib Hydrochloride | 635702-64-6 | 98.55% | VEGFR/PDGFR/FGFR/c-Kit/ c-Fms inhibitor |
| A8348 | LY2157299 | 700874-72-2 | 99.58% | TGF-βR1 inhibitor,potent and selective |
| A8349 | Omecamtiv mecarbil | 873697-71-3 | 98.00% | Cardiac myosin activator |
| A8350 | AZD4547 | 1035270-39-3 | 98.72% | FGFR inhibitor |
| A8351 | VX-809 | 936727-05-8 | 99.65% | CFTR corrector |
| A8353 | 3-Methyladenine | 5142-23-4 | 99.69% | Class III PI3K inhibitor |
| A8354 | A66 | 1166227-08-2 | 98.73% | P110α inhibitor |
| A8355 | Acetarsone | 97-44-9 | 98.00% | An organoarsenic compound |
| A8356 | Acetylcysteine | 616-91-1 | 99.25% | Antioxidant;mucolytic agent |
| A8357 | AG-1478 | 153436-53-4 | 99.53% | EGFR inhibitor,potent and selective |
| A8358 | Albendazole | 54965-21-8 | 96.80% | treatment of a variety of parasitic worm infestations |
| A8359 | Alendronate sodium | 129318-43-0 | 98.00% | Osteoclast-mediated bone resorption inhibitor |
| A8360 | Allopurinol | 315-30-0 | 98.48% | Xanthine oxidase inhibitor |
| A8361 | AMG-458 | 913376-83-7 | 98.00% | Potent c-Met inhibitor |
| A8362 | Arbidol HCl | 131707-23-8 | 99.51% | Antiviral chemical agent |
| A8363 | Argatroban | 74863-84-6 | 99.79% | Thrombin mediated fibrinogen cleavage inhibitor |
| A8364 | ARN-509 | 956104-40-8 | 99.57% | Androgen receptor inhibitor |
| A8365 | Varlitinib (ARRY334543) | 845272-21-1 | 98.00% | ErbB inhibitor |
| A8366 | ARRY-380 | 937265-83-3 | 98.78% | Tyrosine kinase HER2 and p95-HER2 inhibitor |
| A8367 | AST-1306 | 897383-62-9 | 98.00% | EGFR/HER2 inhibitor |
| A8369 | Atropine sulfate monohydrate | 5908-99-6 | 99.44% | MAChRs antagonist |
| A8370 | Axitinib (AG 013736) | 319460-85-0 | 99.65% | VEGFR1/ c-Kit inhibitor |
| A8371 | AZ 628 | 878739-06-1 | 98.00% | Raf kinases,potent and ATP-competitive |
| A8372 | AZ3146 | 1124329-14-1 | 98.00% | Mps1 inhibitor,potent and selective |
| A8373 | AZD2014 | 1009298-59-2 | 98.07% | Novel mTOR inhibitor |
| A8374 | AZD8330 | 869357-68-6 | 99.09% | MEK 1/2 inhibitor |
| A8375 | AZD8931 (Sapitinib) | 848942-61-0 | 99.46% | ErbB inhibitor |
| A8376 | Bephenium Hydroxynaphthoate | 3818-50-6 | 99.79% | Anthelmintic agent |
| A8377 | Betacarotene | 7235-40-7 | 98.00% | Red-orange pigment,carotenoid |
| A8378 | Betamethasone Dipropionate | 5593-20-4 | 98.51% | Glucocorticoid receptor agonist |
| A8379 | Betamethasone Valerate | 2152-44-5 | 99.38% | anti-inflammatory corticosteroid |
| A8380 | Bexarotene | 153559-49-0 | 99.91% | Retinoid Receptor agonist |
| A8381 | BIBR-1048 | 211915-06-9 | 98.11% | Thrombin inhibitor |
| A8382 | Bismuth Subsalicylate | 14882-18-9 | 99.72% | Prostaglandin G/H Synthase 1/2 inhibitor |
| A8384 | Blonanserin | 132810-10-7 | 98.00% | Atypical antipsychotic |
| A8385 | BMS265246 | 582315-72-8 | 98.00% | CDK1/2 inhibitor,potent and selective |
| A8386 | Busulfan | 55-98-1 | 98.00% | DNA alkylating agent |
| A8387 | Calcium Gluceptate | 17140-60-2 | 98.00% | Calcium supplement |
| A8388 | Carbadox | 6804-07-5 | 98.00% | antibiotic |
| A8389 | Carbenoxolone disodium | 7421-40-1 | 99.85% | 11β-HSD inhibitor |
| A8390 | Casanthranol | 8024-48-4 | 98.00% | Mixture of anthranol glycosides |
| A8391 | Cefdinir | 91832-40-5 | 99.65% | Third generation cephalosporin antibiotic |
| A8392 | Cefoperazone | 62893-19-0 | 99.61% | Third-generation cephalosporin antibiotic |
| A8393 | CH5424802 | 1256580-46-7 | 98.00% | ALK inhibitor,potent and ATP-competitive |
| A8394 | CHIR-124 | 405168-58-3 | 98.35% | Chk1 inhibitor,novel and potent |
| A8395 | CHIR-98014 | 252935-94-7 | 99.13% | GSK-3β inhibitor,selective and ATP-competitive |
| A8396 | CHIR-99021 (CT99021) HCl | 1797989-42-4 | 98.00% | GSK-3α/β inhibitor |
| A8397 | Chlorothiazide | 58-94-6 | 98.00% | Carbonic anhydrase inhibitor |
| A8398 | Chlorprothixene | 113-59-7 | 99.59% | Dopamine receptor antagonist |
| A8399 | Ciprofloxacin | 85721-33-1 | 99.69% | Topoisomerase inhibitor |
| A8400 | Clinafloxacin CI96 AM1091 | 105956-97-6 | 98.00% | Topoisomerase inhibitor |
| A8401 | Clotrimazole | 23593-75-1 | 98.86% | antifungal compound |
| A8402 | Conivaptan HCl | 168626-94-6 | 99.90% | Vasopressin receptor antagonist |
