Glycogen呈色螢光檢測 | Glycogen Colorimetric/Fluorometric Assay Kit貨號K646(ABCAM ab65620)

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
特點
Glycogen呈色螢光檢測 | 貨號K646(ABCAM ab65620)
Glycogen Colorimetric/Fluorometric Assay Kit

產品描述:Glycogen是動物中的主要短期能量儲存分子,主要在liver肝臟和muscle肌肉中合成。Glycogen是α-1,4鍵中的支鏈葡萄糖聚合物,通過α-1,6鍵連接。 在diabetes糖尿病和幾種遺傳性糖原貯積病中發現了利用Glycogen的異常能力。 BioVision Kit是一種簡單而準確的分析方法,用於測量生物樣本中的Glycogen水平。 在該測定中,葡糖澱粉酶將Glycogen水解成葡萄糖glucose,然後將其特異性氧化以產生與OxiRed探針反應以產生顏色(570nm)和螢光(Ex 535 / Em 587)的產物。 該測定可以檢測0.0004至2mg / ml的Glycogen。
| Cat # +Size | K646-100 |
|---|---|
| Size | 100 assays |
| Detection Method | Absorbance (570 nm) or Fluorescence (Ex/Em 535/587 nm) |
| Species Reactivity | Mammalian |
| Applications | The assay can detect glycogen 0.0004 to 2 mg/ml. |
| Features & Benefits | • Simple procedure; takes ~ 40 minutes • Fast and convenient • Kit contains all necessary reagents for accurate measurement of Glycogen |
| Kit Components | • Hydrolysis Buffer • Development Buffer • OxiRed Probe • Hydrolysis Enzyme Mix • Development Enzyme Mix • Glycogen Standard (2.0 mg/ml) |
| Storage Conditions | -20°C |
| Shipping Conditions | Gel Pack |
| Catalog # | 熱門銷售商品 |
| K646 | Glycogen呈色螢光檢測 | 貨號K646 |
| K622 | 三酸甘油酯呈色螢光分析套組 |
| K612 | 長鏈游離脂肪酸呈色螢光分析套組貨號K612-100 |
| K404 | 快速TUNEL螢光Flow分析及螢光顯微鏡商品 (紅螢光) | 貨號K404-60 |
| 4016 | Human Serum Albumin人血清白蛋白 |
| K752 | 丙氨酸氨基轉移酶(ALT或SGPT)活性比色/螢光測定試劑盒 | 貨號K752-100 |
| 4675 | Noggin, human recombinant |
| K470 | Ammonia Colorimetric Assay Kit II |
| 2081 | Digitonin, Water-Soluble |
| K506 | Histamine Assay Kit (Colorimetric) |
| 7680 | Benzonase, E. Coli Recombinant |
| K140 | Cathepsin B Activity Fluorometric Assay Kit |
| E4373 | BioSim™ Bevacizumab (Avastin®) (Human) ELISA Kit |
| 3599 | Aromatase Blocking Peptide |
| K691 | Enolase Activity Colorimetric/Fluorometric Assay Kit |
| A1306 | Anti-PD-1 (Pembrolizumab), Humanized Antibody |
| 6520 | Hi-Bind™ Protein A-Agarose |
| K7421 | Thyroxine (T4) (Mouse/Rat) ELISA Kit |
| A1305 | Anti-PD-L1 (Atezolizumab), Humanized Antibody |
| K669 | Ceruloplasmin Activity Colorimetric Assay Kit |
