Lysosome染色| Live-cell Lysosome Staining kit貨號KTC4210

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
TraKine™ Pro 活細胞Lysosome染色| Live-cell Lysosome Staining kit貨號KTC4210
廣泛的研究表明,細胞內細胞器被集成到細胞網路中,並合作執行各種細胞任務,而不是作為孤立的實體。細胞器之間形成專門的膜接觸點,為執行和調節其功能提供獨特的空間區域。Lysosomes和線粒體(mitochondria)是關鍵的動態細胞器,廣泛參與許多重要的細胞過程。他們的功能障礙與各種疾病有關,如神經退行性疾病(neurodegenerative disorders)、癌症(cancer)和心血管疾病(cardiovascular diseases)。
Fig.1. SIM imaging results of U2OS cells using Abbkine TraKine™ Pro Live-cell Lysosome Staining kit (Deep Red Fluorescence with Super Resolution). It can be seen that the kit can specifically label Lysosome structures in living cells and perform ultra-high resolution imaging.
Fig.2. Confocal imaging results of U2OS cells using Abbkine TraKine™ Pro Live-cell Lysosome Staining kit (Deep Red Fluorescence with Super Resolution). It shows that the kit has high labeling efficiency.
Fig.3. STORM imaging results of BSC-1 cells using Abbkine TraKine™ Pro Live-cell Lysosome Staining kit (Deep Red Fluorescence with Super Resolution).
產品描述: TraKine™ Pro 是一系列用於標記活細胞和固定細胞的細胞結構之細胞染劑, 可用於活細胞或固定細胞。細胞染色影像產品群組 TraKine™ Pro 專有的優質螢光染料,可覆蓋全紫外線可見和接近紅外光譜。基於 TraKine ™ Pro 技術的客製化產品也可用。TraKine™ Pro 活細胞 Lysosome 染色套組 (具有超解析度的深紅色螢光)是一種螢光成像工具,用於在哺動物活細胞或固定細胞Lysosome染色, 都具有高特異性和低背景。套件中的專有Probe是由一個lysosome識別單元(lysosome recognition unit)及具有深紅色螢光染料(deep red fluorescent dye , Ex/Em:650/665nm), 因此具高螢光量子產量和高光穩定性。特別適用於長期超解析度成像。
- Kit components
- LysRed™ (200 uM)
• Buffer L - Features & Benefits
- Optimized staining protocol for labeling Lysosome in mammalian living and fixed cells.
• Especially suitable for Confocal and long-term super-resolution imaging (such as SIM, TIRF, STORM and PALM).
• Proprietary LysRed™ (Ex/Em = 650/665nm)-high specificity, low background and excellent photostability.
• Low levels of cytotoxicity. - Usage notes
Make sure the pipette tips and PCR tubes were sterilized at high temperature and pressure. Make sure sterile environment and protect from light during the whole experiment.
- Storage instructions
Refer to list of materials supplied for storage conditions of individual components. Stable for at least 6 months at recommended temperature from date of shipment.
- Shipping
Gel pack with blue ice.
| 貨號 | 產品名稱 | 胞器染色位置 | 螢光波段 | |
| 貨號KTC4003 | TraKine™粒線體染色 | 粒線體(mitochondria) | Ex / Em = 490/523 nm | 增殖(proliferating)和非增殖細胞(non-proliferating cells) |
| 貨號KTC4100 | Pro活細胞微管蛋白染色 | 微管蛋白(Tubulin) | Ex/Em = 500/520 nm | 活細胞或固定之細胞 |
| 貨號KTC4001 | Abbkine 細胞膜染色 |
(plasma membrane) |
Ex/Em = 484/501 nm | 活細胞、固定懸浮、貼附細胞 |
| 貨號BMD00063 | DAPI Staining Solution | 細胞核 dsDNA | Ex/Em: 358/461 nm (with DNA) | 染色活細胞和固定細胞 |
| 貨號KTC4210 | 活細胞Lysosome染色 | Lysosome | deep red fluorescent dye , Ex/Em:650/665nm | 染色活細胞和固定細胞 |
| 貨號Catalog no | 熱門商品推薦 |
| A21010 | HRP, Goat Anti-Mouse IgG |
| A21020 | HRP, Goat Anti-Rabbit IgG |
| A01050 | Anti-Plant Actin Mouse Monoclonal Antibody (3T3) |
| A23920 | Dylight 800, Goat Anti-Rabbit IgG |
| A25112 | IPKine™ HRP, Goat Anti-Mouse IgG HCS |
| A23220 | Dylight 488, Goat Anti-Rabbit IgG |
| A23420 | Dylight 594, Goat Anti-Rabbit IgG |
| A25022 | IPKine™ HRP, Mouse Anti-Rabbit IgG LCS |
| KET6017 | EliKine™ Human IL-6 ELISA Kit |
| A01090 | Anti-Lamin B1 Monoclonal Antibody (15T1) |
| A02010 | Anti-DDDDK Tag Mouse Monoclonal Antibody (1B10) |
| A01030 | Anti-β-Tubulin Mouse Monoclonal Antibody (3G6) |
| A01060 | Anti-COX IV Mouse Monoclonal Antibody (14Y2) |
| A01070 | Anti-Histone H3 Mouse Monoclonal Antibody (2D10) |
| BMD00084 | AbFluor™ 594-Phalloidin |
| BMM3001 | Colorcode Prestained Protein Marker (10-180 kDa) |
| BMP1001 | Protease Inhibitor Cocktail (100X) |
| A23310 | Dylight 549, Goat Anti-Mouse IgG |
| BMR20100 | PurKine™ GST-Tag Glutathione Resin |
| BMR20206 | PurKine™ MBP-Tag Dextrin Resin 6FF |
| BMS0050 | Normal Goat Serum |
| A02020 | Anti-GFP Tag Mouse Monoclonal Antibody (3D3) |
| A02040 | Anti-HA Tag Mouse Monoclonal Antibody (4F6) |
| A02050MGB | Anti-His Tag Mouse Monoclonal Antibody (5C3), Magnetic Beads |
| A22110 | FITC, Goat Anti-Mouse IgG |
| A22120 | FITC, Goat Anti-Rabbit IgG |
| A23120 | DyLight 405, Goat Anti-Rabbit IgG |
| KTA4001 | Mitochondrial Membrane Potential Assay Kit (JC-1) |
| A23620 | Dylight 649, Goat Anti-Rabbit IgG |
| A01025 | Anti-GAPDH Mouse Monoclonal Antibody (2B5), HRP Conjugated |
| KET9007 | EliKine™ Rat TNF-α ELISA Kit |
| ABM0052 | α-SMA Monoclonal Antibody |
| ABM40111 | NFkB p65 Monoclonal Antibody |
| ABP0163 | PI 3-kinase p85/p55 (phospho Tyr467/199) Polyclonal Antibody |
| ABP51894 | Na+/K+-ATPase α1 Polyclonal Antibody |
| A25012 | IPKine™ HRP, Goat Anti-Mouse IgG LCS |
| A25222 | IPKine™ HRP, Goat Anti-Rabbit IgG HCS |
| KTC4300 | TraKine™ Pro Live-cell Mitochondrion Staining kit (Deep Red Fluorescence with Super Resolution) |
| KTD3001 | Protein Quantification Kit (BCA Assay) |
| ABP57259 | GAPDH Polyclonal Antibody |
| BMD00007 | BCECF, AM ester |
| BMD00063 | DAPI |
| BMD00082 | AbFluor™ 488-Phalloidin |
| KET7005 | EliKine™ Mouse IL-1β ELISA Kit |
| KET6019 | EliKine™ Human IL-10 ELISA Kit |
| KTA3022 | Caspase-3 Assay Kit (Colorimetric) |
| KTB1050 | CheKine™ Lipid Peroxidation (MDA) Assay kit |
| BMS0140 | Normal Donkey Serum |
| K22020 | SuperLumia ECL HRP Substrate Kit |
| K22030 | SuperLumia ECL Plus HRP Substrate Kit |
| KET0001 | EliKine™ Testosterone ELISA Kit |
| KET6013 | EliKine™ Human IL-1β ELISA Kit |
| KTC4008 | TraKine™ F-actin Staining Kit (Green Fluorescence) |
| KTC4100 | TraKine™ Pro Live-cell Tubulin Staining kit (Green Fluorescence with Super Resolution) |
| KET7009 | EliKine™ Mouse IL-6 ELISA Kit |
| KTP4003 | ExKine™ Mitochondrion Extraction Kit (Cultured Cells) |
| KET0003 | EliKine™ Estradiol ELISA Kit |
| KTC011001 | Cell Counting Kit-8 (CCK-8) |
| KET9006 | EliKine™ Rat TGF-β1 ELISA Kit |
| KTA0002 | Annexin V-AbFluor™ 488 Apoptosis Detection Kit |
| KTA1001 | Live and Dead Cell Double Staining Kit |
| KTA3010 | Cell Senescence Kit (β-Galactosidase Assay) |
| K21010 | Protein Gel Flash Staining Kit |
| KTB1400 | CheKine™ Nitric Oxide (NO) Assay Kit |
| KTP3005 | ExKine™ Membrane and Cytoplasmic Protein Extraction Kit |
| KTB1100 | CheKine™ Lactate Assay Kit |
| KTB1310 | CheKine™ Glucose Oxidase Activity (GOD) Assay Kit |
| KTC4001 | TraKine™ Cell Plasma Membrane Staining Kit (Green Fluorescence) |
| KET6032 | EliKine™ Human TNF-α ELISA Kit |
| A24221 | IFKine™ Green Donkey Anti-Rabbit IgG |
| KTC4210 | TraKine™ Pro Live-cell Lysosome Staining kit (Deep Red Fluorescence with Super Resolution) |
| KTA1030 | LDH Cytotoxicity Assay Kit |
| KTD3002 | Protein Quantification Kit (Bradford Assay) |
| KTP21400 | PurKine™ Endotoxin Removal Kit (polymyxin B) |
| KET7015 | EliKine™ Mouse TNF-α ELISA Kit |
| ABP50010 | Cleaved-Caspase-9 p35 (D315) Polyclonal Antibody |
| KTL0520 | LinKine™ AbFluor™488 Labeling Kit |
| KTA3026 | Caspase-9 Assay Kit (Colorimetric) |
| A24421 | IFKine™ Red Donkey Anti-Rabbit IgG |
| K21010 | Protein Gel Flash Staining Kit |
| A02010AGB | Anti-DDDDK Tag Mouse Monoclonal Antibody (1B10), Agarose |
| KTL0210 | LinKine™ FITC Labeling Kit |
| KTL0540 | LinKine™ AbFluor™ 594 Labeling Kit |
| BMR21504 | PurKine™ Anti-DDDDK Tag Resin 4FF |
| BMD00062 | Hoechst 33342 |
| BMS0070 | Normal Mouse Serum |
| KTA1030 | LDH Cytotoxicity Assay Kit |
| PRP100274 | Human IL-2 protein |
| PRP100400 | Mouse BDNF Protein |
| ABM0021 | GFAP Monoclonal Antibody |
| ABM0068 | PI3 Kinase P85α Monoclonal Antibody |
| KET6033 | EliKine™ Human VEGF ELISA Kit |
| KTE30164 | Chicken Marek’s disease virus IgG antibody (MDV-Ab-IgG) ELISA Kit |
| KTA2010 | TUNEL Apoptosis Detection Kit (Green Fluorescence) |
| PRP100159 | Human EGF protein |
| KET6011 | EliKine™ Human IFN-γ ELISA Kit |
| KET6027 | EliKine™ Human MMP-9 ELISA Kit |
| KTE62512 | Human Collagen Type I Alpha 1 (COL1A1) ELISA Kit |
| A01010 | Anti-β-Actin Mouse Monoclonal Antibody (1C7) |
| A01020 | Anti-GAPDH Mouse Monoclonal Antibody (2B5) |



