TraKine™Pro活細胞微管蛋白染色 | Tubulin Staining Kit貨號KTC4100

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
TraKine™Pro活細胞微管蛋白染色 | 貨號KTC4100
微管蛋白(Tubulin)是微管(microtubules.)的主要構建基塊。這種胞內圓柱形絲狀結構(cylindrical filamentous structure)幾乎存在於所有真核細胞(eukaryotic cells.)中。微管(Microtubules)在有絲分裂(mitosis),細胞內運輸(intracellular transport),鞭毛運動(flagellar movement)和細胞骨架(cytoskeleton.)中充當結構和移動元件。微管蛋白(Tubulin)是異二聚體(heterodimer),由α-微管蛋白(a-tubulin)和b-微管蛋白(b-tubulin)組成。兩個亞基的分子量均為55 kDa,並具有相當的同源性(homology)。研究最多的微管蛋白(tubulins)已從脊椎動物腦(vertebrate brains)中分離出來。可以在免疫螢光顯微鏡下觀察微管(microtubules),這使得能夠觀察超分子結構形式的蛋白質的細胞內組織。

Fig.2. Long time series images (a, c) and corresponding fluorescence bleaching curves (b, d) were obtained by using HiS SIM Abbkine TraKine™ Pro Live-cell Tubulin-traker kit (Green Fluorescence) and Spining disk confocal microscopy of Tubulin Green and commercially available Tubulin Tracker Green on U-2 OS cells, respectively. Scale bars: 5 μM.
產品描述:
TraKine™Pro是一系列長效型細胞影像染劑,可標記活細胞或固定之細胞的細胞內結構。 TraKine™Pro專有的優異螢光染料,其螢光範圍由UV可、見光至近IR光譜。另提供基於TraKine™Pro技術的客製化產品。 TraKine™Pro活細胞微管蛋白染色試劑盒(TraKine™ Pro Live-cell Tubulin Staining kit, KTC4100)(超高分辨率的綠色螢光, Ex / Em = 500/520 nm)是一種螢光成像工具,用於對哺乳動物活細胞中微管蛋白進行高特異性和低背景染色。探針為不透膜,但與buffer T incubation後,它可以通過囊泡區室(vesicular compartments)的內吞途徑(endocytosis pathway)進入細胞,隨後釋放到細胞質(cytoplasm)中。它特別適合於長期超分辨率成像。
- Kit components• TubGreen™ (200 uM)
• Buffer T - Features & Benefits• Optimized staining protocol for labeling Tubulin in mammalian living cells.
• Especially suitable for Confocal and long-term super-resolution imaging (such as SIM, STED, TIRF, STORM and PALM).
• Proprietary TubGreen™ (Ex/Em = 500/520 nm)-high specificity, low background and excellent photostability.
• Low levels of cytotoxicity. - Usage notesMake sure the pipette tips and PCR tubes were sterilized at high temperature and pressure. Make sure sterile environment and protect from light during the whole experiment.
- Storage instructionsRefer to list of materials supplied for storage conditions of individual components. Stable for at least 6 months at recommended temperature from date of shipment.
- ShippingGel pack with blue ice.
Fig.1. SIM imaging results of U2OS cells using Abbkine TraKine™ Pro Live-cell Tubulin Staining kit (Green Fluorescence with Super Resolution). It can be seen that the kit can specifically label microtubule structures in living cells and perform ultra-high resolution imaging.
| Product name | TraKine™ Pro Live-cell Tubulin-traker kit (Green Fluorescence) |
| Applications notes | TraKine™ Pro is series of long-term super-resolution cell staining imaging portfolio for labeling subcellular structures of live and fixed cells. TraKine™ Pro proprietary excellent fluorescent dyes span the full UV-visible and near IR spectrum. Customized products based on TraKine™ Pro technology are also available. TraKine™ Pro Live-cell Tubulin Staining kit (Green Fluorescence with Super Resolution) is a fluorescence imaging tool for staining of Tubulin in mammalian living cells with high specificity and low background. The proprietary probe in the kit consists of a microtubule recognition unit and a green fluorescent dye (Ex/Em=500/520 nm), the recognition unit can selectively recognize microtubules and binding with it. The whole probe is membrane impermeable, but after incubating with buffer T, it can enter cells through endocytosis pathway in vesicular compartments, and release into cytoplasm subsequently. It is especially suitable for long-term super-resolution imaging. |
| Kit components | •Tubulin Green (200 μM) •Buffer A (200 μM) •Buffer B (1 mM) |
| Features & Benefits | • Optimized staining protocol for labeling Tubulin in mammalian living cells. The product has been tested in U-2 OS,Hela,MCF-7 and MDA-MB-231 cell lines. U2OS cell line is preferred. If the sample type is not included in the above cell lines, we can provide experimental services for specific cell lines. • Suitable for Confocal high-definition imaging. • Suitable for structured light micro imaging (SIM) live cell research, ultra-high resolution microscopic imaging of live cells, and dynamic observation of cells in three-dimensional space. • Proprietary TubGreen™ (Ex/Em = 500/520 nm)-high specificity, low background and excellent photostability. • Low levels of cytotoxicity. |
| Usage notes | Make sure the pipette tips and PCR tubes were sterilized at high temperature and pressure. Make sure sterile environment and protect from light during the whole experiment. |
| Storage instructions | Refer to list of materials supplied for storage conditions of individual components. Stable for at least 6 months at recommended temperature from date of shipment. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
Fig.2. SIM imaging results of U2OS cells using Abbkine TraKine™ Pro Live-cell Tubulin Staining kit (Green Fluorescence with Super Resolution). It can be seen that the kit can specifically label microtubule structures in living cells and perform ultra-high resolution imaging.
Fig.3. Confocal imaging results of U2OS cells using Abbkine TraKine™ Pro Live-cell Tubulin Staining kit (Green Fluorescence with Super Resolution). It shows that the kit has high labeling efficiency.
Fig.4. Confocal imaging results of U2OS cells using Abbkine TraKine™ Pro Live-cell Tubulin Staining kit (Green Fluorescence with Super Resolution). It shows that the kit has high labeling efficiency.
引用文獻
L Zhao, Y Jia, C Zhao. Acta biomaterialia, 2019 – Elsevier
Shuangshuang Wang, Jixuan Song, Yuchao Li, et al. Reactive and Functional Polymers. July 2019, 140: 48-55.
| 貨號 | 產品名稱 | 胞器染色位置 | 螢光波段 | |
| 貨號KTC4003 | TraKine™粒線體染色 | 粒線體(mitochondria) | Ex / Em = 490/523 nm | 增殖(proliferating)和非增殖細胞(non-proliferating cells) |
| 貨號KTC4100 | Pro活細胞微管蛋白染色 | 微管蛋白(Tubulin) | Ex/Em = 500/520 nm | 活細胞或固定之細胞 |
| 貨號KTC4001 | Abbkine 細胞膜染色 |
(plasma membrane) |
Ex/Em = 484/501 nm | 活細胞、固定懸浮、貼附細胞 |
| 貨號BMD00063 | DAPI Staining Solution | 細胞核 dsDNA | Ex/Em: 358/461 nm (with DNA) | 染色活細胞和固定細胞 |
| 貨號Catalog no | 熱門商品推薦 |
| A21010 | HRP, Goat Anti-Mouse IgG |
| A21020 | HRP, Goat Anti-Rabbit IgG |
| A01050 | Anti-Plant Actin Mouse Monoclonal Antibody (3T3) |
| A23920 | Dylight 800, Goat Anti-Rabbit IgG |
| A25112 | IPKine™ HRP, Goat Anti-Mouse IgG HCS |
| A23220 | Dylight 488, Goat Anti-Rabbit IgG |
| A23420 | Dylight 594, Goat Anti-Rabbit IgG |
| A25022 | IPKine™ HRP, Mouse Anti-Rabbit IgG LCS |
| KET6017 | EliKine™ Human IL-6 ELISA Kit |
| A01090 | Anti-Lamin B1 Monoclonal Antibody (15T1) |
| A02010 | Anti-DDDDK Tag Mouse Monoclonal Antibody (1B10) |
| A01030 | Anti-β-Tubulin Mouse Monoclonal Antibody (3G6) |
| A01060 | Anti-COX IV Mouse Monoclonal Antibody (14Y2) |
| A01070 | Anti-Histone H3 Mouse Monoclonal Antibody (2D10) |
| BMD00084 | AbFluor™ 594-Phalloidin |
| BMM3001 | Colorcode Prestained Protein Marker (10-180 kDa) |
| BMP1001 | Protease Inhibitor Cocktail (100X) |
| A23310 | Dylight 549, Goat Anti-Mouse IgG |
| BMR20100 | PurKine™ GST-Tag Glutathione Resin |
| BMR20206 | PurKine™ MBP-Tag Dextrin Resin 6FF |
| BMS0050 | Normal Goat Serum |
| A02020 | Anti-GFP Tag Mouse Monoclonal Antibody (3D3) |
| A02040 | Anti-HA Tag Mouse Monoclonal Antibody (4F6) |
| A02050MGB | Anti-His Tag Mouse Monoclonal Antibody (5C3), Magnetic Beads |
| A22110 | FITC, Goat Anti-Mouse IgG |
| A22120 | FITC, Goat Anti-Rabbit IgG |
| A23120 | DyLight 405, Goat Anti-Rabbit IgG |
| KTA4001 | Mitochondrial Membrane Potential Assay Kit (JC-1) |
| A23620 | Dylight 649, Goat Anti-Rabbit IgG |
| A01025 | Anti-GAPDH Mouse Monoclonal Antibody (2B5), HRP Conjugated |
| KET9007 | EliKine™ Rat TNF-α ELISA Kit |
| ABM0052 | α-SMA Monoclonal Antibody |
| ABM40111 | NFkB p65 Monoclonal Antibody |
| ABP0163 | PI 3-kinase p85/p55 (phospho Tyr467/199) Polyclonal Antibody |
| ABP51894 | Na+/K+-ATPase α1 Polyclonal Antibody |
| A25012 | IPKine™ HRP, Goat Anti-Mouse IgG LCS |
| A25222 | IPKine™ HRP, Goat Anti-Rabbit IgG HCS |
| KTC4300 | TraKine™ Pro Live-cell Mitochondrion Staining kit (Deep Red Fluorescence with Super Resolution) |
| KTD3001 | Protein Quantification Kit (BCA Assay) |
| ABP57259 | GAPDH Polyclonal Antibody |
| BMD00007 | BCECF, AM ester |
| BMD00063 | DAPI |
| BMD00082 | AbFluor™ 488-Phalloidin |
| KET7005 | EliKine™ Mouse IL-1β ELISA Kit |
| KET6019 | EliKine™ Human IL-10 ELISA Kit |
| KTA3022 | Caspase-3 Assay Kit (Colorimetric) |
| KTB1050 | CheKine™ Lipid Peroxidation (MDA) Assay kit |
| BMS0140 | Normal Donkey Serum |
| K22020 | SuperLumia ECL HRP Substrate Kit |
| K22030 | SuperLumia ECL Plus HRP Substrate Kit |
| KET0001 | EliKine™ Testosterone ELISA Kit |
| KET6013 | EliKine™ Human IL-1β ELISA Kit |
| KTC4008 | TraKine™ F-actin Staining Kit (Green Fluorescence) |
| KTC4100 | TraKine™ Pro Live-cell Tubulin Staining kit (Green Fluorescence with Super Resolution) |
| KET7009 | EliKine™ Mouse IL-6 ELISA Kit |
| KTP4003 | ExKine™ Mitochondrion Extraction Kit (Cultured Cells) |
| KET0003 | EliKine™ Estradiol ELISA Kit |
| KTC011001 | Cell Counting Kit-8 (CCK-8) |
| KET9006 | EliKine™ Rat TGF-β1 ELISA Kit |
| KTA0002 | Annexin V-AbFluor™ 488 Apoptosis Detection Kit |
| KTA1001 | Live and Dead Cell Double Staining Kit |
| KTA3010 | Cell Senescence Kit (β-Galactosidase Assay) |
| K21010 | Protein Gel Flash Staining Kit |
| KTB1400 | CheKine™ Nitric Oxide (NO) Assay Kit |
| KTP3005 | ExKine™ Membrane and Cytoplasmic Protein Extraction Kit |
| KTB1100 | CheKine™ Lactate Assay Kit |
| KTB1310 | CheKine™ Glucose Oxidase Activity (GOD) Assay Kit |
| KTC4001 | TraKine™ Cell Plasma Membrane Staining Kit (Green Fluorescence) |
| KET6032 | EliKine™ Human TNF-α ELISA Kit |
| A24221 | IFKine™ Green Donkey Anti-Rabbit IgG |
| KTC4210 | TraKine™ Pro Live-cell Lysosome Staining kit (Deep Red Fluorescence with Super Resolution) |
| KTA1030 | LDH Cytotoxicity Assay Kit |
| KTD3002 | Protein Quantification Kit (Bradford Assay) |
| KTP21400 | PurKine™ Endotoxin Removal Kit (polymyxin B) |
| KET7015 | EliKine™ Mouse TNF-α ELISA Kit |
| ABP50010 | Cleaved-Caspase-9 p35 (D315) Polyclonal Antibody |
| KTL0520 | LinKine™ AbFluor™488 Labeling Kit |
| KTA3026 | Caspase-9 Assay Kit (Colorimetric) |
| A24421 | IFKine™ Red Donkey Anti-Rabbit IgG |
| K21010 | Protein Gel Flash Staining Kit |
| A02010AGB | Anti-DDDDK Tag Mouse Monoclonal Antibody (1B10), Agarose |
| KTL0210 | LinKine™ FITC Labeling Kit |
| KTL0540 | LinKine™ AbFluor™ 594 Labeling Kit |
| BMR21504 | PurKine™ Anti-DDDDK Tag Resin 4FF |
| BMD00062 | Hoechst 33342 |
| BMS0070 | Normal Mouse Serum |
| KTA1030 | LDH Cytotoxicity Assay Kit |
| PRP100274 | Human IL-2 protein |
| PRP100400 | Mouse BDNF Protein |
| ABM0021 | GFAP Monoclonal Antibody |
| ABM0068 | PI3 Kinase P85α Monoclonal Antibody |
| KET6033 | EliKine™ Human VEGF ELISA Kit |
| KTE30164 | Chicken Marek’s disease virus IgG antibody (MDV-Ab-IgG) ELISA Kit |
| KTA2010 | TUNEL Apoptosis Detection Kit (Green Fluorescence) |
| PRP100159 | Human EGF protein |
| KET6011 | EliKine™ Human IFN-γ ELISA Kit |
| KET6027 | EliKine™ Human MMP-9 ELISA Kit |
| KTE62512 | Human Collagen Type I Alpha 1 (COL1A1) ELISA Kit |
| A01010 | Anti-β-Actin Mouse Monoclonal Antibody (1C7) |
| A01020 | Anti-GAPDH Mouse Monoclonal Antibody (2B5) |




