永生化人類心臟微血管內皮細胞 – SV40 | 貨號T0514-ABMGOOD

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
Abmgood藥物篩選平台 | 細胞系列商品 (immortalized cell)
Immortalized Human Cardiac Microvascular Endothelial Cells – SV40 | 貨號T0514 細胞數量1×10⁶ cells / 1.0 ml
Immortalized Human Cardiac Microvascular Endothelial Cells – SV40

永生化人類心臟微血管內皮細胞 – SV40(Immortalized Human Cardiac Microvascular Endothelial Cells – SV40) 器官來源Blood Vessel | 細胞培養條件: 細胞黏附在培養容器上需要使用 PriCoat™ T25 燒瓶 (G299) 或 Applied Cell 細胞外基質 (G422)。 PriGrow I (TM001) + 10% FBS + 1% 青黴素/鏈黴素溶液 (G255),37.0°C,5% CO2
| Cat. No. | T0514 |
| Name | Immortalized Human Cardiac Microvascular Endothelial Cells – SV40 |
| Description | Real Time PCR was used to quantify SV40 gene expression in immortalized cell line |
| Organism | Human (H. sapiens) |
| Tissue | Blood Vessel |
| Donor History | Male, 35, Caucasian |
| Growth Properties | Adherent, polygonal |
| Cell Type | Immortalized Cells |
| Storage Condition | Vapor phase of liquid nitrogen, or below -130°C. |
| Shipping Conditions | Ship with dry ice. |
| Product Format | Frozen |
| Intended Use | This product is intended for laboratory research use only. It is not intended for any animal or human therapeutic use, any human or animal consumption, or any diagnostic use. |
| BioSafety | II |
| Certificate of Analysis | For batch-specific test results, refer to the applicable certificate of analysis that can be found at www.abmgood.com. |
| Growth Conditions | Use of PriCoat™ T25 Flasks (G299) or Applied Cell Extracellular Matrix (G422) is required for cell adhesion to the culture vessels. PriGrow I (TM001) + 10% FBS + 1% Penicillin/Streptomycin Solution (G255), 37.0°C, 5% CO₂ |
| Unpacking and Storage Instructions |
1. Visually examine the packaging containers for signs of leakage or breakage. 2. Immediately transfer frozen cells from dry ice packaging to a temperature below -130°C, preferably in liquid nitrogen vapor phase storage, until ready for use. To ensure the highest level of viability, thaw the vial and initiate culture as soon as possible upon receipt. If continued storage is desired, the vial should only be stored below -130°C or in liquid nitrogen vapor phase. Do not store at -70°C, as it will result in loss of viability. |
| Thawing Protocol |
1. Thaw cells quickly in a 37°C water bath while agitating gently (maximum 2 minutes). The vial cap should be kept above the water level to minimize the risk of contamination. 2. Decontaminate the vial by spraying and wiping the exterior of the vial with 70% ethanol. From this point onwards, all operations should be strictly carried out inside a biological safety cabinet using aseptic conditions. 3. Transfer the cell suspension into a 15ml sterile conical tube containing 5ml of pre-warmed, complete growth media. Centrifuge cells at 125xg for 5-7 minutes. 4. Aspirate the supernatant without disturbing the cell pellet. Re-suspend the cell pellet in the recommended pre-warmed, complete growth media and dispense into a T25 culture flask. 5. Incubate the cells at the recommended conditions. |
| Subculture Protocol |
Volumes given below are for a T75 flask; proportionally increase or decrease the volume as required per culture vessel size. Subculture cells once the culture vessel is 80% confluent. 1. Aspirate the culture media, and add 2-3ml of pre-warmed 0.25% Trypsin-EDTA to the culture vessel. 2. Observe the cells under a microscope to confirm detachment (typically within 2-10 minutes). Cells that are difficult to detach can be put in 37°C, for several minutes to facilitate detachment. 3. Neutralize Trypsin-EDTA by adding an equal volume of the complete growth media into the culture vessel. 4. Transfer the culture suspension into a sterile centrifuge tube, and centrifuge at 125xg for 5 minutes. The actual centrifuge duration and speed may vary depending on the cell type. 5. Aspirate the supernatant, and re-suspend the pellet with pre-warmed fresh complete growth media. Add appropriate aliquots of the cell suspension to new culture vessels, as desired. 6. Incubate the cells at the recommended conditions. |
| Cryopreservation | Cryopreservation Medium (TM024), or complete growth media with 10% DMSO. |
| Seeding Density (cells/cm2) | 10,000 – 20,000 |
| Population Doubling Time (h) | 120 – 144 |
| Immortalization Method | Serial passaging and transduction with recombinant lentiviruses carrying SV40 Large T antigen |
| Expression | vWF, CD31, podoplanin, Dil-Ac-LDL uptake, VE-Cadherin |
HOT!! 黴漿菌PCR偵測 | DAPI染核 | 細胞內黴漿菌去除劑 | 水浴槽抑菌劑 | 噴霧式去黴劑 等系列商品

Abmgood不朽化系列商品 (immortalized reagenet) Ready-to-use
Abmgood公司於人類與老鼠不朽之細胞株上,具有幾十年的實驗經驗;提供一系列不朽 (immortalized)化之細胞株、及不朽化之試劑商品。ready-to-use定量好之retrovirus、lentiviru、 adenovirus,可直接加於細胞中進行感染表現;病毒液包括有SV40重組病毒、EBV重組病毒、hTERT病毒液、Myc基因病毒液、p53基因病毒液、Rb基因病毒液、Ras基因病毒液。提供106及109兩種包裝力價之病毒液;亦提供一系列病毒力價濃縮與定量試劑商品。
細胞不朽化的工具中,SV40 T antigen是最簡單且最常用來造成不朽化細胞生成的方法。多數的病毒基因和抑癌基因(p53、Rb等)的不活化相關,會誘導細胞處於replicative senescence的階段。目前也有研究顯示被感染的細胞,SV40 T anbtigen會誘導端粒酶(Telomerase)的活性。與端粒(telomere)長度相關的Telomerase Reverse Transcriptase protein (TERT)是一種不朽細胞的研究應用。平常細胞中,hTERT是處於不活化態,必要時會進行活化保持telomere的長度,避免細胞發生replicative senescence的現象。某些細胞hTERT 過度表現(over-expression)對於誘發細胞不朽化是無效的(如初代上皮細胞),反而會造成細胞死亡;同時表現hTERT catalytic subunit以及p53或RB siRNA在人類初代卵巢上皮細胞會造成細胞不朽化。過度表現Ras或Myc T58A mutants也有初代細胞不朽化的現象產生。
Abmgood不朽化系列商品 (immortalized cell)
根據細胞類型,Primary cells初代細胞在體外具有小於10-50次傳代的有限壽命。 不朽化細胞株能夠延長增殖,並且具有與親代組織相似或相同的基因型和表現型。

哺乳動物細胞的不朽化Immortalized策略
存在用於在培養物中不朽化哺乳動物細胞的幾種方法。 Abmgood多年研發經驗,開發出了一系列Immortalized商品;包括即用型逆轉錄病毒,慢病毒和腺病毒載體。
| Gene Overexpressed | Viruses Offered | Application |
| hTERT | Adenovirus, Lentivirus, Retrovirus |
可靠和常用。 可能在一些細胞類型(例如上皮細胞)中引起細胞死亡 |
| SV40 T Antigen | Adenovirus, Lentivirus, Retrovirus |
可靠和常用。 通常用於不朽化上皮細胞。 |
| EBV genes | Epstein-Barr Virus | 不朽化B淋巴細胞,有時是T淋巴細胞。 |
| HPV E6-E7 | Lentivirus | 不朽化角化細胞。 |
| HOXB8, HOXA9, HOXA10 | Lentivirus | 不朽化造血細胞,包括巨噬細胞,造血祖細胞和骨髓祖細胞。 |
| Adenoviral E1A-E1B | Lentivirus | 不朽化大範圍的初級囓齒動物細胞,包括羊水細胞,原發性上皮細胞,成纖維細胞和原代腎細胞。 |
| p53, Rb siRNA | Lentivirus | 與hTERT共表達以更好地使上皮細胞不朽化。 |
| Bmi1 | Lentivirus | 不朽化上皮細胞。 |
| CDK4 | Lentivirus | 與hTERT共同表達更真實的細胞模型。 |
| Myc T58A (c-Myc), Ras V12 (H-Ras) | Lentivirus | 不朽化各種細胞,包括神經幹細胞,初代腎細胞,成紅細胞和各種上皮細胞(原發性前列腺,乳腺,氣道等)。 |
Decomplement加熱非活化FBS:
1.讓FBS瓶在4°C下完全解凍過夜。
2.將FBS瓶置於56°C的水浴中30分鐘。
Decomplemented FBS可以在-20°C下長期保存。避免頻繁的凍融循環。每2-3天更換一次完整的媒體。不要讓介質顏色變為黃色。
Thawing細胞解凍方法:(每種細胞建議條件可能有許不同,依照原廠建議操作,以下為通用方式) 操作方式下載
1.在37℃水浴中解凍小瓶,直到只有一小塊冰塊。(DMSO對細胞有毒性,over-thaw過度解凍下可能造Stress)
2.將細胞轉移到含有5ml pre-warmed complete media 之15ml管中。
3.將細胞以290xg離心5分鐘。
4.小心丟棄上清液,不要打擾細胞沉澱,輕輕地上下移液,將細胞重新懸浮在1ml完全培養基中。
5.將細胞培養在50,000 – 100,000 cells/cm2。 cells will have viability of around 40-50%. Post thawing, it will need 4-5 days for cells to recover in culture; Recommended split ratio is 1:4 to 1:5

DMSO在細胞凍存中的應用
二甲基亞碸是一種重要的滲透型細胞保護劑。在深低溫(零下200度)保存細胞時凍存過程中,為防止細胞內液冰晶形成、滲透壓改變、細胞結構紊亂等導致的損傷,有必要使用含有DMSO冷凍保護劑。DMSO能夠快速穿透細胞膜進入細胞中,降低冰點、延緩凍存過程,同時提高細胞內離子濃度,減少細胞內冰晶的形成,從而減少細胞損傷。深低溫時二甲基亞碸的細胞毒性受到抑制。復蘇時動作要快,儘快洗掉二甲基亞碸,否則會造成對細胞嚴重的毒性。二甲基亞碸(DMSO)是目前最好的細胞凍存保護劑,但也是一種以細胞毒性很大的化學試驗劑。研究結果表明,培養液中DMSO濃度為10%時,細胞生長抑制率近100%;1‰濃度時抑制率為35%,即使是0.04‰的濃度,DMSO對細胞的生長也有不利的影響。
Subculture細胞繼代方法: (每種細胞建議條件可能有許不同,依照原廠建議操作,以下為通用方式) 操作方式下載
1.當細胞70-90% confluency時,建議繼代培養。
2. Aspirate old media。懸浮液中的一些細胞仍然是活細胞。或者,也可以收集含有懸浮細胞的上清液並離心(Skip to Step 6 in protocol)。
3.加入1:1比例的1X無菌PBS和0.25%胰蛋白酶-EDTA(TM051)。
4.在室溫下孵育細胞3-5分鐘並攪拌培養容器直至90%的細胞脫落。
5. 中和胰蛋白酶:添加等量之trypsin + PBS。
6.收集細胞並以290xg離心5分鐘。
7.丟棄上清液,輕輕地上下移液,將細胞重新懸浮在完全培養基中。
8.建議split ratio比不超過1:3。
Freezing細胞凍結:(每種細胞建議條件可能有許不同,依照原廠建議操作,以下為通用方式) 操作方式下載
Complete growth medium with decomplemented FBS to a final concentration of 50% from PAN Biotech (P40-37500) or from Nucleus Biologics (FBS1824-001) and 5% DMSO.
儲存溫度:液氮氣相。重要提示:此細胞係對FBS批次非常敏感。我們強烈建議最終用戶使用從PAN biotech或Nucleus Biologics 之FBS。
慢病毒包裝系列產品Lentivirus慢病毒低速純化(純化) | Lentivirus 慢病毒高濃度純化(純化) | Lentivirus病毒RT-QPCR定量(定量)
| Cat No | Product Name |
| T0003 | Immortalized Human Vascular Endothelial Cells [EC-RF24] |
| T0009 | Immortalized Human Intervertebral Disc Cartilage Endplate-derived Stem Cells -SV40 |
| T0010 | Immortalized Mouse Articular Chondrocytes (iMAC) |
| T0011 | Immortalized Human Umbilical Artery Endothelial Cells |
| T0012 | Immortalized Human Umbilical Artery Smooth Muscle Cells |
| T0013 | Immortalized Human Umbilical Vein Smooth Muscle Cells |
| T0014 | Immortalized Human Umbilical Vein Endothelial Cells – SV40 |
| T0015 | Immortalized Rat Cardiomyocytes |
| T0016 | Immortalized Human Cord Blood Mesenchymal Stromal Cells (cbMSC-hTERT) |
| T0017 | Immortalized Human Cord Blood Mesenchymal Stromal Cells with RFP (cbMSC-hTERT-RFP) |
| T0018 | Immortalized Human Chondrocytes – hTERT & SV40T |
| T0019 | Immortalized Mouse Calvarial Mesenchymal Progenitor Cells (iCALs) |
| T0021 | Immortalized Human Chondrocytes – SV40 |
| T0022 | Immortalized Human Chondrocytes – Myc |
| T0023 | Immortalized Human Chondrocytes – hTERT |
| T0024 | Immortalized Human Chondrocytes – Ras |
| T0025 | Immortalized Human Gingival Fibroblast – SV40 and hTERT |
| T0026 | Immortalized Human Gingival Fibroblasts- hTERT |
| T0029 | Immortalized Human Fungiform Taste Cells – SV40 |
| T0030 | Immortalized Human Synovial Membrane Fibroblasts -SV40 |
| T0031 | Immortalized Mouse OP9 Stromal Cells (I-OP9) |
| T0032 | Immortalized Human Synovial Membrane Chondroblasts Cells |
| T0033 | Immortalized Human Skeletal Muscle Myoblasts |
| T0034 | Immortalized Human Skeletal Muscle Cells |
| T0035 | Immortalized Mouse Achilles Tendon Cells (iMAT) |
| T0036 | Immortalized Canine Podocytes – SV40T–tsA58 |
| T0037 | Immortalized Human Periodontal Ligament Fibroblasts – HPV |
| T0038 | Immortalized Mouse Floxed Fam20c Osteoblast Cells |
| T0039 | Immortalized Mouse Floxed Fam20c Dental Papillar Mesenchymal Cells |
| T0041 | Immortalized Human Oropharyngeal Cells |
| T0042 | Immortalized Human Lingual Cells |
| T0043 | Immortalized Human Oral Mucosal Epithelial Cells (hTERT-OME) |
| T0044 | Immortalized Human Periodontal Ligament Fibroblasts – SV40 |
| T0045 | Immortalized Rat Periodontal Ligament Cells |
| T0047 | Immortalized Mouse Cementoblasts |
| T0048 | Immortalized Mouse Dental Apical Papilla Progenitor Cells (iSCAP) |
| T0054 | Immortalized Human Hepatocytes – HPV E6/E7, hTERT & MycT58A |
| T0056 | Immortalized Human Hepatic Sinusoidal Endothelial Cells-SV40 |
| T0057 | Immortalized Human Hepatocytes – HPVE6/E7 and Myc |
| T0063 | Immortalized Human Hepatocytes – HPV E6/E7, hTERT & MycT58A |
| T0067 | Immortalized Human Stem Cell-Derived β Cell Line – SV40 & CDK4 |
| T0068 | Immortalized Rat Portal Myofibroblasts (RGF) |
| T0069 | Immortalized Rat Portal Myofibroblasts (RGF-N2) |
| T0071 | Immortalized Hamster Hepatocytes-SV40 T+t |
| T0072 | Immortalized Hamster Hepatocytes (SV40) |
| T0073 | Immortalized Monkey Hepatocytes-SV40 |
| T0074 | Immortalized Monkey Hepatocytes-SV40 T+t |
| T0077 | Immortalized Mouse C57B16 Hepatocyte (SV40) |
| T0078 | Immortalized Rat Hepatocytes – SV40 |
| T0081 | Immortalized Fetal Bovine Kidney Cells – SV40 |
| T0082 | Immortalized Baby Mouse Kidney Epithelial Cells (iBMK) |
| T0084 | Immortalized Equine Kidney Cells (extEqFK) |
| T0085 | Immortalized Mouse Kidney Epithelial Cells |
| T0086 | Immortalized Human T Cells |
| T0087 | Immortalized Canine Podocytes – SV40 |
| T0088 | Immortalized Human Ependymoma Cell Line – SV40 |
| T0091 | Immortalized Fetal Bovine Lung Cells – SV40 |
| T0092 | Immortalized Mouse Lung Clara Cells-Conditionally (C22) |
| T0094 | Immortalized Mouse Lung Endothelial Cells – PmT |
| T0095 | Immortalized Equine Lung Cells (extEqFL) |
| T0096 | Immortalized Human Bone Marrow Stromal Cells – SV40 |
| T0097 | Immortalized Bottlenose Dolphin Kidney Cells – SV40 & hTERT |
| T0098 | Immortalized Bottlenose Dolphin Kidney Cells – SV40, hTERT, & CDK4 |
| T0099 | Immortalized Mouse Hepatocytes-Conditionally (ImHep) |
| T0101 | Immortalized Mouse Hepatocytes – SV40 |
| T0102 | Immortalized Mouse Hepatic Sinusoidal Endothelial Cells – SV40 |
| T0129 | Immortalized Mouse Embryonic Hepatic Progenitor Cells (iHP) |
| T0131 | Immortalized Mouse CD4+ CD8+ T Cells (MOHITO) |
| T0132 | Immortalized Human Lymphoblastoid Cells – EBV (KMS-9) |
| T0133 | Immortalized Human Lymphoblastoid Cells – EBV (KMS-15) |
| T0134 | Immortalized Mouse Leptin Receptor-deficient Macrophage Cells (DB-1) |
| T0137 | Immortalized Mouse Myeloid-derived Suppressor-like (HD1A) Cells |
| T0138 | Immortalized Mouse CD81−/− Macrophage Cells (ASD1) |
| T0139 | Immortalized Mouse CD81+/− Macrophage Cells (2BSD1.10) |
| T0140 | Immortalized Mouse Spleen Dendritic Cells (SRDC) |
| T0141 | Immortalized Swine Spleen Macrophage Cells – SV40T & t |
| T0142 | Immortalized Human Follicle Outer Root Sheath Cells – SV40T |
| T0143 | Immortalized Human Aortic Endothelial Cells – SV40T & hTERT |
| T0144 | Immortalized Human Mesothelial Cells – SV40T & t |
| T0145 | Immortalized Horse Muscle-Derived Mesenchymal Stem Cells (mdMSCs) – SV40T |
| T0146 | Immortalized Human Follicle Dermal Papilla Cells – SV40T |
| T0147 | Immortalized Human Deciduous Dental Pulp-Derived Stem Cells – SV40T |
| T0148 | Immortalized Human Pancreatic Stellate Cells – SV40 |
| T0149 | Immortalized Mouse Neural Crest Cells (NCCmelb4) |
| T0151 | Immortalized Atherosclerotic Plaque Human Smooth Muscle Cell Line (pdSMC1A) |
| T0152 | Immortalized Atherosclerotic Plaque Human Smooth Muscle Cell Line (pdSMC2A) |
| T0153 | Immortalized Human Mammary Fibroblasts (HMF3A) |
| T0154 | Immortalized Human Mammary Fibroblasts (HMF3S) |
| T0156 | Immortalized Mouse Pancreas Epithelial Cells-Conditionally (IMPE) |
| T0158 | Immortalized Human Pancreatic Cells – Myc |
| T0162 | Immortalized Human Pancreatic Islet-Derived Precursor Cells – SV40 |
| T0167 | Immortalized Human Pancreatic Mesenchymal Stem Cells – SV40 |
| T0168 | Immortalized Human Pancreatic Mesenchymal Stem Cells – hTERT |
| T0170 | Immortalized Human Pancreatic Mesenchymal Stem Cells – Ras |
| T0172 | Immortalized Mouse Pancreatic Stellate Cells – SV40 |
| T0176 | Immortalized Murine Müller Glia Cell Line (RG17) |
| T0178 | Immortalized NF1 Plexiform Neurofribroma Cell Line (ipNF95.6) – hTERT |
| T0179 | Immortalized NF1 Plexiform Neurofribroma Cell Line (ipNF95.11b C) – hTERT |
| T0180 | Immortalized NF1 Plexiform Neurofribroma Cell Line (ipNF05.5) – hTERT |
| T0181 | Immortalized Normal Schwann Cell Line (ipn02.3 (2λ)) – hTERT |
| T0182 | Immortalized NF1 Plexiform Neurofribroma Cell Line (ipNF08.1.5) – hTERT |
| T0183 | Immortalized NF1 Cutaneous Neurofibroma Cell Line (icNF93.1a) – hTERT |
| T0184 | Immortalized NF1 Cutaneous Neurofibroma Cell Line (icNF97.2b) – hTERT |
| T0185 | Immortalized NF1 Cutaneous Neurofibroma Cell Line (icNF97.5) – hTERT |
| T0186 | Immortalized NF1 Cutaneous Neurofibroma Cell Line (icNF98.4c) – hTERT |
| T0187 | Immortalized NF1 Cutaneous Neurofibroma Cell Line (icNF98.4d) – hTERT |
| T0188 | Immortalized NF1 Cutaneous Neurofibroma Cell Line (icNF99.1) – hTERT |
| T0189 | Immortalized NF1 Cutaneous Neurofibroma Cell Line (icNF09.5) – hTERT |
| T0190 | Immortalized NF1 Cutaneous Neurofibroma Cell Line (icNF18.1a) – hTERT |
| T0191 | Immortalized NF1 Plexiform Neurofribroma Cell Line (ipNF06.2A) – hTERT |
| T0192 | Immortalized NF1 Plexiform Neurofribroma Cell Line (ipNF00.6) – hTERT |
| T0193 | Immortalized NF1 Plexiform Neurofribroma Cell Line (ipNF03.3) – hTERT |
| T0194 | Immortalized NF1 Plexiform Neurofribroma Cell Line (ipNF04.4) – hTERT |
| T0195 | Immortalized NF1 Normal Nerve Cell Line (ipnNF09.4) – hTERT |
| T0196 | Immortalized Normal Schwann Cell Line (ipn97.4) – hTERT |
| T0197 | Immortalized Normal Schwann Cell Line (ipn02.8) – hTERT |
| T0198 | Immortalized Human Myometrial Cell Line (hTERT-HM) |
| T0206 | Immortalized Human Type II Alveolar Epithelial Cells |
| T0225 | Immortalized MHC II -/- Mouse Macrophage Cells (C2D) |
| T0226 | Immortalized MHC II -/- Mouse Macrophage Cells (C2Dt) – SV40T |
| T0227 | Immortalized mouse cranial suture cells (iMSu) |
| T0230 | Immortalized Human Osteoprecursor Cells (OPC1) |
| T0231 | Immortalized Mouse Osteocytic Cells-Conditionally (IDG-SW3) |
| T0235 | Immortalized Mouse Olfactory Bulb Cells (OBC1) |
| T0236 | Immortalized Mouse Olfactory Bulb Cells (OBC6) |
| T0237 | Immortalized Mouse Olfactory Bulb Cells (OBC13) |
| T0238 | Immortalized Mouse Olfactory Bulb Cells (OBL21) |
| T0239 | Immortalized Mouse Olfactory Bulb Cells (OBL21a) |
| T0240 | Immortalized Mouse Olfactory Bulb Cells (OBL22) |
| T0241 | Immortalized Mouse Olfactory Bulb Cells (OBL24) |
| T0243 | Immortalized Mouse Glial Cells (iGlia) |
| T0244 | Immortalized Mouse Neural Progenitor Cells (iNPCs) |
| T0245 | Immortalized Rat Enteroglial Cells (EGC) |
| T0246 | Immortalized Rat Microglia-SV40 |
| T0247 | Immortalized Mouse Microglia (SIM-A9) |
| T0248 | Immortalized Rat Arachnoid Cells – SV40/hTERT |
| T0251 | Immortalized Human Microglia – SV40 |
| T0257 | Immortalized Mouse Embryonic Cystic Fibrosis Fibroblasts-SV40 |
| T0258 | Immortalized Mouse Embryonic Cystic Fibrosis Fibroblasts-Ras |
| T0259 | Immortalized Human Cerebral Microvascular Endothelial Cells – SV40 |
| T0262 | Immortalized Human Cerebral Microvascular Endothelial Cells – Ras |
| T0265 | Immortalized Canine Dermal Fibroblast – SV40 |
| T0266 | Immortalized Canine Dermal Fibroblast – hTERT |
| T0267 | Immortalized Canine Dermal Fibroblast – Myc |
| T0268 | Immortalized Canine Dermal Fibroblast – Ras |
| T0274 | Immortalized Canine Dermal Fibroblast – EBV |
| T0276 | Immortalized Mouse Brain Endothelial Cells – SV40 |
| T0277 | Immortalized Mouse Brain Endothelial Cells – hTERT |
| T0280 | Immortalized Human Astrocytes, fetal – SV40 |
| T0281 | Immortalized Human Astrocytes, fetal – hTERT |
| T0284 | Immortalized Human Dopaminergic Neuronal Precursor Cells (LUHMES) |
| T0286 | Immortalized Mouse Schwann Cells |
| T0289 | Immortalized Mouse Astrocytes – SV40T (IMA2.1) |
| T0290 | Immortalized Mouse Cerebral Capillary Endothelial Cells (cEND) |
| T0291 | Immortalized Mouse Cerebellar Capillary Endothelial Cells (cerebEND) |
| T0292 | Immortalized Human Endoneurial Endothelial Cells (THEndEC) |
| T0293 | Immortalized Rat Sympathoadrenal Progenitor Cells (MAH-A3) |
| T0294 | Immortalized Rat Schwann Cells (IFRS1) |
| T0295 | Immortalized Mouse Schwann Cells (IMS32) |
| T0296 | Immortalized Rat Suprachiasmatic Nucleus Cells (SCN2.2) |
| T0297 | Immortalized Mouse Enteric Neuronal Cells |
| T0298 | Immortalized Mouse Mutant Epidermal Keratinocytes (CDC25A 8b) |
| T0299 | Immortalized Mouse Epidermal Keratinocytes (CDC25A F7) |
| T0302 | Immortalized Human Skin Fibroblast – SV40 |
| T0303 | Immortalized Human Benign Skin Cells – SV40 |
| T0304 | Immortalized Human Benign Skin Cells – hTERT |
| T0318 | Immortalized Mouse Progenitor-Like Melanocytes (iMC23) |
| T0319 | Immortalized Mouse Late Stage Melanocytes (iMC65) |
| T0320 | Immortalized Mouse Intermediately Differentiated Melanoblasts (iMC37) |
| T0326 | Immortalized Human Skin Fibroblast – hTERT |
| T0344 | Immortalized Human Neonatal Fibroblasts – hTERT |
| T0345 | Immortalized Human Epidermal Keratinocytes |
| T0347 | Immortalized Human Dermal Microvascular Endothelial Cells |
| T0352 | Immortalized Dog Mesenchymal Stem Cells-HPV E6/E7 |
| T0353 | Immortalized Human Nephroblastoma Cell Line – HPV E6/E7 |
| T0354 | Immortalized Rat Embryonic Fibroblasts (18IM) |
| T0355 | Immortalized Rat Embryonic Striatal Wildtype (121-1I) Cells |
| T0356 | Immortalized Rat Embryonic Striatal (M213-2O) Cells – tsSV40T |
| T0357 | Immortalized Rat Embryonic Striatal (M26-1F) Cells – tsSV40T |
| T0358 | Immortalized Rat Mesencephalic (AF5) Cells – SV40T (T155g) |
| T0359 | Immortalized Rat Hippocampal Cells (H19-7) |
| T0361 | Immortalized Human Conjuctival Epithelial Cells – SV40 |
| T0363 | Immortalized Human Pterygium Fibroblast – SV40 |
| T0368 | Immortalized Rat Conjunctival Epithelial Cells (CJ4.1A) – SV40 |
| T0369 | Immortalized Rat Conjunctival Epithelial Cells (CJ4.3) – SV40 |
| T0370 | Immortalized Rat Retinal Cells (E1A-NR.3) |
| T0371 | Immortalized Human Primary Trabecular Meshwork Cells – SV40 |
| T0372 | Immortalized Mouse Conditionally Reprogrammed Otic Stem Cells (CR-OSC) |
| T0373 | Immortalized Mouse Retinal Cells (MU-PH1) |
| T0375 | Immortalized Human Conjunctival Fibroblasts – HPV E6/E7 |
| T0401 | Immortalized Calf Thyrocytes-SV40 |
| T0402 | Immortalized Calf Thyrocytes-Ras |
| T0403 | Immortalized Calf Thyrocytes-Myc |
| T0404 | Immortalized Calf Thyrocytes-hTERT |
| T0411 | Immortalized Calf Parathyroid Cells-SV40 |
| T0421 | Immortalized Human Thyrocytes-SV40 |
| T0440 | Immortalized Human Nasal Epithelial Cells – SV40 |
| T0444 | Immortalized Rainbow Trout Heart Cells (RTH) |
| T0446 | Immortalized Human Cardiac Fibroblasts |
| T0448 | Immortalized Porcine Aortic Endothelial Cells (AOC) |
| T0449 | Immortalized Mouse Cardiomyogenic Progenitor Cells (iCP) |
| T0450 | Immortalized Human Mammary Epithelial Cells |
| T0451 | Immortalized Mouse Mammary Epithelial Cells (iMMEC) |
| T0452 | Immortalized Human Mammary Epithelial Progenitor (K5+/K19+) Cells – hTERT |
| T0453 | Immortalized Human Mammary MUC+ESA+ Epithelial Cells |
| T0454 | Immortalized Human Mammary Epithelial Cells (HMEC 2.6) |
| T0455 | Immortalized Human Mammary Epithelial Cells (HMEC 2.6) – SV40 |
| T0456 | Immortalized Human Mesothelial Cells (HPV E6E7) |
| T0457 | Immortalized Human Cardiomyocytes – SV40 |
| T0459 | Immortalized Mouse Wildtype M4<sup>+/+</sup> Epidermal Keratinocytes |
| T0460 | Immortalized Mouse EGFR Mutant M4 <sup>-/-</sup> Epidermal Keratinocytes |
| T0461 | Immortalized Mouse EGFR Mutant M3<sup>-/-</sup> Epidermal Keratinocytes |
| T0462 | Immortalized Human Melanocytes-hTERT |
| T0463 | Immortalized Human Melanocytes-SV40 and hTERT |
| T0466 | Immortalized Mouse Melanocytes |
| T0470 | Immortalized Human Mesothelial Cells – SV40 |
| T0485 | Immortalized Human Small Airway Epithelial Cells – SV40 |
| T0486 | Immortalized Human Bronchial Epithelial Cells – SV40 |
| T0489 | Immortalized Human Tracheal Epithelial Cells |
| T0490 | Immortalized Human Pulmonary Fibroblasts Cells |
| T0491 | Immortalized Human Pulmonary Microvascular Endothelial Cells |
| T0492 | Immortalized Human Bronchiole Endothelial Cells |
| T0493 | Immortalized Human Bronchial Smooth Muscle Cells |
| T0494 | Immortalized Human Tracheal Smooth Muscle Cells |
| T0497 | Immortalized Human Bronchial Epithelial Cells-hTERT+CDK4 |
| T0498 | Immortalized Human Bronchial Epithelial Cells-hTERT/BMI |
| T0499 | Immortalized Human Laryngeal Posterior Commissure Cells |
| T0500 | Immortalized Hair Follicle Dermal Papilla Cells – SV40 |
| T0501 | Immortalized Hair Follicle Dermal Papilla Cells – hTERT |
| T0502 | Immortalized Human Follicle Outer Root Sheath Cells |
| T0503 | Immortalized Human Hair Follicle Dermal Papilla Cells –SV40T/c-Myc |
| T0504 | Immortalized Mouse WildType Aortic Endothelial Cells (iMAEC-WT) |
| T0505 | Immortalized Human Hair Follicle Dermal Papilla Cells – HPV E6/E7 |
| T0508 | Immortalized Pig Aorta Cells – SV40 |
| T0510 | Immortalized Human Carotid Artery Smooth Muscle Cells – SV40 |
| T0512 | Immortalized Human Carotid Artery Endothelial Cells – SV40 |
| T0513 | Immortalized Human Brachiocephalic Artery Endothelial Cells – SV40 |
| T0514 | Immortalized Human Cardiac Microvascular Endothelial Cells – SV40 |
| T0515 | Immortalized Human Aortic Smooth Muscle Cells – SV40 |
| T0516 | Immortalized Feline Aortic Endothelial Cells – SV40 & hTERT |
| T0517 | Immortalized Feline Vena Cava Endothelial Cells – SV40 & hTERT |
| T0519 | Immortalized Human Cardiomyocytes – SV40 |
| T0520 | Immortalized Human Bone Marrow Mesenchymal Stem Cells SV40 |
| T0522 | Immortalized Human Bone Marrow-derived Stromal Cells – SV40 – YFP |
| T0523 | Immortalized Human Bone Marrow Mesenchymal Cells – hTERT |
| T0524 | Immortalized Human Adult Bone Marrow-derived Stromal Cells- SV40 |
| T0525 | Immortalized Human Dendritic Cells |
| T0526 | Immortalized Human Bone Marrow Mononuclear Cells |
| T0527 | Immortalized Human Bone Marrow Basophils |
| T0528 | Immortalized Mouse Dendritic Cells (MutuDC1940) |
| T0529 | Immortalized Human Bone Marrow Mesenchymal Stromal Cells – hTERT (iMSC3) |
