亞精胺或精胺 N1-乙醯轉移酶 1 單株小鼠抗體 (CPTC-SAT1-3) | 貨號2273

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
亞精胺或精胺 N1-乙醯轉移酶 1 單株小鼠抗體 (CPTC-SAT1-3) 貨號2273
Spermidine or Spermine N1-Acetyltransferase 1 Monoclonal Mouse Antibody (CPTC-SAT1-3)
亞精胺(Spermidine)/精胺N1-乙醯轉移酶1(spermine N1-acetyltransferase 1 )(SAT1或SSAT1)是多胺(polyamines)分解代謝中的關鍵調節酶,催化亞精胺(spermidine)或精胺乙醯化(spermine)生成N1-乙醯亞精胺(N1-acetyl spermidine )或N1-乙醯精胺( N1-acetyl spermine),以及N1,N12-二乙醯精胺(N1, N12-diacetylspermine)。SAT1 的細胞水平通常極低,但它會被多種刺激迅速誘導,包括多胺(polyamines)、多胺類似物(polyamine analogs)、有毒化學物質(toxic chemicals)、某些藥物(certain drugs)和生長因子。據報道,Epstein-Barr 病毒陽性(Epstein-Barr virus positive)的 Burkitt 淋巴瘤細胞中 SAT1 下調。一抗(Primary antibodies )可以是純化的,或帶有精選的螢光 CF® 染料和其他標記。CF® 染料具有卓越的亮度和光穩定性。請參閱CF® 染料手冊以了解更多資訊。注意:不建議使用 CF®405S 和 CF®405M 等藍色螢光染料的結合物來檢測低豐度目標,因為藍色染料的螢光較低,並且比其他染料顏色會產生更高的非特異性背景( non-specific background)。
| Antibody number | #2273 |
|---|---|
| Antibody reactivity (target) | Spermidine or Spermine N1-Acetyltransferase 1 |
| Antibody type | Primary |
| Host species | Mouse |
| Clonality | Monoclonal |
| Clone | CPTC-SAT1-3 |
| Isotype | IgG2a, kappa |
| Molecular weight | 20 kDa |
| Synonyms | DC21; Diamine acetyltransferase 1; Diamine N acetyltransferase 1; EC 2.3.1.57; KDSD; KSDX; Polyamine N acetyltransferase 1; Putrescine acetyltransferase; SAT1; spermidine/spermine N1 acetyltransferase alpha; SSAT; SSAT1 |
| Human gene symbol | SAT1 |
| Entrez gene ID | 6303 |
| SwissProt | P21673 |
| Unigene | 28491 |
| Immunogen | Recombinant full-length human SAT1 protein |
| Antibody target cellular localization | Cytoplasmic |
| Species reactivity | Human |
| Antibody application notes | For coating for ELISA, order Ab without BSA, Higher concentration may be required for direct detection using primary antibody conjugates than for indirect detection with secondary antibody, Optimal dilution and staining procedure for a specific application should be determined by user, Recommended starting concentrations for titration are 1-2 ug/mL for most applications, or 1 ug/million cells/100 uL for flow cytometry |
| Positive control | Human liver tissue lysate; human tonsil or kidney. |
| Shipping condition | Room temperature |
| Storage Conditions | Store at 2 to 8 °C, Protect fluorescent conjugates from light, Note: store BSA-free antibodies at -10 to -35 °C |
| Regulatory status | For research use only (RUO) |
| Antibody/conjugate formulation | Conjugates: 0.1 mg/mL in PBS/0.1% BSA/0.05% azide, HRP conjugates: 0.1 mg/mL in PBS/0.05% BSA, Purified: 0.2 mg/mL in PBS/0.05% BSA/0.05% azide, Purified, BSA-free: 1 mg/mL in PBS without azide |
| Validated in protein array | Monospecific |
| Shelf life | Guaranteed for at least 24 months from date of receipt when stored as recommended |
| Tumor expression | Leukemia/lymphoma |
Catalog Number Key for Primary Antibody Conjugates
| Antibody # prefix | Conjugation | Ex/Em (nm) | Laser line | Detection channel | Dye Features |
|---|---|---|---|---|---|
| BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), AF405 | CF®405S Features |
| BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | CF®488A Features |
| BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | CF®568 Features |
| BNC94 | CF®594 | 593/614 | 561 | Texas Red® | CF®594 Features |
| BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | CF®640R Features |
| BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | CF®647 Features |
| BNCB | Biotin | N/A | N/A | N/A | |
| BNUB | Purified | N/A | N/A | N/A | |
| BNUM | Purified, BSA-free |
N/A | N/A | N/A |
Alexa Fluor, Pacific Blue, Pacific Orange, and Texas Red are trademarks or registered trademarks of Thermo Fisher Scientific; Cy is a registered trademark of Cytiva; IRDye, LI-COR, and Odyssey are registered trademarks of LI-COR Bioscience.

Biotium 提供範圍廣泛的螢光探針用於研究凋亡細胞(Apotosis)

The NucView® Caspase-3 Substrate comes in 3 colors, and measures caspase activity in real time, in live cells. MitoView™ 633 can measure the decrease in mitochondria membrane potential that occurs in early apoptosis. CF® Dye Annexin V conjugates come in many color options, and label PS on the membranes of late apoptotic cells. We also offer kits containing combinations of these probes.
