8μm EZCell™細胞遷移 | 趨化因子試劑盒Cell Migration/Chemotaxis Assay, 96孔 貨號K906

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
特點
EZCell™細胞遷移/趨化因子試劑盒(96孔,8μm)貨號K906-100
產品介紹: 細胞遷移是細胞從一個位置移動到另一個位置的過程。在單細胞生物體中觀察到細胞運動,對多細胞生物的發育和維持是必需的。細胞通常會根據特定的外部刺激而遷移,包括化學和機械信號。在這個過程中的錯誤有嚴重的後果,包括智力障礙,血管疾病,腫瘤形成和轉移。BioVision的細胞遷移/趨化性測定試劑盒使用Boyden室,其中細胞在不同刺激下遷移通過半透膜。 通過讀板儀中的螢光(Ex / Em = 530 / 590nm)直接分析細胞遷移。檢測方法易於使用,靈敏度高,適用於高通量系統。

相關商品 EZCell™ 細胞侵入分析套組-BME | EZCell™ 細胞侵入分析套組-Collagen IV | EZCell™ 細胞侵入分析套組-Laminin |(3μm)EZCell™細胞遷移/趨化因子試劑盒24孔 | 5μm EZCell™細胞遷移|趨化因子試劑盒24孔 | 8μm EZCell™細胞遷移趨化因子試劑盒, 24孔
| Size | 100assays |
| SKU+Size | K906-100 |
| Detection Method | Fluorescence (Ex/Em = 530/590 nm) |
| Applications | Measure cell migration in response to stimuli. Screen, study, or characterize compounds that influence chemotaxis/cell migration. |
| Features & Benefits | • Highly sensitive fluorometric method to measure cell migration/chemotaxis in response to a variety of biochemical stimuli • Simple & High throughput-adaptable • Reproducible, Quantitative tool for screening, studying, or characterizing compounds that affect cell migration |
| Kit Components | • Wash Buffer • Cell Dissociation Solution • Control Migration Inducer • Cell Dye • Cell Migration Chamber |
癌症行為相關商品 Invasion細胞侵入分析 | Migration細胞遷移 | 抗癌藥劑 | DIVAA活體血管新生成套組 | Warburg瓦氏效應
