微血管抑制劑Nocodazole |抑制有絲分裂/抗癌劑系列商品貨號2185-50 (Nocodazole)

代理廠牌: | ![]() |
原廠連結: | |
相關下載: |
抗癌劑 | 微血管抑制劑Nocodazole 貨號2185-50 | 50 mg
產品描述: Biovision提供一系列癌症相關分析套組;包括血管新生、細胞侵入Invasion、細胞遷移migration、抗癌劑、抗癌蛋白、癌症行為分析等分析商品。其中抗癌劑系列商品,具有高純度≥98% by HPLC且穩定的生化物質,可以使用在癌症相關的抑制劑和活化劑之研究實驗。Nocodazole微血管抑制劑(microtubule inhibitor);抑制有絲分裂( inhibits mitosis)。通過結合於β-微管蛋白並防止形成兩個鏈間二硫鍵之一,從而抑制微管動力學,中斷有絲分裂紡錘體功能,高爾基複合體的碎片化。Nocodazole, A microtubule inhibitor; inhibits mitosis. Disrupts microtubules by binding to β‑tubulin and preventing formation of one of the two interchain disulfide linkages, thus inhibiting microtubule dynamics, disruption of mitotic spindle function, and fragmentation of the Golgi complex. Arrests the cell cycle at G2/M phase. Also inhibits autophagosome-lysosome fusion. Enhances homology-directed repair (HDR) efficiency and increases Cas9-mediated gene editing frequencies.
Alternate Name | 5-(2-Thienylcarbonyl)-1H-benzimidazol-2-yl]carbonic acid, methyl ester |
---|---|
Appearance | Pale yelow solid |
CAS # | 31430-18-9 |
Molecular Formula | C₁₄H₁₁N₃O₃S |
Molecular Weight | 301.32 |
Purity | ≥98% by HPLC |
Solubility | DMSO (100 mM) |
SMILES | COC(=O)NC1=NC2=C(N1)C=C(C=C2)C(=O)C3=CC=CS3 |
InChi | InChI=1S/C14H11N3O3S/c1-20-14(19)17-13-15-9-5-4-8(7-10(9)16-13)12(18)11-3-2-6-21-11/h2-7H,1H3,(H2,15,16,17,19) |
InChi Key | KYRVNWMVYQXFEU-UHFFFAOYSA-N |
PubChem CID | 4122 |
MDL Number | MFCD00005588 |
Handling | Protect from air and light |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
Nocodazole, A microtubule inhibitor; inhibits mitosis. Disrupts microtubules by binding to β‑tubulin and preventing formation of one of the two interchain disulfide linkages, thus inhibiting microtubule dynamics, disruption of mitotic spindle function, and fragmentation of the Golgi complex. Arrests the cell cycle at G2/M phase. Also inhibits autophagosome-lysosome fusion. Enhances homology-directed repair (HDR) efficiency and increases Cas9-mediated gene editing frequencies.
Catalog # | Product Name+ | Size |
1862-25 | (R,S)-Lenalidomide | 25 mg |
1862-100 | (R,S)-Lenalidomide | 100 mg |
2828-5 | 2′-Deoxy-6-thioguanosine | 5 mg |
2828-25 | 2′-Deoxy-6-thioguanosine | 25 mg |
2150-100 | 3,3′-Diindolylmethane | 100 mg |
2150-1000 | 3,3′-Diindolylmethane | 1 g |
2377-10 | Amifostine | 10 mg |
2377-50 | Amifostine | 50 mg |
2519-50 | Artemisinin | 50 mg |
2519-250 | Artemisinin | 250 mg |
1552-25 | Betulinic acid | 25 mg |
1575-5 | Bexarotene | 5 mg |
1575-50 | Bexarotene | 50 mg |
2246-10 | Bleomycin sulfate | 10 mg |
2246-50 | Bleomycin sulfate | 50 mg |
1560-5 | Brefeldin A | 5 mg |
B1140-5 | Briciclib | 5 mg |
B1140-25 | Briciclib | 25 mg |
1741-100 | Capecitabine | 100 mg |
1741-1000 | Capecitabine | 1 g |
1553-100 | Carboplatin | 100 mg |
2075-5 | Carnosic Acid | 5 mg |
2075-25 | Carnosic Acid | 25 mg |
1550-100 | Cisplatin | 100 mg |
1550-1000 | Cisplatin | 1 g |
2236-5 | Clofarabine | 5 mg |
2236-25 | Clofarabine | 25 mg |
2239-10 | Combretastatin A4 | 10 mg |
2239-50 | Combretastatin A4 | 50 mg |
1815-5 | CP-31398 Dihydrochloride | 5 mg |
1815-25 | CP-31398 Dihydrochloride | 25 mg |
1578-5 | Cyclopamine | 5 mg |
9657-1G | Cyclophosphamide monohydrate | 1 g |
9657-5G | Cyclophosphamide monohydrate | 5 g |
2833-5 | Cytochlor | 5 mg |
2833-25 | Cytochlor | 25 mg |
1524-500 | Daunorubicin.HCl | 500 mg |
1524-10 | Daunorubicin.HCl | 10 mg |
1524-50 | Daunorubicin.HCl | 50 mg |
B1062-25 | Diallyl trisulfide | 25 mg |
B1062-100 | Diallyl trisulfide | 100 mg |
2232-10 | Docetaxel | 10 mg |
2232-50 | Docetaxel | 50 mg |
1527-5 | Doxorubicin.HCl | 5 mg |
9579-5 | Ellipticine | 5 mg |
9579-25 | Ellipticine | 25 mg |
1970-50 | Emetine dihydrochloride | 50 mg |
1970-250 | Emetine dihydrochloride | 250 mg |
2012-1 | Epothilone B | 1 mg |
2012-5 | Epothilone B | 5 mg |
2231-1 | Erastin | 1 mg |
2231-5 | Erastin | 5 mg |
2896-10 | Etoposide phosphate | 10 mg |
2896-50 | Etoposide phosphate | 50 mg |
1746-5 | EZSolution™ Rapamycin | 5 mg |
1763-10 | Fludarabine Phosphate | 10 mg |
1763-50 | Fludarabine Phosphate | 50 mg |
1564-1 | Geldanamycin | 1 mg |
1759-25 | Gemcitabine Hydrochloride | 25 mg |
1759-100 | Gemcitabine Hydrochloride | 100 mg |
1533-10 | Genistein | 10 mg |
2526-1 | Hypericin | 1 mg |
2526-5 | Hypericin | 5 mg |
2152-250 | α-Galactosylceramide | 250 µg |
2152-1000 | α-Galactosylceramide | 1 mg |
2722-50 | α-Tocopheryl succinate | 50 mg |
2722-250 | α-Tocopheryl succinate | 250 mg |
2038-100 | Ilimaquinone | 100 μg |
2318-5 | Imperatorin | 5 mg |
2318-25 | Imperatorin | 25 mg |
9634-5 | Iron Chelator, Dp44MT | 5 mg |
9634-25 | Iron Chelator, Dp44MT | 25 mg |
1689-05 | Jasplakinolide, jaspis johnstoni | 50 µg |
2408-100 | L-Selenomethionine | 100 mg |
2408-500 | L-Selenomethionine | 500 mg |
2408-1000 | L-Selenomethionine | 1 g |
2181-100 | Latrunculin A | 100 µg |
2182-1 | Latrunculin B | 1 mg |
1885-50 | Mitoxantrone | 50 mg |
1885-250 | Mitoxantrone | 250 mg |
1772-250 | Naringenin | 250 mg |
1772-1000 | Naringenin | 1 g |
1576-5 | Nedaplatin | 5 mg |
1891-5 | Nimbolide | 5 mg |
1891-25 | Nimbolide | 25 mg |
2185-10 | Nocodazole | 10 mg |
2185-50 | Nocodazole | 50 mg |
1730-25 | Oridonin | 25 mg |
1730-5 | Oridonin | 5 mg |
1577-25 | Oxaliplatin | 25 mg |
1567-25 | Paclitaxel | 25 mg |
2053-1 | Pellitorine | 1 mg |
2053-5 | Pellitorine | 5 mg |
1554-10 | Pifithrin-ɑ | 10 mg |
1919-10 | Piperlongumine | 10 mg |
1919-50 | Piperlongumine | 50 mg |
1988-10 | Piperlonguminine | 10 mg |
1988-50 | Piperlonguminine | 50 mg |
1958-5 | Pixantrone maleate | 5 mg |
1958-25 | Pixantrone maleate | 25 mg |
2054-10 | PK 11195 | 10 mg |
2054-50 | PK 11195 | 50 mg |
2290-50 | Plumbagin | 50 mg |
2290-250 | Plumbagin | 250 mg |
2767-50 | Podophyllotoxin | 50 mg |
2767-250 | Podophyllotoxin | 250 mg |
2311-250 | Prodigiosin | 250 µg |
2311-1000 | Prodigiosin | 1 mg |
2073-5 | Pterostilbene | 5 mg |
2073-25 | Pterostilbene | 25 mg |
2436-5 | Quinol 1h | 5 mg |
2436-25 | Quinol 1h | 25 mg |
2437-5 | Quinol 2 | 5 mg |
2437-25 | Quinol 2 | 25 mg |
1568-5 | Rapamycin | 5 mg |
1551-1000 | Tamoxifen citrate | 1 g |
2226-10 | Temozolomide | 10 mg |
2226-50 | Temozolomide | 50 mg |
B1049-10 | Toremifene citrate | 10 mg |
B1049-50 | Toremifene citrate | 50 mg |
1959-5 | Vinblastine Sulfate | 5 mg |
1959-25 | Vinblastine Sulfate | 25 mg |
1957-5 | Vinorelbine Tartrate | 5 mg |
1957-25 | Vinorelbine Tartrate | 25 mg |
2694-5 | VK3-OCH3 | 5 mg |
2694-25 | VK3-OCH3 | 25 mg |
9693-5 | Wogonin | 5 mg |
9693-25 | Wogonin | 25 mg |
癌症行為相關商品
Invasion細胞侵入分析 | Migration細胞遷移 | 抗癌藥劑 | DIVAA活體血管新生成套組 | Warburg瓦氏效應 |