Her2/ERBB2 Protein, Human, Recombinant (ECD, His Tag), HPLC-verified貨號10004-H08H
Her2/ERBB2 重組蛋白(ECD,His 標籤) | SinoBiological貨號10004-H08H
Purity: > 90 % as determined by SDS-PAGE. > 90 % as determined by SEC-HPLC.

產品介紹:人表皮生長因子受體 2 (Human epidermal growth factor receptor 2, HER2),也稱為 ErbB2、NEU 和 CD340,是一種 I 型膜糖蛋白(type I membrane glycoprotein ),屬於表皮生長因子 (epidermal growth factor, EGF) 受體家族。 HER2蛋白由於缺乏自身的配體結合域(ligand binding domain)而不能結合生長因子,並且是組成性的自抑制( autoinhibited constitutively)。然而,HER2 與其他配體結合的 EGF 受體家族成員形成異二聚體,因此穩定配體結合( ligand binding)併增強激酶介導( kinase-mediated activation)的下游分子激活。 HER2 在發育(development)、細胞增殖(cell proliferation)和分化(differentiation)中發揮著關鍵作用。據報導,HER2基因與多種癌症的惡性腫瘤(malignancy)和不良預後相關,包括乳腺癌(breast)、前列腺癌(prostate)、卵巢癌(ovarian)、肺癌( lung cancers )等。
SinoBiological提供重組蛋白系列商品;其中Her2/ERBB2 重組蛋白(ECD,His 標籤),蛋白質建構(rotein Construction)為人類ErbB2 (NP_004439.2)胞外結構域(Met 1-Thr 652)的DNA序列與C端的多組胺酸標籤融合,Accession#NP_004439.2。表達的宿主HEK293細胞。以 SDS-PAGE 測定純度> 90 %。以 SEC-HPLC 測定,> 90%。以 LAL 方法測定,內毒素< 1.0 EU/μg 蛋白質。分子量重組人ErbB2含有641個胺基酸,計算分子量為71 kDa。由於糖基化,rh ErbB2 在還原條件下在 SDS-PAGE 中遷移為大約 100-110 kDa 的蛋白質。





2. Measured by its ability to block anti-ErbB2 mediated inhibition of BT474 human breast ductal carcinoma cell proliferation. The ED50 for this effect is 0.2-1 μg/mL in the presence of 0.6 µg/mL Anti-ErbB2/Her2 Monoclonal Antibody.
3.Captured anti-Her2 IgG1 antibody on proA Chip can bind Her2 (Cat.No.10004-H08H) with an affinity constant of 3.270 nM as determined in a SPR assay (Biacore T200) (Routinely tested).
4.Captured Trastuzumab (68046-H002) on proA Chip can bind Her2 (Cat.No.10004-H08H) with an affinity constant of 3.727 nM as determined in a SPR assay (Biacore T200)(Routinely tested).
5.Loaded Anti-Erbb2 Antibody (Pertuzumab) on ProA Biosensor, can bind Recombinant Human Her2/ERBB2 Protein, His Tag (Cat. No. 10004-H08H) with an affinity constant of 0.382 nM as determined in BLI assay (Sartorius Octet RED384) (Routinely tested).
6.Loaded Anti-Erbb2 Antibody (Trastuzumab) on ProA Biosensor, can bind Recombinant Human Her2/ERBB2 Protein, His Tag (Cat. No. 10004-H08H) with an affinity constant of 0.547 nM as determined in BLI assay (Sartorius Octet RED384) (Routinely tested).

Krawczyk N, et al. (2009) HER2 status on persistent disseminated tumor cells after adjuvant therapy may differ from initial HER2 status on primary tumor. Anticancer Res. 29(10): 4019-24.

| Catalog # | Species | Molecule | Application |
| 10084-R015 | Human | CD274 | ELISA, IHC-P |
| 10004-R511 | Human | ERBB2 | ELISA, ELISA(Cap), FCM, lCC/IF, IF |
| 10565-R102 | Human | CD226 | ELISA |
| 10231-R301-P | Human | LDLR | FCM |
| 10259-R110 | Human | FCGR2B | WB, IHC-P, IP |
| 10773-R023 | Human | ASGR1 | ELISA |
| 10004-R002 | Human | ERBB2 | ELISA, IHC-P, FCM, ICC/IF, IF |
| 10001-R021 | Human | EGFR | WB, ELISA, ELISA(Det), ICC/IF, IF, IP |
| 10694-R028 | Human | EpCAM | WB, ELISA, ELISA(Det), IHC-P, FCM, ICC/IF, IF, IP |
| 13909-R226 | Human | F8 | ELISA |
| 10005-R017 | Human | PVRL2 | ELISA |
| 10377-RD67 | Human | PDCD1 | ELISA, IHC-P |
| 10594-RM03 | Human | PCSK9 | ELISA |
| 10186-R125 | Human | BSG | WB, ELISA, IHC-P, FCM, ICC/IF, IF, IP |
| 10136-R111-P | Human | FLT1 | FCM |
| 10390-R024 | Human | HAVCR2 | ELISA, ELISA(Cap) |
| 10390-R108 | Human | HAVCR2 | ELISA |
| 11066-R105 | Human | VEGFA | ELISA |
| 11215-R107 | Human | LAMP1 | WB, ELISA, IHC-P, FCM, ICC/IF, IF, IP |
| 11235-R019 | Human | REG3A | ELISA, IHC-P |
| 10973-R111 | Human | vWF | ELISA, ELISA(Det), IHC-P |
| 11050-R412 | Human | NGF | ELISA |
| 11279-R021 | Human | CTNNB1 | ELISA, IHC-P, ICC/IF, IF, IP |
| 13908-R002 | Human | ASGR2 | ELISA, IHC-P, FCM, ICC/IF, IF |
| 10008-R064 | Human | VEGFA | ELlSA, ELISA(Det) |
| 100087-R013 | Human | FGF2 | HC-P |
| 10014-R101 | Human | FGF2 | ELISA |
| 100393-R024-F | Human | GPC3 | FCM |
| 100393-R024-P | Human | GPC3 | FCM |
| 10084-R001 | Human | CD274 | ELISA |
| 10231-R301-F | Human | LDLR | FCM |
| 10289-R102 | Human | LGALS3 | HC-P |
| 10400-R113 | Human | CD4 | EIISA, IHC-P |
| 10417-R006 | Human | TNFRSF1B | ELISA |
| 10980-R081 | Human | CD8A | HC-P |
| 11051-Rn208 | Human | HAVCR1 | ELISA |
| 12078-R001 | Human | GLA | W8, ELISA, IP |
| 10007-R104 | Human | CSF3 | ELISA |
| 10073-R001 | Human | CD14 | IHC-P |
| 10160-R005 | Human | CFD | ELISA |
| 10259-R112 | Human | FCGR2B | ELISA.ELISA(Det) |
| 10327-RM04 | Human | MMP9 | ELISA |
| 10995-R018 | Human | SerpinG1 | WB, ELISA, ELISA(Det), IP |
| 11031-R039 | Human | CD8B | HC-P |
| 11192-R179 | Human | CD68 | HC-P |
| 11996-R351 | Human | KIT | ELISA, IHC-P |
| 12163-R005 | Human | VSIG4 | ELISA, ELISA(Det) |
| 13908-R002-P | Human | ASGR2 | FCM |
| 100128-R001 | Human | CD79A | IHC-P |
| 100129-R101 | Human | KRT14 | WB, IHC-P, IP |
| 100254-R211 | Human | VIM | IHC-P |
