Ginsenoside Re人參皂苷Re | CAS#52286-59-6貨號N0826 98% purity
特點
Ginsenoside Re人參皂苷Re | CAS#52286-59-6貨號N0826

化合物Ginsenoside Re人參皂苷Re: CAS號為52286-59-6,分子量為947.17。HPLC或GC偵測其純度為90%~99%
| Name: | Ginsenoside Re | ||
|---|---|---|---|
| Synonym: | Ginsenoside Re | ||
| Catalo gNo: | N0826 | ||
| CAS: | 52286-59-6 | Long term storage conditions: | < -15 °C |
| M.F.: | C48H82O18 | Purity: | 90%~99% |
| M.W.: | 947.17 | Detection mode: | HPLC or GC |
| Structure type: | Triterpenoids | Product delivery date: | About one week |
| Plant Source: | Ginseng Radix Et Rhizoma | Product packaging: | Brown glass bottle/Vial |
更多化合物品項 https://www.naturewillbio.com/

| CAT# | English name | CAS# |
| R0001 | Vasicinolone | 84847-50-7 |
| R0002 | Sulfocostunolide A | 1016983-51-9 |
| R0003 | Sulfocostunolide B | 1059671-65-6 |
| R0004 | Ascleposide E | 325686-49-5 |
| R0005 | (Z)-Akuammidine | 113973-31-2 |
| R0006 | Ilicol | 72715-02-7 |
| R0007 | Santamarine | 4290-13-5 |
| R0008 | Vasicine | 6159-55-3 |
| R0009 | 11(13)-Dehydroivaxillin | 87441-73-4 |
| R0010 | Stigmast-4-ene-3;6-dione | 23670-94-2 |
| R0011 | Stigmastane-3;6-dione | 22149-69-5 |
| R0012 | Gynuramide II | 295803-03-1 |
| R0013 | Niloticin | 115404-57-4 |
| R0014 | 6′-O-p-Hydroxybenzoylcatalposide | 355143-38-3 |
| R0015 | 6-O-p-Hydroxybenzoylaucubin | 1016987-87-3 |
| R0016 | Simiarenol | 1615-94-7 |
| R0017 | Eucalyptin | 3122-88-1 |
| R0018 | Macrocarpal B | 142698-60-0 |
| R0019 | Macrocarpal C | 142628-53-3 |
| R0020 | Eucalyptone | 172617-99-1 |
| R0021 | Sideroxylonal A | 145382-68-9 |
| R0022 | Rivularin; 2′,5-dihydroxy-6′,7,8-trimethoxyflavone | 70028-59-0 |
| R0023 | 3β-Acetoxyurs-11-en-28;13β-olide | 35959-08-1 |
| R0024 | 3β-Hydroxyurs-11-en-28;13β-olide | 35959-05-8 |
| R0025 | Tereticornate A | 149751-81-5 |
| R0026 | Stigmasta-4;22-dien-3-one | 55722-32-2 |
| R0027 | Bongardol | 123690-76-6 |
| R0028 | 20S;24R-Epoxydammara-12β;25-diol-3-one | 25279-15-6 |
| R0029 | Ocotillone | 22549-21-9 |
| R0030 | Canthin-6-one | 479-43-6 |
| R0031 | 22-Dehydroclerosteryl acetate | 28594-00-5 |
| R0032 | Foliamenthoic acid | 26187-80-4 |
| R0033 | Furomollugin | 61658-41-1 |
| R0034 | 6β-Hydroxystigmast-4-en-3-one | 36450-02-9 |
| R0035 | Vasicinol | 5081-51-6 |
| R0036 | Odonicin | 51419-51-3 |
| R0037 | Sitostenone | 1058-61-3 |
| R0038 | Gelsemiol | 110414-77-2 |
| R0039 | 2-Desoxy-4-epi-pulchellin | 122872-03-1 |
| R0040 | Carabrolactone B | 1187925-31-0 |
| R0041 | 2-Hydroxytetracosanoic acid ethyl ester | 124111-47-3 |
| R0042 | Tilifodiolide | 126724-95-6 |
| R0043 | Shoreic acid | 21671-00-1 |
| R0044 | Bergenin pentaacetate | 14531-47-6 |
| R0045 | 4-Hydroxy-2;6;6-trimethyl- 1-cyclohexenecarboxylic acid |
62218-55-7 |
| R0046 | Di-O-methylbergenin | 33815-57-5 |
| R0047 | 1;2-Diacetoxy-4;7;8-trihydroxy -3-(4-hydroxyphenyl)dibenzofuran |
146905-24-0 |
| R0048 | Isosalvipuberulin | 115321-32-9 |
| R0049 | Ergosterol peroxide | 2061-64-5 |
| R0050 | Tenuifoliose J | 147742-14-1 |
| R0051 | 3α-Acetoxy-27-hydroxy -20(29)-lupen-28-oic acid methyl ester |
263844-80-0 |
| R0052 | Vasicinone | 486-64-6 |
| R0053 | 1-Hydroxycanthin-6-one | 80787-59-3 |
| R0054 | Grifolic acid | 80557-12-6 |
| R0055 | 3;4-Secocucurbita-4;24-diene-3;26;29-trioic acid | 329975-47-5 |
| R0056 | Docosyl caffeate | 28593-92-2 |
| R0057 | Alstonic acid A | 1159579-44-8 |
| R0058 | Norbraylin | 60796-64-7 |
| R0059 | Tenacissoside F | 928151-78-4 |
| R0060 | 7-Geranyloxy-5-methoxycoumarin | 1432075-68-7 |
| R0061 | Maoecrystal B | 96850-29-2 |
| R0062 | Serratenediol | 2239-24-9 |
| R0063 | Methyllinderone | 3984-73-4 |
| R0064 | 8-Geranyloxy-5;7-dimethoxycoumarin | 1228175-65-2 |
| R0065 | Jatrophane 3 | 210108-87-5 |
| R0066 | 5;7;8-Trimethoxycoumarin | 60796-65-8 |
| R0067 | Linderone | 1782-79-2 |
| R0068 | R(+)-Gomisin M1 | 82467-50-3 |
| R0069 | Jatrophane 5 | 210108-89-7 |
| R0070 | Pashanone | 42438-78-8 |
| R0071 | Artanin | 96917-26-9 |
| R0072 | Toddalosin | 137182-37-7 |
| R0073 | Methyllucidone | 19956-54-8 |
| R0074 | N1-Methoxymethyl picrinine | 1158845-78-3 |
| R0075 | 5;7-Dihydroxy-6;8-dimethoxyflavone | 3162-45-6 |
| R0076 | 2α;3α;23-Trihydroxyolean-12-en-28-oic acid | 102519-34-6 |
| R0077 | Linderaspirone A | 1235126-46-1 |
| R0078 | Sculponeatin N | 1169805-98-4 |
| R0079 | Picralinal | 20045-06-1 |
| R0080 | Deoxyvasicinone | 530-53-0 |
| R0081 | Sculponeatin A | 85287-60-1 |
| R0082 | Lucidone | 19956-53-7 |
| R0083 | 1147742-13-0 | |
| R0084 | Ethyllucidone | 1195233-59-0 |
| R0085 | Pepluanin A | 670257-89-3 |
| R0086 | Epieriocalyxin A | 191545-24-1 |
| R0087 | Pinostrobin chalcone | 18956-15-5 |
| R0088 | Lipiferolide | 41059-80-7 |
| R0089 | Hyptadienic acid | 128397-09-1 |
| R0090 | Jatrophane 2 | 210108-86-4 |
| R0091 | ent-Labda-8(17);13-dien-16;15-olid- 19-oic acid glucosyl ester |
919120-78-8 |
| R0092 | Jatrophane 4 | 210108-88-6 |
| R0093 | 13-Hydroxy-8;11;13-podocarpatrien-18-oic acid | 61597-83-9 |
| R0094 | Oxayohimban-16-carboxylicacid, 16,17-didehydro-19-methyl-, methyl ester, (3b,19a,20a)- | 642-17-1 |
| R0095 | 3;27-Dihydroxy-20(29)-lupen -28-oic acid methyl ester |
263844-79-7 |
| R0096 | 2-(2;2-Dimethyl-1;3-dioxolan -4-yl)propane-1;2-diol |
129141-48-6 |
| R0097 | 5;8;9;10;14-Pentaacetoxy- 3-benzoyloxy-15-hydroxypepluane |
210108-91-1 |
| R0098 | Clausine Z | 866111-14-0 |
| R0099 | 2-C-Methyl-D-erythritol | 58698-37-6 |
| R0100 | Cirsimaritin | 6601-62-3 |
| R0101 | De-O-methylacetovanillochromene | 67667-62-3 |
| R0102 | Glycerol 1-(26-hydroxyhexacosanoate) | 177602-14-1 |
| R0103 | Tagitinin F | 59979-57-6 |
| R0104 | Encecalin | 20628-09-5 |
| R0105 | Acetyldihydromicromelin A | 94285-22-0 |
| R0106 | Leuconolam | 93710-27-1 |
| R0107 | Sculponeatic acid | 1169806-02-3 |
| R0108 | Mearnsitrin | 30484-88-9 |
| R0109 | (+)-dihydrocorynantheine | 4684-43-9 |
| R0110 | 5;7-Dihydroxy-3;4′;8-trimethoxyflavone | 1570-09-8 |
| R0111 | Neosophoramine | 52932-74-8 |
| R0112 | Dehydrocrebanine | 77784-22-6 |
| R0113 | Stigmasta-5;8-dien-3-ol | 570-72-9 |
| R0114 | 2;3-Dihydroxy-3-(4-hydroxyphenyl) propanoic acid |
100201-57-8 |
| R0115 | Tagitinin A | 59979-61-2 |
| R0116 | (-)-Pinoresinol 4-O-glucoside | 41607-20-9 |
| R0117 | 4-(3;4-Dihydroxyphenyl)-2-butanone | 61152-62-3 |
| R0118 | Epitulipinolide diepoxide | 39815-40-2 |
| R0119 | Scholaricine | 99694-90-3 |
| R0120 | Stephanine | 517-63-5 |
| R0121 | 2;4;6;6-Tetramethyl-3(6H)-pyridinone | 203524-64-5 |
| R0122 | Ponasterone A | 13408-56-5 |
| R0123 | Micromelin | 15085-71-9 |
| R0124 | Daphnoretin 5-O-β-D-glucopyranosyl-(1→2)-β-D-glucopyranoside | |
| R0125 | Glycozolinine | 5257-08-9 |
| R0126 | Putraflavone | 23624-21-7 |
| R0127 | Vallesamine N-oxide | 126594-73-8 |
| R0128 | Viniferol D | 625096-18-6 |
| R0129 | Herpetone | 951677-22-8 |
| R0130 | α-Viniferin | 62218-13-7 |
| R0131 | α-Conidendrin | 85699-62-3 |
| R0132 | 3β-Hydroxylanosta-9(11);24Z-dien-26-oic acid | 129724-83-0 |
| R0133 | Coccinic acid | 107783-45-9 |
| R0134 | Jaceidin | 10173-01-0 |
| R0135 | Araneosol | 50461-86-4 |
| R0136 | Dihydropinosylvin monomethyl ether | 17635-59-5 |
| R0137 | Pinosylvin monomethyl ether | 35302-70-6 |
| R0138 | 1;3-Dihydroxy-4-methoxy- 10-methylacridin-9(10H)-one |
1189362-86-4 |
| R0139 | Neodiosgenin;yamogenin | 512-06-1 |
| R0140 | Cudratricusxanthone A | 740810-42-8 |
| R0141 | Ilicic acid | 4586-68-9 |
| R0142 | Angeloylisogomisin O | 83864-70-4 |
| R0143 | Methyl 3-carbazolecarboxylate | 97931-41-4 |
| R0144 | Kadsuric acid | 62393-88-8 |
| R0145 | Friedelanol | 5085-72-3 |
| R0146 | Artemetin acetate | 95135-98-1 |
| R0147 | Pseudolaric acid D | 115028-67-6 |
| R0148 | Sideroxylin | 3122-87-0 |
| R0149 | columbianetin | 1147-29-1 |
| R0150 | Methyl pseudolarate A | 82508-33-6 |
| R0151 | Methyl pseudolarate B | 82508-34-7 |
| R0152 | Pachypodol | 33708-72-4 |
| R0153 | Praeruptorin C | 83382-71-2 |
| R0154 | 2′;4′;5′-Trimethoxy-2”;2”- dimethylpyrano[5”;6”:6;7]isoflavone |
211799-56-3 |
| R0155 | 9-Oxo-2;7-bisaboladien-15-oic acid | 93888-59-6 |
| R0156 | Excavatin M | 250293-31-3 |
| R0157 | Catechin 7-O-xyloside | 42830-48-8 |
| R0158 | Pachyaximine A | 128255-08-3 |
| R0159 | Octacosyl (E)-ferulate | 101959-37-9 |
| R0160 | β-Hydroxypropiovanillone | 2196-18-1 |
| R0161 | Echinulin | 1859-87-6 |
| R0162 | Cabraleadiol 3-acetate | 35833-62-6 |
| R0163 | Alboctalol | 62394-00-7 |
| R0164 | Ergosta-5;24(28)-diene-3β;7α;16β-triol | 289054-34-8 |
| R0165 | Neoechinulin A | 51551-29-2 |
| R0166 | Murrangatin | 37126-91-3 |
| R0167 | o-Hydroxycinnamaldehyde | 60125-23-7 |
| R0168 | Methyl isocostate | 132342-55-3 |
| R0169 | Pre-schisanartanin B | 1033288-92-4 |
| R0170 | Isolariciresinol 9;9′-acetonide | 252333-71-4 |
| R0171 | Soyacerebroside I | 114297-20-0 |
| R0172 | 5;7-Diacetoxy-3;8;4′-trimethoxyflavone | 5128-43-8 |
| R0173 | Pterodontic acid | 185845-89-0 |
| R0174 | Cudraxanthone L | 135541-40-1 |
| R0175 | Pinocembrin 7-acetate | 109592-60-1 |
| R0176 | 5α-Hydroxycostic acid | 132185-83-2 |
| R0177 | Dihydromorin | 18422-83-8 |
| R0178 | Formosanol | 101312-79-2 |
| R0179 | Tupichilignan A | 69586-96-5 |
| R0180 | Ecdysterone 2;3:20;22-diacetonide | 22798-98-7 |
| R0181 | Baldrinal | 18234-46-3 |
| R0182 | 3-O-Acetylpinobanksin | 52117-69-8 |
| R0183 | Lupalbigenin | 76754-24-0 |
| R0184 | Pierreione B | 1292766-21-2 |
| R0185 | Afzelechin | 2545-00-8 |
| R0186 | Dihydromicromelin B | 94285-06-0 |
| R0187 | 9-Oxonerolidol | 58865-88-6 |
| R0188 | Amaronol B | 226561-02-0 |
| R0189 | 5β-Hydroxycostic acid | 132185-84-3 |
| R0190 | 3;4′-Dihydroxy-3′;5;7-trimethoxyflavan | 97914-19-7 |
| R0191 | 1;2-Dimethylquinolin-4-one-3-carboxylic acid | 73281-83-1 |
| R0192 | 5;7-Diacetoxyflavone | 6665-78-7 |
| R0193 | Ecdysterone 20;22-monoacetonide | 22798-96-5 |
| R0194 | Braylin;16-methoxystrychnine | 5096-72-0 |
| R0195 | Eichlerianic acid | 56421-13-7 |
| R0196 | Dimethylmatairesinol | 25488-59-9 |
| R0197 | Micranoic acid A | 659738-08-6 |
| R0198 | methylenetanshinquinone | 67656-29-5 |
| R0199 | Pterodondiol | 60132-35-6 |
| R0200 | 5-Acetoxy-7-hydroxyflavone | 132351-58-7 |
| R0201 | Uncargenin C | 152243-70-4 |
| R0202 | 5;7-Diacetoxy-8-methoxyflavone | 23246-80-2 |
| R0203 | 5-Hydroxy-7-acetoxy-8-methoxyflavone | 95480-80-1 |
| R0204 | 5-Acetoxymatairesinol dimethyl ether | 74892-45-8 |
| R0205 | 3;7-Di-O-acetylpinobanksin | 103553-98-6 |
| R0206 | Cinnzeylanol | 62394-04-1 |
| R0207 | 2;6-Dimethoxy-1-acetonylquinol | 2215-96-5 |
| R0208 | Spiramilactone B | 180961-65-3 |
| R0209 | Isocupressic acid | 1909-91-7 |
| R0210 | Deoxycalyciphylline B | 619326-74-8 |
| R0211 | Phebalosin | 6545-99-9 |
| R0212 | (+)-Pinoresinol diacetate | 32971-25-8 |
| R0213 | 2-(2′-Hydroxytetracosanoylamino)- octadecane-1;3;4-triol |
154801-30-6 |
| R0214 | Daphniyunnine A | 881388-87-0 |
| R0215 | Limonexin | 99026-99-0 |
| R0216 | δ-Amyrone | 20248-08-2 |
| R0217 | Richenoic acid | 134476-74-7 |
| R0218 | Pinusolidic acid | 40433-82-7 |
| R0219 | Catechin pentaacetate | 16198-01-9 |
| R0220 | Flavaprin | 53846-49-4 |
| R0221 | Daphnilongeranin C | 750649-07-1 |
| R0222 | Spiramine A | 114531-28-1 |
| R0223 | Aglinin A | 246868-97-3 |
| R0224 | Spiradine F | 21040-64-2 |
| R0225 | Cabraleadiol | 67253-01-4 |
| R0226 | Gyrophoric acid | 548-89-0 |
| R0227 | 2′;5;6′;7-Tetrahydroxyflavanone | 80604-16-6 |
| R0228 | Echinoynethiophene A | 64165-98-6 |
| R0229 | 2α;3β-Dihydroxypterodontic acid | 185821-32-3 |
| R0230 | Coumurrayin | 17245-25-9 |
| R0231 | Syringaresinol diacetate | 1990-77-8 |
| R0232 | 7α-Hydroxysitosterol | 34427-61-7 |
| R0233 | Aricine | 482-91-7 |
| R0234 | Murraol | 109741-38-0 |
| R0235 | 3;5;6;7;3′;4′;5′-Heptamethoxyflavone | 17245-30-6 |
| R0236 | δ-Amyrin | 508-04-3 |
| R0237 | enantio-7(11)-Eudesmen-4-ol | 186374-63-0 |
| R0238 | Lariciresinol dimethyl ether | 67560-68-3 |
| R0239 | Isocarapanaubine | 17391-09-2 |
| R0240 | (+)-Conocarpan | 221666-27-9 |
| R0241 | Paniculidine A | 97399-93-4 |
| R0242 | Kaempferol tetraacetate | 16274-11-6 |
| R0243 | Cabraleahydroxylactone | 35833-69-3 |
| R0244 | 2′;5;6′;7-Tetraacetoxyflavanone | 80604-17-7 |
| R0245 | Isocostic acid | 69978-82-1 |
| R0246 | Caboxine A | 53851-13-1 |
| R0247 | Isoboonein | 99946-04-0 |
| R0248 | Koaburaside monomethyl ether | 41514-64-1 |
| R0249 | Stigmastane-3β;5α;6β-triol | 20835-91-0 |
| R0250 | 9-O-Acetyl-4;4′-di-O-methyllariciresinol | 73354-15-1 |
| R0251 | Eichlerialactone | 2202-01-9 |
| R0252 | Przewalskin | 119400-87-2 |
| R0253 | 2;2;5;5-Tetramethylcyclohexane-1;4-dione | 86838-54-2 |
| R0254 | Viscidulin III tetraacetate | 96684-81-0 |
| R0255 | Paniculidine C | 97399-95-6 |
| R0256 | 3;5;7;8;3′;4′;5′-Heptamethoxyflavone | 21634-52-6 |
| R0257 | Arctinol B | 102054-39-7 |
| R0258 | 22-Dehydroclerosterol | 26315-07-1 |
| R0259 | Minumicrolin | 88546-96-7 |
| R0260 | 3-Acetoxy-5-methoxystilbene | 71144-78-0 |
| R0261 | Spiratisanin A | 1902173-16-3 |
| R0262 | Cycloart-25-ene-3β;24-diol | 10388-48-4 |
| R0263 | Exoticin | 13364-94-8 |
| R0264 | Murraxocin | 88478-44-8 |
| R0265 | Cycloartane-3β;24;25-triol 24;25-acetonide | 57576-31-5 |
| R0266 | Paniculidine B | 97399-94-5 |
| R0267 | Sitosteryl palmitate | 2308-85-2 |
| R0268 | Murrangatin diacetate | 51650-59-0 |
| R0269 | δ-Amyrin acetate | 51361-60-5 |
| R0270 | 2′;6′-Dihydroxypinobanksin | 80366-15-0 |
| R0271 | Isogomisin O | 83916-76-1 |
| R0272 | 8-(1-Chloro-2-hydroxy-3- methylbut-3-enyl)-7-methoxycoumarin |
131652-35-2 |
| R0273 | Hainanmurpanin | 95360-22-8 |
| R0274 | 1;10:4;5-Diepoxy-7(11)-germacren-8-one | 32179-18-3 |
| R0275 | 4′;5-Dihydroxyflavone | 6665-67-4 |
| R0276 | 8-Hydroxy-3;5;7;3′;4′;5′-hexamethoxyflavone | 202846-95-5 |
| R0277 | Syringin pentaacetate | 92233-55-1 |
| R0278 | 6-Epidemethylesquirolin D | 165074-00-0 |
| R0279 | 1-Chloro-6-(5-(prop-1-ynyl)thiophen -2-yl)hexa-3;5-diyn-2-ol |
78876-52-5 |
| R0280 | 2-(4-Chloro-3-hydroxy-1-butynyl) -5-(1;3-pentadiynyl)thiophene |
26905-70-4 |
| R0281 | 9β;13β-Epidioxyabiet-8(14)-en-18-oic acid | 5309-35-3 |
| R0282 | Quinovic acid 3-O-glucoside | 79955-41-2 |
| R0283 | (±)-Lariciresinol | 105367-81-5 |
| R0284 | 4-Epi-curcumenol | 350602-21-0 |
| R0285 | Murralongin | 53011-72-6 |
| R0286 | Isorauhimbine | 483-09-0 |
| R0287 | Viteralone | 87440-75-3 |
| R0288 | Quinovin | 107870-05-3 |
| R0289 | Cleroindicin F | 189264-47-9 |
| R0290 | Epoxyparvinolide | 102227-61-2 |
| R0291 | Kongensin A | 885315-96-8 |
| R0292 | Phellamurin | 52589-11-4 |
| R0293 | Pinocembrin diacetate | 111441-88-4 |
| R0294 | Cleroindicin B | 107389-91-3 |
| R0295 | Stigmast-5-ene-3β;7α;16β-triol | 289056-24-2 |
| R0296 | 1-Hydroxyrutaecarpine | 53600-24-1 |
| R0297 | Darutigenol | 5940-00-1 |
| R0298 | Yuehgesin C | 125072-68-6 |
| R0299 | Quinovic acid 3-O-(6-deoxyglucoside) 28-O-glucosyl ester | 124727-10-2 |
| R0300 | 24;25-Epoxydammar-20(21)-en-3-one | 63543-52-2 |
| R0301 | Isothymusin | 98755-25-0 |
| R0302 | Dammar-20(21)-ene-3β;24;25-triol | 55050-69-6 |
| R0303 | 7;8;9;9-Tetradehydroisolariciresinol | 357645-16-0 |
| R0304 | Pseudotaraxasterol | 464-98-2 |
| R0305 | Cleroindicin C | 183626-28-0 |
| R0306 | 9-Dehydroxyeurotinone | 1360606-85-4 |
| R0307 | 5;6;7;8-Tetramethoxycoumarin | 56317-15-8 |
| R0308 | ent-14β;16-Epoxy-8-pimarene-3β;15α-diol | 1188281-98-2 |
| R0309 | Teucvin | 53625-15-3 |
| R0310 | Glaucin B | 115458-73-6 |
| R0311 | Sarmentosin | 71933-54-5 |
| R0312 | Odorine | 72755-20-5 |
| R0313 | 12-Acetoxyabietic acid | 83905-81-1 |
| R0314 | Limonol | 989-61-7 |
| R0315 | 5-(Z-Heptadec-8-enyl)resorcinol | 52483-19-9 |
| R0316 | Norkhellol | 4439-68-3 |
| R0317 | Phlorin | 28217-60-9 |
| R0318 | Odorinol | 72755-22-7 |
| R0319 | Acetylisocupressic acid | 52992-82-2 |
| R0320 | ent-3-Oxokauran-17-oic acid | 151561-88-5 |
| R0321 | Cleroindicin E | 165197-71-7 |
| R0322 | Cleroindicin D | 189264-45-7 |
| R0323 | Methyl chanofruticosinate | 14050-92-1 |
| R0324 | Agathadiol diacetate | 24022-13-7 |
| R0325 | 2α;3α;24-Trihydroxyolean-12-en-28-oic acid | 150821-16-2 |
| R0326 | Serpentinine | 36519-42-3 |
| R0327 | Brachynoside heptaacetate | 144765-80-0 |
| R0328 | Angustin A | 1415795-50-4 |
| R0329 | 2α;3α;24-Trihydroxyurs-12-en-28-oic acid | 89786-83-4 |
| R0330 | Lup-20(29)-ene-3α;23-diol | 32451-85-7 |
| R0331 | Esculentic acid | 103974-74-9 |
| R0332 | 7β-Hydroxydarutigenol | 1188281-99-3 |
| R0333 | 16-Epiabbeokutone | 135683-73-7 |
| R0334 | Rengyol | 93675-85-5 |
| R0335 | Cleomiscosin A | 76948-72-6 |
| R0336 | Serpentine | 18786-24-8 |
| R0337 | 3′-Methoxyrocaglamide | 189322-69-8 |
| R0338 | 24;25-Dihydroxydammar-20-en-3-one | 63543-53-3 |
| R0339 | p-Menth-1-ene-3;6-diol | 4031-55-4 |
| R0340 | Blumeatin | 118024-26-3 |
| R0341 | Penduletin | 569-80-2 |
| R0342 | Dehydrocavidine | 83218-34-2 |
| R0343 | (-)-N-Methylsedridine | 41447-15-8 |
| R0344 | (+)-N-Methylallosedridine | 41447-16-9 |
| R0345 | Angustin B | 1415795-51-5 |
| R0346 | Horminone | 21887-01-4 |
| R0347 | Heraclenol 3′-O-glucoside | 32207-10-6 |
| R0348 | 9β-Hydroxydarutigenol | 1188282-00-9 |
| R0349 | Momor-cerebroside I | 606125-07-9 |
| R0350 | Hardwickiic acid | 1782-65-6 |
| R0351 | Dehydrocrenatine | 26585-13-7 |
| R0352 | 4′-O-trans-p-Coumaroylmussaenoside | 1246012-27-0 |
| R0353 | lactucin | 1891-29-8 |
| R0354 | 2-(2′-Hydroxytetracosanoylamino)- octadecane-1;3;4-triol tetraacetate |
340702-68-3 |
| R0355 | 2;3;8-Tri-O-methylellagic acid | 1617-49-8 |
| R0356 | 3′-Hydroxyrocaglamide | 189322-67-6 |
| R0357 | β-Yohimbine | 549-84-8 |
| R0358 | 8′-Oxo-6-hydroxydihydrophaseic acid | 1388075-44-2 |
| R0359 | p-Menth-8-ene-1;2-diol | 57457-97-3 |
| R0360 | Glochidiol | 6610-56-6 |
| R0361 | Methyl demethoxycarbonylchanofruticosinate | 80151-89-9 |
| R0362 | Glochicoccin D | 927812-23-5 |
| R0363 | Xanthinin | 153483-31-9 |
| R0364 | 7-Hydroxy-2′;5;8-trimethoxyflavanone | 100079-34-3 |
| R0365 | 5;7;4′-Tri-O-methylaromadendrin | 76792-94-4 |
| R0366 | 3-(Hydroxymethyl)cyclopentanol | 1007125-14-5 |
| R0367 | Lactucopicrin | 65725-11-3 |
| R0368 | 10-O-Vanilloylaucubin | 193969-08-3 |
| R0369 | Monomethyl kolavate | 24513-41-5 |
| R0370 | 2;6-Dimethyl-7-octene-2;3;6-triol | 73815-21-1 |
| R0371 | EPIROSMANOL | 93380-12-2 |
| R0372 | α-Yohimbine | 131-03-3 |
| R0373 | 3-Acetoxy-8(17);13E-labdadien-15-oic acid | 63399-37-1 |
| R0374 | Vomifoliol | 23526-45-6 |
| R0375 | Vitexdoin A | 1186021-77-1 |
| R0376 | Erythrodiol 3-palmitate | 19833-13-7 |
| R0377 | Betulin palmitate | 582315-55-7 |
| R0378 | 7-Hydroxy-3-prenylcoumarin | 86654-26-4 |
| R0379 | Dehydroaglaiastatin | 155595-93-0 |
| R0380 | 5-Hydroxy-6;7;8-trimethoxycoumarin | 1581248-32-9 |
| R0381 | Hythiemoside A | 853267-91-1 |
| R0382 | 7-Geranyloxy-6-methoxycoumarin | 28587-43-1 |
| R0383 | 2′;4′-Dihydroxy-2;3′;6′-trimethoxychalcone | 100079-39-8 |
| R0384 | Picrasidine S | 112503-87-4 |
| R0385 | Phyllostadimer A | 638203-32-4 |
| R0386 | saringosterol | 6901-60-6 |
| R0387 | 3;4-Dimethoxyphenyl glucoside | 84812-00-0 |
| R0388 | Isoferulic acid | 25522-33-2 |
| R0389 | Coronalolide methyl ester | 268214-50-2 |
| R0390 | Heraclenol acetonide | 64790-68-7 |
| R0391 | ent-16β;17-Dihydroxykauran-19-oic acid | 3301-61-9 |
| R0392 | telekin | 6752-90-5 |
| R0393 | 4-Epialyxialactone | 132339-37-8 |
| R0394 | Onitin | 53823-02-2 |
| R0395 | Alepterolic acid | 63399-38-2 |
| R0396 | Rauvoyunine C | 1211543-01-9 |
| R0397 | Bryonolic acid | 24480-45-3 |
| R0398 | ipalbidine | 26294-41-7 |
| R0399 | threo-1-C-Syringylglycerol | 121748-11-6 |
| R0400 | Scutebata F | 1207181-62-1 |
| R0401 | 8-Hydroxybergaptol 5-O-glucoside | 425680-98-4 |
| R0402 | 7-Hydroxy-6-methoxy-3-prenylcoumarin | 299159-90-3 |
| R0403 | Cabraleone | 35761-54-7 |
| R0404 | Isosaxalin | 55481-86-2 |
| R0405 | trilobine | 6138-73-4 |
| R0406 | Dipterocarpol | 471-69-2 |
| R0407 | isotrilobine | 26195-62-0 |
| R0408 | 11;12-De(methylenedioxy)danuphylline | 888482-17-5 |
| R0409 | Echinophyllin C | 310433-44-4 |
| R0410 | dehydrotuberstemonine | 106861-40-9 |
| R0411 | Isogosferol | 53319-52-1 |
| R0412 | prim-O-Glucosylangelicain | 85889-15-2 |
| R0413 | Uncaric acid | 123135-05-7 |
| R0414 | Neobyakangelicol | 35214-82-5 |
| R0415 | Scutebata B | 1207181-58-5 |
| R0416 | Heraclenol 3′-O-β-D-apiofuranosyl -(1→6)-β-D-glucopyranoside |
765316-44-7 |
| R0417 | Scutellaric acid | 102919-76-6 |
| R0418 | Stellasterol | 2465-11-4 |
| R0419 | Coronalolic acid | 268214-52-4 |
| R0420 | Coronarin E | 117591-81-8 |
| R0421 | Lansiumarin C | 205115-75-9 |
| R0422 | Ganoderiol F | 114567-47-4 |
| R0423 | Echitamine | 6871-44-9 |
| R0424 | Lecanoric acid | 480-56-8 |
| R0425 | Methylisopelletierine | 18747-42-7 |
| R0426 | Forrestin A | 152175-76-3 |
| R0427 | 16-Acetoxy-7-O-acetylhorminone | 269742-39-4 |
| R0428 | Lophanthoidin B | 120462-42-2 |
| R0429 | Lophanthoidin E | 120462-45-5 |
| R0430 | Lophanthoidin F | 120462-46-6 |
| R0431 | Rosthornin A | 125164-55-8 |
| R0432 | Forskolin G | 473981-11-2 |
| R0433 | Forskolin J | 81873-08-7 |
| R0434 | Bulleyanin | 123043-54-9 |
| R0435 | Liangshanin A | 122717-54-8 |
| R0436 | Kamebanin | 39388-57-3 |
| R0437 | Trichorabdal A | 85329-59-5 |
| R0438 | 3;10-Dihydroxydielmentha-5;11-diene-4;9-dione | 106623-23-8 |
| R0439 | Stigmast-4-ene-3β;6β-diol | 113626-76-9 |
| R0440 | Niranthin | 50656-77-4 |
| R0441 | Tutin | 2571-22-4 |
| R0442 | Imbricatolic acid | 6832-60-6 |
| R0443 | 8-(6-Hydroperoxy-3;7- dimethylocta-2;7-dienyloxy)psoralen |
151121-39-0 |
| R0444 | Coronalolide | 268214-51-3 |
| R0445 | Ducheside A | 176665-78-4 |
| R0446 | 11β-Hydroxycedrelone | 283174-18-5 |
| R0447 | 6β;19-Dihydroxy-3-oxours-12-en-28-oic acid | 194027-11-7 |
| R0448 | Buxbodine B | 390362-51-3 |
| R0449 | Corianin | 35481-77-7 |
| R0450 | Coriatin | 91653-75-7 |
