安比西林Ampicillin sodium | CAS# 69-52-3 APExBIO 貨號A2510

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
β-內醯胺類抗生素系列商品->>安比西林Ampicillin sodium
APExBIO Technology LLC 是一家領先的小分子抑制劑 (Small Molecule Inhibitors)/活化劑(Activators)、化合物庫( Compound Libraries)、胜肽(Peptides)、檢測試劑盒(Assay Kits)、螢光標記(Fluorescent Label)、酶(Enzymes)、修飾核苷酸(Modified Nucleotides)、mRNA 合成以及各種分子生物學工具的供應商。APExBIO提供廣泛的產品線,涵蓋 20 多個不同的研究領域,例如癌症(cancer)、免疫學(immunology)、神經科學(neurosciences)、細胞凋亡(apoptosis)和表觀遺傳學(epigenetics)等。公司總部位於美國德州休士頓USA (Houston, Texas),致力於服務全球客戶。高度重視產品品質。所有產品均遵循嚴格的生產指南,並附有分析證書、HPLC、質譜(Mass Spectrum)和HMNR以及體外驗證(in vitro validation)。 APExBIO產品已被《Nature》、《Cell》和《Science》等眾多頂級同行評審期刊引用。>>更多APExBio商品

安比西林Ampicillin sodium | CAS# 69-52-3 APExBIO 貨號A2510

Ampicillin sodium is a competitive inhibitor of the enzyme transpeptidase with IC50 value of 1.8 μg/ml [1].
安比西林(Ampicillin)是一種酶轉肽酶的競爭性抑制劑,IC50 值為 1.8 μg/ml [1]。
安比西林(Ampicillin)是一種β-內醯胺類抗生素(β-lactam antibiotic),通過抑制轉肽酶反應(transpeptidase reactions)來殺死細菌。轉肽酶(Transpeptidase)參與細胞壁生物合成(cell wall biosynthesis)的最後階段,對其的抑制最終導致細胞裂解(cell lysis) [1]。在乙醚處理的大腸桿菌146細胞中,安比西林(Ampicillin)在低於0.5 μg/ml的濃度下對轉肽酶反應(transpeptidase reaction)沒有明顯的抑制作用,但在1.8 μg/ml的濃度下表現出50%的抑制作用。在大腸桿菌 146 細胞中,安比西林(Ampicillin)的最低抑菌濃度 (MIC) 為 3.1 μg/ml [1]。在大腸桿菌(E. coli)和傷寒沙門氏菌中,濃度接近 MIC 值的安比西林(Ampicillin)和 Epicillin 殺死細菌的速度比阿莫西林慢 [2]。在實驗性小鼠感染中,以 0.2 ml/20 g 的劑量口服或皮下注射安比西林(Ampicillin)對大多數感染的治療效果明顯優於 Epicillin 和 Amoxycillin [2]。
| Storage | Store at -20°C |
| M.Wt | 371.4 |
| Cas No. | 69-52-3 |
| Formula | C16H18N3NaO4S |
| Solubility | ≥18.57 mg/mL in H2O; ≥73.6 mg/mL in DMSO; ≥75.2 mg/mL in EtOH |
| Chemical Name | sodium;(2S,5R,6R)-6-[[(2R)-2-amino-2-phenylacetyl]amino]-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylate |
| SDF | Download SDF |
| Canonical SMILES | CC1(C(N2C(S1)C(C2=O)NC(=O)C(C3=CC=CC=C3)N)C(=O)[O-])C.[Na+] |
| Shipping Condition | Ship with blue ice, or upon other requests. |
| General tips | For obtaining a higher solubility, please warm the tube at 37°C and shake it in the ultrasonic bath for a while. We do not recommend long-term storage for the solution, please use it up soon. |

APExBIO台灣代理商: https://www.apexbt.com/
APExBIO提供優質的胜肽和生物分析試劑,廣泛產品線如Protease、Chromatin/Epigenetics表觀遺傳學、MAPK Signal、DNA Damege/DNA repair、細胞凋亡、腫瘤生物學、Stem cell等研究領域, 還提供定制的服務,包括多肽合成,抗體的生產和檢測的發展。產品線DNA/RNA prep kit、Drug Screening panel、Bioactive peptides、Growth factors、Biotinylation Reagents、tag peptides、amino Acids、Growth factors等。APExBIO產品質量都伴隨著證書的分析,高效液相色譜,質譜,和HMNR數據。

| Cat# | Product Name |
| A8743 | SYBR Safe DNA Gel Stain |
| A6001 | 3X (DYKDDDDK) Peptide |
| K1018 | Cell Counting Kit-8 (CCK-8) |
| A1902 | Z-VAD-FMK |
| A3008 | Y-27632 dihydrochloride |
| A6002 | DYKDDDDK tag Peptide |
| B8362 | 2’3′-cGAMP (sodium salt) |
| F4002 | Phos binding reagent (Phosbind) acrylamide |
| A8011 | Biotin-tyramide |
| A2585 | MG-132 |
| F4005 | Prestained Protein Marker (Triple color, EDTA free, 10-250 kDa) |
| B1274 | AP20187 |
| K1007 | Protease Inhibitor Cocktail(EDTA-Free,100X in DMSO) |
| B8226 | InstaBlue Protein Stain Solution |
| A3011 | CHIR-99021 (CT99021) |
| A3007 | ABT-263 (Navitoclax) |
| B1524 | Erastin |
| B6055 | TCEP hydrochloride |
| K1031 | Phusion high-fidelity DNA polymerase |
| B1387 | (-)-Blebbistatin |
| B4664 | T-5224 |
| A8183 | Trichostatin A (TSA) |
| B3699 | ISRIB (trans-isomer) |
| A1910 | Bromodomain Inhibitor, (+)-JQ1 |
| B1293 | Y-27632 |
| A8167 | Rapamycin (Sirolimus) |
| A7024 | HOAt |
| A7025 | HOBt (anhydrous) |
| A8331 | Bleomycin Sulfate |
| A4333 | CPI-613 |
| K1070 | 2X SYBR Green qPCR Master Mix |
| A8005 | Sulfo-NHS-SS-Biotin |
| B4653 | BV6 |
| B5965 | Tamoxifen |
| A1901 | Q-VD-OPh hydrate |
| A8950 | UM 171 |
| K1046 | RNase Inhibitor, Murine |
| A3317 | Clozapine N-oxide (CNO) |
| A2614 | Bortezomib (PS-341) |
| A8003 | Sulfo-NHS-LC-Biotin |
| A4154 | Olaparib (AZD2281, Ku-0059436) |
| A8012 | Biotin-XX Tyramide Reagent |
| K1101 | PreScission Protease (PSP) |
| A8627 | Bafilomycin A1 |
| A8001 | Sulfo-NHS-Biotin |
| A3017 | Dasatinib (BMS-354825) |
| A2576 | E-64 |
| K1051 | Cy3 TSA Fluorescence System Kit |
| K1034 | 2X Taq PCR Master Mix (with dye) |
| B7972 | Pseudo-UTP |
| A8173 | Romidepsin (FK228, depsipeptide) |
| A4219 | Birinapant (TL32711) |
| A4371 | Ferrostatin-1 (Fer-1) |
| A8200 | DAPT (GSI-IX) |
| A8249 | SB 431542 |
| K1008 | Protease Inhibitor Cocktail (EDTA-Free, 200X in DMSO) |
| A3133 | A 83-01 |
| A8192 | Staurosporine |
| B1054 | Resiquimod (R-848) |
| A3018 | Trametinib (GSK1120212) |
| A8184 | AICAR |
| K1025 | Direct Mouse Genotyping Kit |
| A2606 | Epoxomicin |
| A6006 | Hexa His tag peptide |
| A4393 | Paclitaxel (Taxol) |
| A8315 | NU7441 (KU-57788) |
| A4213 | Necrostatin-1 |
| A8885 | Ro 3306 |
| L1021 | DiscoveryProbe™ FDA-approved Drug Library |
| B1464 | KPT-330 |
| A8815 | SM-164 |
| B4879 | Blasticidin S HCl |
| A8793 | N3-kethoxal |
| K1047 | HyperScribe™ T7 High Yield RNA Synthesis Kit |
| A6004 | Influenza Hemagglutinin (HA) Peptide |
| B1036 | MLN4924 |
| A8178 | Panobinostat (LBH589) |
| A3963 | A-769662 |
| A3847 | SU5416 |
| B3252 | Dorsomorphin (Compound C) |
| B4758 | BAPTA-AM |
| A2513 | Geneticin, G-418 Sulfate |
| B6004 | PX-478 2HCl |
| A8955 | Z-YVAD-FMK |
| A8193 | ABT-737 |
| B2083 | Caspofungin Acetate |
| A8002 | NHS-Biotin |
| A8337 | CX-5461 |
| A8312 | Torin 1 |
| A2570 | Leupeptin, Microbial |
| K2170 | Alanine Aminotransferase (ALT or SGPT) Activity Colorimetric/Fluorometric Assay Kit |
| A4381 | FK866 (APO866) |
| B2143 | Tacrolimus (FK506) |
| A2571 | Pepstatin A |
| k1072 | First-Strand cDNA Synthesis Kit |
| A3003 | MDV3100 (Enzalutamide) |
| B5997 | Dyngo-4a |
| A3742 | Pyridostatin |
APExBIO提供優質的胜肽和生物分析試劑,廣泛產品線如Protease、Chromatin/Epigenetics表觀遺傳學、MAPK Signal、DNA Damege/DNA repair、細胞凋亡、腫瘤生物學、Stem cell等研究領域, 還提供定制的服務,包括多肽合成,抗體的生產和檢測的發展。產品線DNA/RNA prep kit、Drug Screening panel、Bioactive peptides、Growth factors、Biotinylation Reagents、tag peptides、amino Acids、Growth factors等。APExBIO產品質量都伴隨著證書的分析,高效液相色譜,質譜,和HMNR數據。
| A3477 | HOKU-81 | 58020-43-2 | 98.00% | Bronchodilators,metabolite of tulobuterol |
| A3478 | Hydroxyfasudil | 105628-72-6 | 98.00% | Rho-kinase inhibitor and vasodilator |
| A3479 | Hydroxyfasudil hydrochloride | 155558-32-0 | 98.71% | Rho-kinase inhibitor and vasodilator |
| A3481 | Ibutamoren Mesylate | 159752-10-0 | 98.00% | Growth hormone (GH) secretagogue |
| A3482 | Icotinib Hydrochloride | 1204313-51-8 | 98.00% | EGFR inhibitor,potent and specific |
| A3483 | IDO inhibitor 1 | 1204669-37-3 | 99.83% | Indoleamine-2,3-dioxygenase inhibitor |
| A3484 | Iguratimod | 123663-49-0 | 98.00% | COX-2 inhibitor,inhibits IL-1,IL-6,IL-8 and tumour necrosis factor. |
| A3485 | IKK-2 inhibitor VIII | 406209-26-5 | 98.00% | IKK-2 inhibitor,potent and selective |
| A3486 | IKK-3 Inhibitor | 862812-98-4 | 98.00% | IKK-3 Inhibitor |
| A3487 | Imatinib hydrochloride | 862366-25-4 | 98.00% | V-Abl/c-Kit/PDGFR inhibitor |
| A3492 | INCB 3284 dimesylate | 887401-93-6 | 98.00% | HCCR2 antagonist |
| A3493 | INCB024360 analogue | 914471-09-3 | 99.81% | potent and selective inhibitor of IDO1 |
| A3494 | INCB3344 | 1262238-11-8 | 98.01% | CCR2 chemokine receptor antagonist |
| A3495 | INCB8761(PF-4136309) | 1341224-83-6 | 98.00% | CCR2 Antagonist,potent and selective |
| A3496 | Indacaterol | 312753-06-3 | 98.00% | β2-agonist |
| A3498 | Inolitazone | 223132-37-4 | 98.00% | PPARgamma agonist |
| A3499 | Inolitazone dihydrochloride | 223132-38-5 | 98.00% | PPARγ agonist,high-affinity and novel |
| A3500 | IRAK inhibitor 1 | 1042224-63-4 | 98.11% | IRAK-4 inhibitor |
| A3501 | IRAK inhibitor 2 | 928333-30-6 | 98.00% | IRAK inhibitor |
| A3502 | IRAK inhibitor 3 | 1012343-93-9 | 98.00% | IRAK inhibitor |
| A3503 | IRAK inhibitor 4 | 1012104-68-5 | 98.00% | IRAK inhibitor |
| A3504 | IRAK inhibitor 6 | 1042672-97-8 | 99.90% | IRAK-4 inhibitor |
| A3505 | IRAK-1-4 Inhibitor I | 509093-47-4 | 98.17% | IRAK-1/4 inhibitor |
| A3506 | Isobavachalcone | 20784-50-3 | 98.00% | Diverse biological activity compound |
| A3507 | Istaroxime | 203737-93-3 | 98.00% | Na+/K+ ATPase inhibitor |
| A3508 | Istaroxime hydrochloride | 374559-48-5 | 98.00% | Inhibitor of Na+/K+ ATPase |
| A3510 | Ivacaftor benzenesulfonate | 1134822-09-5 | 99.90% | CFTR Potentiator |
| A3511 | Ivacaftor hydrate | 1134822-07-3 | 98.00% | CFTR Potentiator |
| A3512 | IWP-2 | 686770-61-6 | 98.00% | Wnt production inhibitor,PORCN inhibitor |
| A3513 | Ixabepilone | 219989-84-1 | 98.00% | Epothilone B analog;microtubule-stabilizing agent |
| A3515 | JANEX-1 | 202475-60-3 | 99.27% | JAK3 inhibitor |
| A3516 | JC-1 | 3520-43-2 | 98.00% | Probe for Mitochondrial Membrane Potential |
| A3517 | JDTic | 361444-66-8 | 98.00% | Opioid antagonist |
| A3518 | JDTic 2HCl | 785835-79-2 | 98.00% | κ-opioid receptor antagonist |
| A3519 | JNK-IN-7 | 1408064-71-0 | 98.13% | Selective JNK inhibitor |
| A3520 | JNK-IN-8 | 1410880-22-6 | 99.45% | JNK inhibitor, selective and irreversible |
| A3522 | Kaempferide | 491-54-3 | 99.53% | O-methylated flavonol |
| A3524 | kb NB 142-70 | 1233533-04-4 | 98.21% | Inhibitor of protein kinase D,selective |
| A3525 | KB-R7943 mesylate | 182004-65-5 | 98.75% | Inhibitor of the reverse mode of the Na+/Ca2+ exchanger |
| A3526 | Ketone Ester | 1208313-97-6 | 98.00% | Delaies CNS-OT seizures in rats |
| A3527 | Ki20227 | 623142-96-1 | 98.43% | C-Fms tyrosine kinase inhibitor |
| A3528 | Kinetin | 525-79-1 | 99.89% | Plant growth hormones |
| A3529 | KN-92 | 176708-42-2 | 99.55% | CaMKII inhibitor |
| A3530 | KN-92 hydrochloride | 1431698-47-3 | 99.89% | Inactive derivative of KN-93,control compound |
| A3531 | KN-92 phosphate | 1135280-28-2 | 99.35% | CaMKII inhibitor |
| A3532 | KN-93 | 139298-40-1 | 99.83% | CaMKII inhibitor,selective and cometitive |
| A3533 | Ko 143 | 461054-93-3 | 98.00% | BCRP inhibitor,potent and selective |
| A3534 | KU14R | 189224-48-4 | 98.00% | I(3)-R antagonist |
| A3535 | KX2-391 dihydrochloride | 1038395-65-1 | 98.00% | Src kinase inhibitor |
| A3536 | L-165041 | 79558-09-1 | 98.30% | PPARβ/δ agonist,cell permeable,potent and selective |
| A3538 | Laropiprant | 571170-77-9 | 98.00% | DP1 receptor antagonist,potent and selective |
| A3539 | Lck Inhibitor | 847950-09-8 | 98.00% | Lck inhibitor |
| A3541 | LCL161 | 1005342-46-0 | 99.81% | Antagonist of IAPs inhibitor |
| A3542 | LCQ-908 | 956136-95-1 | 98.00% | DGAT1 inhibitor |
| A3543 | LDE225 Diphosphate | 1218778-77-8 | 99.83% | Smo antagonist |
| A3544 | LDK378 dihydrochloride | 1380575-43-8 | 99.93% | ALK inhibitor |
| A3545 | LDN193189 Hydrochloride | 1062368-62-0 | 98.76% | ALK inhibitor,potent and selective |
| A3548 | Lersivirine | 473921-12-9 | 98.00% | NNRT inhibitor |
| A3549 | Lesinurad | 878672-00-5 | 99.77% | URAT1 inhibitor |
| A3550 | Letermovir | 917389-32-3 | 99.52% | Novel anti-CMV compound |
| A3551 | Leuprolide Acetate | 74381-53-6 | 99.74% | Pituitary GnRH receptors agonist |
| A3552 | Levomefolate calcium | 151533-22-1 | 99.44% | Artificial form of folate |
| A3555 | Limonin | 1180-71-8 | 99.76% | Carcinogenesis inhibitor and HIV-1 replication inhibitor |
| A3556 | LKB1 (AAK1 dual inhibitor) | 1093222-27-5 | 99.04% | Pim-1 kinase inhibitor |
| A3558 | LRRK2-IN-1 | 1234480-84-2 | 99.18% | LRRK2 inhibitor,cell-permeable and ATP competitive |
| A3561 | Lu AE58054 Hydrochloride | 467458-02-2 | 99.32% | 5-HT(6)R antagonist |
| A3562 | Lucidin | 478-08-0 | 98.00% | Natural component of Rubia tinctorum L |
| A3563 | LUF6000 | 890087-21-5 | 98.00% | A3 AR modulator |
| A3564 | Luliconazole | 187164-19-8 | 99.20% | Azole antifungal agent(interdigital tinea pedis) |
| A3565 | LX-1031 | 945976-76-1 | 99.50% | TPH inhibitor |
| A3566 | LX1606 | 1137608-69-5 | 98.00% | Tryptophan hydroxylase (TPH) inhibitor |
| A3567 | LX-4211 | 1018899-04-1 | 99.67% | SGLT1/SGLT2 inhibitor |
| A3568 | LY 303511 | 154447-38-8 | 98.00% | MTOR inhibitor |
| A3569 | LY 344864 | 186544-26-3 | 98.00% | 5-HT1F receptor agonist,potent and selective |
| A3570 | LY2090314 | 603288-22-8 | 99.78% | Potent GSK-3 inhibitor |
| A3571 | LY2183240 | 874902-19-9 | 98.00% | Blocker of anandamide uptake,highly potent |
| A3573 | LY2801653 | 1206799-15-6 | 99.47% | MET inhibitor |
| A3575 | LY2835219 free base | 1231929-97-7 | 99.42% | CDK inhibitor |
| A3576 | LY2874455 | 1254473-64-7 | 98.94% | FGF/FGFR Inhibitor |
| A3577 | LY341495 | 201943-63-7 | 98.00% | Metabotropic glutamate receptor antagonist |
| A3583 | Matrine | 519-02-8 | 98.87% | Alkaloid found in Sophora plant |
| A3584 | Maxacalcitol | 103909-75-7 | 98.00% | Non-calcemic vitamin D3 analog and VDR ligand. |
| A3586 | MB05032 | 261365-11-1 | 98.00% | GNG inhibitor,special and efficacious |
| A3587 | MBX-2982 | 1037792-44-1 | 98.00% | GPR119 agonist,selective and orally-available |
| A3588 | MC 1046 | 126860-83-1 | 98.00% | Vitamin D3 analog |
| A3592 | Medetomidine | 86347-14-0 | 98.00% | α2-adrenoceptor agonist |
| A3593 | Mefloquine hydrochloride | 51773-92-3 | 99.86% | Quinoline methanol antimalarial agent, |
| A3594 | MEK inhibitor | 334951-92-7 | 98.00% | Potent MEK inhibitor, Antitumor agent |
| A3599 | Metoclopramide | 364-62-5 | 99.94% | Dopamine receptor antagonist |
| A3600 | MF63 | 892549-43-8 | 98.00% | MPGES-1 inhibitor |
| A3601 | mGlu2 agonist | 1311385-32-6 | 98.00% | Anti-depressants,novel potent agent |
| A3602 | MI-2 | 1271738-62-5 | 99.65% | Menin-MLL Inhibitor |
| A3603 | MI-3 | 1271738-59-0 | 98.00% | Menin-MLL Inhibitor |
| A3604 | Mibefradil | 116644-53-2 | 98.07% | Calcium channel blocker |
| A3605 | Mibefradil dihydrochloride | 116666-63-8 | 98.00% | Ca2+ channel blocker ,antihypertensive |
| A3606 | Micafungin sodium | 208538-73-2 | 99.56% | Inhibitor of β-(1,3)-D-glucan synthesis;fungicide |
| A3608 | MK 0893 | 870823-12-4 | 98.58% | Glucagon receptor/IGF-1R antagonist |
| A3609 | MK-0591 | 136668-42-3 | 98.00% | FLAP inhibitor,potent and selective |
| A3611 | MK-0812 | 624733-88-6 | 98.00% | antagonist of chemokine receptor CCR-2 |
| A3612 | MK-0974 | 781649-09-0 | 98.00% | CGRP receptor antagonist |
| A3613 | MK-2894 | 1006036-87-8 | 98.00% | EP4 receptor inhibitor |
| A3615 | MK-3207 | 957118-49-9 | 98.00% | CGRP receptor antagonist |
| A3617 | MK-4827 | 1038915-60-4 | 98.93% | PARP-1/-2 inhibitor,potent and selective |
| A3618 | MK-5172 | 1350514-68-9 | 99.79% | HCV NS3/4a protease inhibitor |
| A3619 | MK-5172 hydrate | 1350462-55-3 | 98.00% | HCV NS3/4a protease inhibitor |
| A3620 | MK-5172 potassium salt | 1206524-86-8 | 98.00% | HCV NS3/4a protease inhibitor |
| A3621 | MK-5172 sodium salt | 1425038-27-2 | 98.00% | HCV NS3/4a protease inhibitor |
| A3623 | MK-6892 | 917910-45-3 | 99.65% | Highly potential GPR109A agonist |
| A3624 | MK-8033 | 1001917-37-8 | 98.00% | C-MET inhibitor |
| A3626 | ML-7 hydrochloride | 110448-33-4 | 98.43% | Myosin light chain kinase inhibitor |
| A3627 | MLN 2480 | 1096708-71-2 | 98.99% | Pan-Raf kinase inhibitor,investigational |
| A3628 | MLN120B | 783348-36-7 | 99.82% | IκB Kinase β Inhibitor |
| A3629 | MLN4924 HCl salt | 1160295-21-5 | 98.00% | NAE inhibitor |
| A3630 | MMAD | 203849-91-6 | 98.00% | Tubulin inhibitor,highly potent |
| A3631 | Monomethyl auristatin E | 474645-27-7 | 98.34% | Antimitotic agent |
| A3632 | Motesanib | 453562-69-1 | 98.00% | Inhibitor of Flk-1/Flt-4/PDGFR-/c-Kit |
| A3633 | MPEP Hydrochloride | 219911-35-0 | 98.00% | MGlu5 receptor antagonist |
| A3634 | MPTP hydrochloride | 23007-85-4 | 99.79% | Dopaminergic neurotoxin,induced reduction in the DOPAC HVA/dopamine (DA) ratio |
| A3636 | MTEP hydrochloride | 1186195-60-7 | 98.00% | MGlu5 antagonist |
| A3637 | GDC-mTOR inhibitor | 1207358-59-5 | 98.00% | MTOR inhibitor |
| A3641 | Naphthoquine phosphate | 173531-58-3 | 98.00% | Antimalarial drug |
| A3642 | Narciclasine | 29477-83-6 | 98.00% | Modulates the Rho/ROCK/LIM kinase/cofilin pathway |
| A3643 | Narlaprevir | 865466-24-6 | 98.00% | HCV NS3 protease inhibitor |
| A3645 | NB-598 | 131060-14-5 | 99.35% | SE inhibitor |
| A3646 | NB-598 hydrochloride | 136719-25-0 | 98.00% | SE inhibitor |
| A3647 | NB-598 Maleate | 155294-62-5 | 98.97% | Squalene epoxidase inhibitor |
| A3649 | NBD-556 | 333353-44-9 | 98.00% | HIV-1 entry inhibitor,CD4 mimetic,block gp120-CD4 interaction |
| A3652 | Necrostatin 2 | 852391-19-6 | 98.00% | In vitro necroptosis inhibitor |
| A3653 | Nelfinavir Mesylate | 159989-65-8 | 98.04% | HIV protease inhibitor,antiretroviral drug for HIV treatment |
| A3655 | Nesbuvir | 691852-58-1 | 99.79% | NS5B polymerase inhibitor |
| A3658 | NG25 | 1315355-93-1 | 98.00% | TAK1 inhibitor |
| A3659 | Nifuratel | 4936-47-4 | 98.00% | Antibacterial, antifungal, and antiprotozoal compound |
| A3660 | Nilotinib monohydrochloride monohydrate | 923288-90-8 | 99.89% | Bcr-Abl inhibitor |
| A3662 | NNC 55-0396 | 357400-13-6 | 98.00% | T-type calcium channel blocker |
| A3663 | Noopept | 157115-85-0 | 98.00% | Nootropic and neuroprotective agent |
| A3664 | Nordihydroguaiaretic acid | 500-38-9 | 99.83% | Anti-tumor agent;lipoxygenase inhibitor |
| A3665 | Nortadalafil | 171596-36-4 | 98.00% | PDE5 inhibitor |
| A3666 | NP118809 | 41332-24-5 | 98.00% | N-type calcium channel blocker |
| A3667 | NPS-2143 hydrochloride | 324523-20-8 | 99.89% | Calcium ion-sensing receptor antagonist |
| A3668 | NS309 | 18711-16-5 | 98.00% | Calcium-Activated Potassium Channel activator |
| A3670 | Nucleozin | 341001-38-5 | 99.55% | Targets influenza A nucleoprotein (NP),cell-permeable isoxazolylpiperazine compound |
| A3671 | Nutlin-3a chiral | 675576-98-4 | 98.39% | MDM2 inhibitor, antiproliferative and antiproapoptotic |
| A3672 | NVP-BAG956 | 853910-02-8 | 98.00% | PI3K and PDK1 inhibitor |
| A3673 | NVP-BGJ398 phosphate | 1310746-10-1 | 99.78% | FGFR inhibitor |
| A3674 | NVP-BKM120 Hydrochloride | 1312445-63-8 | 98.02% | PI3K inhibitor |
| A3675 | NVP-BSK805 | 1092499-93-8 | 98.00% | ATP-competitive JAK2 inhibitor |
| A3676 | NVP-LCQ195 | 902156-99-4 | 97.50% | CDK1/CDK2/CDK5 inhibitor |
| A3680 | Olcegepant | 204697-65-4 | 97.46% | Non-peptide receptor of CGRP,first potent and selective |
| A3681 | Olmesartan | 144689-24-7 | 99.20% | Angiotensin II receptor antagonist |
| A3683 | Olprinone Hydrochloride | 119615-63-3 | 99.74% | Phosphodiesterase 3 (PDE3) inhibitor, selective |
| A3684 | ONO-AE3-208 | 402473-54-5 | 97.73% | EP4 receptor antagonist,high affinity and selective |
| A3686 | Orteronel | 566939-85-3 | 98.00% | For castration-resistant prostate cancer, clinical candidate |
| A3688 | Oseltamivir | 196618-13-0 | 96.83% | inhibitor of influenza neuraminidase |
| A3689 | Oseltamivir acid | 187227-45-8 | 99.08% | Influenza neuraminidase inhibitor |
| A3690 | Otamixaban | 193153-04-7 | 98.00% | Direct factor Xa inhibitors,potent and selective |
| A3691 | Otenabant | 686344-29-6 | 98.00% | CB1 receptor antagonist |
| A3692 | OTX-015 | 202590-98-5 | 99.57% | BRD inhibitor |
| A3695 | Pafuramidine | 186953-56-0 | 98.00% | Prodrug of furamidine |
| A3696 | Palifosfamide | 31645-39-3 | 98.00% | Active metabolite of ifosfamide (IFOS) |
| A3697 | Palonosetron | 135729-61-2 | 98.00% | 5-HT3 antagonist |
| A3700 | Paradol | 27113-22-0 | 98.00% | Active flavor constituent of the seeds of Guinea pepper |
| A3702 | Paricalcitol | 131918-61-1 | 98.00% | Analog of VD2 active form |
| A3704 | PD 123319 ditrifluoroacetate | 136676-91-0 | 99.14% | Angiotensin AT2 receptor antagonist |
| A3706 | PDK1 inhibitor | 1001409-50-2 | 98.00% | PDK1 inhibitor |
| A3707 | Pemetrexed disodium hemipenta hydrate | 357166-30-4 | 99.94% | Antifolate and antimetabolite agent |
| A3708 | Pentostatin | 53910-25-1 | 99.05% | Irreversible adenosine deaminase inhibitor |
| A3709 | Peramivir | 330600-85-6 | 99.01% | Aeuraminidase inhibitor;antiviral drug |
| A3711 | PF-03084014 | 865773-15-5 | 98.52% | γ-secretase inhibitor |
| A3712 | PF-04217903 methanesulfonate | 956906-93-7 | 98.00% | C-Met inhibitor,selective and ATP-competitive |
| A3715 | PF-04971729 | 1210344-57-2 | 98.00% | SGLT inhibitor |
| A3716 | PF-3758309 | 898044-15-0 | 98.39% | PAK4 inhibitor |
| A3717 | PF-543 | 1415562-82-1 | 99.32% | SphK1 inhibitor,cell-permeate,potent and selective |
| A3718 | PF-543 Citrate | 1415562-83-2 | 98.95% | SphK1 inhibitor,potent and cell-permeate |
| A3719 | PF-670462 | 950912-80-8 | 99.66% | CK1 ε/δ inhibitor |
| A3720 | PF-8380 | 1144035-53-9 | 98.23% | Autotaxin inhibitor,potent and specific |
| A3721 | PHA-767491 | 845714-00-3 | 99.03% | Cdc7/cdk9 inhibitor, potent, ATP-competitive |
| A3722 | Phenylpiracetam | 77472-70-9 | 99.21% | Nootropic derivative of piracetam |
| A3723 | Phloretin | 60-82-2 | 99.12% | A dihydrochalcone found in apple |
| A3724 | PI-103 Hydrochloride | 371935-79-4 | 98.00% | DNA-PK/PI 3-kinase/mTOR inhibitor |
| A3727 | Pitolisant hydrochloride | 903576-44-3 | 99.71% | Nonimidazole inverse agonist |
| A3729 | PJ34 | 344458-19-1 | 95.69% | PARP-l inhibitor |
| A3730 | PND-1186 | 1061353-68-1 | 99.75% | Potent FAK inhibitor |
| A3732 | Poloxin | 321688-88-4 | 98.00% | PLK1 inhibitor |
| A3733 | Pramipexole dihydrochloride | 104632-25-9 | 98.94% | Dopamine receptor agonist |
| A3735 | Preladenant | 377727-87-2 | 98.00% | Adenosine A2A receptor antagonist |
| A3736 | PRT062607 Hydrochloride | 1370261-97-4 | 98.63% | SYK inhibitor,potent and selective |
| A3738 | PSI-7977 | 1190307-88-0 | 99.81% | Antiviral agents for chronic HCV infection |
| A3740 | Puromycin aminonucleoside | 58-60-6 | 98.19% | Aminonucleoside portion of the antibiotic puromycin |
| A3741 | Pyridone 6 | 457081-03-7 | 99.60% | Pan-JAK inhibitor |
| A3742 | Pyridostatin | 1085412-37-8 | 98.02% | Drug used for promoting growth arrest |
| A3744 | Quetiapine | 111974-69-7 | 98.00% | Dopamine receptor antagonist |
| A3746 | R1530 | 882531-87-5 | 98.00% | Antiangiogenesis,mitosis-angiogenesis inhibitor (MAI) |
| A3747 | R-7128 | 940908-79-2 | 98.00% | NS5B inhibitor |
| A3749 | Radezolid | 869884-78-6 | 99.32% | Novel oxazolidinone antibiotic agent |
| A3750 | Regorafenib hydrochloride | 835621-07-3 | 98.57% | Tyrosine kinase inhibitor |
| A3752 | Reparixin | 266359-83-5 | 98.11% | Inhibitor of CXCL8 receptor and CXCR1/CXCR2 activation |
| A3753 | Reparixin L-lysine salt | 266359-93-7 | 97.82% | CXCR1/CXCR2 inhibitor |
| A3754 | RepSox | 446859-33-2 | 99.83% | ALK5 inhibitor,potent and selective |
| A3755 | Resminostat hydrochloride | 1187075-34-8 | 98.00% | HDAC inhibitor |
| A3756 | Retaspimycin | 857402-23-4 | 98.00% | HSP90 inhibitor,antiproliferative and antineoplastic |
| A3758 | Retigabine dihydrochloride | 150812-13-8 | 99.27% | Antiepileptic compound |
| A3759 | Retinyl glucoside | 136778-12-6 | 98.00% | Metabolites of vitamin A |
| A3760 | Reversine | 656820-32-5 | 99.09% | A3 adenosine receptor antagonist,ARK-1/-2/-3 inhibitor |
| A3761 | RG2833 | 1215493-56-3 | 98.06% | Brain-penetrant HDAC inhibitor |
| A3762 | RG7112 | 939981-39-2 | 98.58% | MDM2 inhibitor, first clinical |
