Anti-Rhodopsin [Rho 1D4], Mouse IgG1, Fc Silent™, Kappa抗體 |貨號Ab00337-1.4

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
Anti-Rhodopsin [Rho 1D4], Mouse IgG1, Fc Silent™, Kappa抗體 |貨號Ab00337-1.4
![]()
抗體介紹: Specificity: The antibody binds to the C-terminus of rhodopsin on the cytoplasmic side of disk membranes. The epitope has the following amino acid sequence: ‘TETSQVAPA’. A limitation of the 1D4 tag, however, is that it has to be placed at the C-terminus of a protein. This is because the Rho1D4 monoclonal antibody requires a free carboxylate group for high affinity binding. Amidation of the carboxyl group lowers its immunoreactivity to the Rho1D4 antibody by over 100 fold.Application Notes: The antibody binds to the C-terminus of rhodopsin on the cytoplasmic side of disk membranes. Rhodopsin is the major pigment in rod photoreceptors and belongs to the family of G-protein-coupled receptors (GPCRs). The linear epitope (TETSQVAPA) can be used as a protein tag.
Antibody first published in: Molday et al. 1983 Monoclonal antibodies to rhodopsin: characterization, corss-reactivity, and applicatoin as sturctural probes. Biochemistry, 1983; 22(3):653-660 PMID:6188482
Note on publication: Describes the generation of two monoclonal antibodies from hybridoma.
UniProt Accession Number of Target Protein: P08100
Alternative Name(s) of Target: Rho-tag; Visual Purple
Immunogen: Bleached bovine rod outer segment (ROS).
Purified antibody.
Purification: Protein A affinity purified
Supplied in: PBS with 0.02% Proclin 300.
Storage Recommendation: Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at -20⁰C.
Concentration: 1 mg/ml.
| 產品貨號 | Mouse target | 抗體clone | Original Antibody format |
| Ab01052 | 4-1BB (CD137) | LOB12.3 | Rat IgG1 |
| Ab01054 | 4-1BBL (CD137L) | AT113-2 | Rat IgG1 |
| Ab00881 | 4-1BBL (CD137L) | TKS-1 | Rat IgG2a |
| Ab01027 | BTLA | HMBT-6B2 |
Hamster IgG |
| Ab00670 | CD27 | LG.3A10 | Hamster IgG |
| Ab00895 | CD27 | Rat IgG2a | |
| Ab00286 | CD28 | E18 |
Mouse IgG2b |
| Ab00285 | CD28 | D665 |
Mouse IgG1 |
| Ab01109 | CD40 | 3/23 |
Rat IgG2a |
| Ab01087 | CD40L (CD154) | MR1 |
Hamster IgG |
| Ab00816 | CD70 | TAN 1-7 |
Rat IgG2a |
| Ab01056 | CD70 | TAN1-6 |
Rat IgG2a |
| Ab01028 | CD80 (B7-1) | RM80 | Rat IgG2a |
| Ab01029 | CD86 (B7-2) | PO.3 | Rat IgG2b |
| Ab01089 | CD153 | RM153 | Rat IgG2b |
| Ab01297 | CD96 | 6A6 | Rat IgG2a |
| Ab00894 | CTLA-4 | 9H10 | Hamster IgG2 |
| Ab01018 | CTLA-4 | 9D9 | Mouse IgG2b |
| Ab01088 | GAL-9 | RG9-35 | Rat IgG2a |
| Ab01060 | GITR | DTA-1 | Rat IgG2a |
| Ab00374 | GITR | YGITR 860.103.5 | Rat IgG2b |
| Ab00631 | GITR | YGITR765 | Rat IgG2b |
| Ab00630 | GITRL | YGL386 | Rat IgG1 |
| Ab01026 | HVEM | HMHV-1B18 | Hamster IgG |
| Ab00814 | ICOS | 7E.17G9 | Rat IgG2b |
| Ab00882 | ICOSL | HK5.3 | Rat IgG2a |
| Ab01295 | LAG3 | C9B7W | Rat IgG1 |
| Ab01295 | LAG3 | C9B7W | Rat IgG1 |
| Ab00110 | OX40 (CD134) | OX86 | Rat IgG1 |
| Ab00564 | OX40L | OX-89 | Rat IgG1 |
| Ab00813 | PD-1 | RMP1-14 | Rat IgG2a |
| Ab01017 | PD-1H (VISTA) | mam82 | Mouse IgG1 |
| Ab01016 | PD-1H (VISTA) | MH5A | Hamster IgG |
| Ab00373 | PD-L1 | YDC 127.1.1 | Rat IgG2a |
| Ab00883 | PD-L2 | TY25 | Rat IgG2a |
| Ab00875 | PDPN (MAP-Tag) | PMab-1 | Rat IgG2a |
| Ab00973 | TIGIT | 4D4 | Hamster IgG |
| Ab01258 | TIGIT | 1B4 | Mouse IgG1 |
| Ab01032 | TIM-1 | 3B3 | Rat IgG2a |
| Ab01110 | TIM-2 | RMT2-14 | Rat IgG2a |
| Ab01057 | TIM-3 | 2C12 | Rat IgG1 |
| Ab01058 | TIM-4 | 5G3 | Rat IgG1 |
| Ab01059 | TIM-4 | 3A1 | Rat IgG1 |
