血小板活化因子(PAF)ELISA試劑盒 |貨號CEA526Ge

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
血小板活化因子(PAF)ELISA試劑盒 |貨號CEA526Ge
ELISA Kit for Platelet Activating Factor (PAF)
血小板活化因子(Platelet-activating factor , PAF)是一種有效的磷脂激活劑 (phospholipid activator ) 和許多白細胞功能,血小板聚集(platelet aggregation)和脫顆粒(degranulation),炎症(inflammation)和過敏反應的介質。 它還涉及血管通透性的改變,氧化爆發,白細胞的趨化性,以及吞噬細胞中花生四烯酸代謝的增加。is a potent phospholipid activator and mediator of many leukocyte functions, platelet aggregation and degranulation, inflammation, and anaphylaxis. It is also involved in changes to vascular permeability, the oxidative burst, chemotaxis of leukocytes, as well as augmentation of arachidonic acid metabolism in phagocytes.
商品: 血小板活化因子(PAF)ELISA試劑盒 | 貨號SED470Hu。應用物種Pan-species (General);偵測範圍37.0-3,000pg/mL, 最低靈敏度14.4pg/mL. 可應用於serum, plasma and other biological fluids生物樣品之檢測。ELISA原理為利用抗體與抗原之間的高度專一性,做為定量標誌的方法;無論測量抗原或測量抗體都有很高的靈敏度跟專一性。Cloud-Clone corp提供高靈敏度之ELISA (酵素免疫分析套組/酶聯免疫吸附試驗法),專門生產研究用檢測試劑的生技公司,於美國研發和生產,產品線包括ELISA Kit、CLIA Kit、Antibody及recombinant protein;ELISA產品系列超過6000種以上,物種齊全包括rat、mouse、rabbit、cavia、human、porcine、bovine、simian等多物種商品。品質保證。ELISA商品的型式多元, 提供三明治ELISA、競爭型ELISA、高靈敏度設計ELISA。
血小板活化因子(PAF)ELISA試劑盒 (酶聯免疫吸附試驗法)套組內容
| Reagents | Quantity | Reagents | Quantity |
| Pre-coated, ready to use 96-well strip plate | 1 | Plate sealer for 96 wells | 4 |
| Standard | 2 | Standard Diluent | 1×20mL |
| Detection Reagent A | 1×120µL | Assay Diluent A | 1×12mL |
| Detection Reagent B | 1×120µL | Assay Diluent B | 1×12mL |
| TMB Substrate | 1×9mL | Stop Solution | 1×6mL |
| Wash Buffer (30 × concentrate) | 1×20mL | Instruction manual | 1 |
血小板活化因子(PAF)ELISA試劑盒相關之抗體 | 蛋白質 | ELISA | CLIA產品
| Catalog No. | Related products for research use of Pan-species (General) Organism species | Applications (RESEARCH USE ONLY!) |
| CEA526Ge | ELISA Kit for Platelet Activating Factor (PAF) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| Product No. | Product Name | Organism species |
| SEA399Hu | ELISA Kit for High Mobility Group Protein 1 (HMG1) | Homo sapiens (Human) |
| SEA133Mu | ELISA Kit for Tumor Necrosis Factor Alpha (TNFa) | Mus musculus (Mouse) |
| SEA079Hu | ELISA Kit for Interleukin 6 (IL6) | Homo sapiens (Human) |
| SEA079Ra | ELISA Kit for Interleukin 6 (IL6) | Rattus norvegicus (Rat) |
| CEB526Ge | ELISA Kit for Lipopolysaccharide (LPS) | Pan-species (General) |
| SEA133Ra | ELISA Kit for Tumor Necrosis Factor Alpha (TNFa) | Rattus norvegicus (Rat) |
| SEA250Po | ELISA Kit for Trypsin (TRY) | Sus scrofa; Porcine (Pig) |
| SEA133Hu | ELISA Kit for Tumor Necrosis Factor Alpha (TNFa) | Homo sapiens (Human) |
| SEA563Ra | ELISA Kit for Interleukin 1 Beta (IL1b) | Rattus norvegicus (Rat) |
| SEA788Hu | ELISA Kit for Programmed Cell Death Protein 1 Ligand 1 (PDCD1LG1) | Homo sapiens (Human) |
| CEA461Ge | ELISA Kit for Estradiol (E2) | Pan-species (General) |
| CEA458Ge | ELISA Kit for Testosterone (Testo) | Pan-species (General) |
| SEA573Hu | ELISA Kit for Procollagen III N-Terminal Propeptide (PIIINP) | Homo sapiens (Human) |
| SEA563Mu | ELISA Kit for Interleukin 1 Beta (IL1b) | Mus musculus (Mouse) |
| CEA003Ge | ELISA Kit for Cyclic Adenosine Monophosphate (cAMP) | Pan-species (General) |
| CEA448Mu | ELISA Kit for Insulin (INS) | Mus musculus (Mouse) |
| CEA448Ra | ELISA Kit for Insulin (INS) | Rattus norvegicus (Rat) |
| SEA563Hu | ELISA Kit for Interleukin 1 Beta (IL1b) | Homo sapiens (Human) |
| CEA907Ge | ELISA Kit for Noradrenaline (NE) | Pan-species (General) |
| SEA079Mu | ELISA Kit for Interleukin 6 (IL6) | Mus musculus (Mouse) |
| SEA387Mu | ELISA Kit for Complement Component 3a (C3a) | Mus musculus (Mouse) |
| CEA452Ge | ELISA Kit for Thyroxine (T4) | Pan-species (General) |
| CEA808Ge | ELISA Kit for 5-Hydroxytryptamine (5-HT) | Pan-species (General) |
| SEA756Hu | ELISA Kit for Mucin 5 Subtype AC (MUC5AC) | Homo sapiens (Human) |
| CEA463Mu | ELISA Kit for Thyroid Stimulating Hormone (TSH) | Mus musculus (Mouse) |
| CEA538Ge | ELISA Kit for Prostaglandin E2 (PGE2) | Pan-species (General) |
| SEA399Mu | ELISA Kit for High Mobility Group Protein 1 (HMG1) | Mus musculus (Mouse) |
| CEB979Mu | ELISA Kit for Hepcidin (Hepc) | Mus musculus (Mouse) |
| CEA900Ge | ELISA Kit for Gamma-Aminobutyric Acid (gABA) | Pan-species (General) |
| CEA597Ge | ELISA Kit for Malondialdehyde (MDA) | Pan-species (General) |
| CED718Ge | ELISA Kit for Kynurenic Acid (KYNA) | Pan-species (General) |
| SEA010Hu | ELISA Kit for Connective Tissue Growth Factor (CTGF) | Homo sapiens (Human) |
| SEA080Hu | ELISA Kit for Interleukin 8 (IL8) | Homo sapiens (Human) |
| SEA527Mu | ELISA Kit for Oxidized Low Density Lipoprotein (OxLDL) | Mus musculus (Mouse) |
| CEA908Ge | ELISA Kit for Melatonin (MT) | Pan-species (General) |
| SEA553Hu | ELISA Kit for Matrix Metalloproteinase 9 (MMP9) | Homo sapiens (Human) |
| SEA571Hu | ELISA Kit for Collagen Type I (COL1) | Homo sapiens (Human) |
| SEC008Hu | ELISA Kit for Interleukin 35 (IL35) | Homo sapiens (Human) |
| CEA660Ge | ELISA Kit for 8-Hydroxydeoxyguanosine (8-OHdG) | Pan-species (General) |
| CEA851Ge | ELISA Kit for Dopamine (DA) | Pan-species (General) |
| CEA830Mu | ELISA Kit for Follicle Stimulating Hormone (FSH) | Mus musculus (Mouse) |
| SEA124Hu | ELISA Kit for Transforming Growth Factor Beta 1 (TGFb1) | Homo sapiens (Human) |
| CEA441Mu | ELISA Kit for Luteinizing Hormone (LH) | Mus musculus (Mouse) |
| CEA453Ge | ELISA Kit for Triiodothyronine (T3) | Pan-species (General) |
| CEA665Hu | ELISA Kit for Cross Linked C-Telopeptide Of Type I Collagen (CTXI) | Homo sapiens (Human) |
| SEG168Mu | ELISA Kit for Discs, Large Homolog 4 (DLG4) | Mus musculus (Mouse) |
| CEB353Ge | ELISA Kit for Advanced Glycation End Product (AGE) | Pan-species (General) |
| SEA957Hu | ELISA Kit for Procollagen I N-Terminal Propeptide (PINP) | Homo sapiens (Human) |
| CEA441Ra | ELISA Kit for Luteinizing Hormone (LH) | Rattus norvegicus (Rat) |
| CEA927Ge | ELISA Kit for Histamine (HA) | Pan-species (General) |
| SEA056Hu | ELISA Kit for Interleukin 10 (IL10) | Homo sapiens (Human) |
| SEA087Mi | ELISA Kit for Monocyte Chemotactic Protein 1 (MCP1) | Mus musculus (Mouse), Rattus norvegicus (Rat) |
| SEA133Rb | ELISA Kit for Tumor Necrosis Factor Alpha (TNFa) | Oryctolagus cuniculus (Rabbit) |
| SEC845Hu | ELISA Kit for Renalase (RNLS) | Homo sapiens (Human) |
| CEA541Ra | ELISA Kit for Brain Natriuretic Peptide (BNP) | Rattus norvegicus (Rat) |
| CEL154Mu | ELISA Kit for Fibroblast Growth Factor 15 (FGF15) | Mus musculus (Mouse) |
| SEA010Mu | ELISA Kit for Connective Tissue Growth Factor (CTGF) | Mus musculus (Mouse) |
| SEA011Hu | ELISA Kit for Brain Derived Neurotrophic Factor (BDNF) | Homo sapiens (Human) |
| SEA710Hu | ELISA Kit for Prothrombin Fragment 1+2 (F1+2) | Homo sapiens (Human) |
| SEB830Hu | ELISA Kit for Transglutaminase 2, Tissue (TGM2) | Homo sapiens (Human) |
| SEB966Ra | ELISA Kit for Syndecan 1 (SDC1) | Rattus norvegicus (Rat) |
| SEF422Hu | ELISA Kit for Fibulin 3 (FBLN3) | Homo sapiens (Human) |
| SEF552Hu | ELISA Kit for Lysyl Oxidase Like Protein 2 (LOXL2) | Homo sapiens (Human) |
| CEA830Ra | ELISA Kit for Follicle Stimulating Hormone (FSH) | Rattus norvegicus (Rat) |
| CEA991Hu | ELISA Kit for Ghrelin (GHRL) | Homo sapiens (Human) |
| CEK552Ge | ELISA Kit for Quinolinic Acid (QA) | Pan-species (General) |
| SEA372Hu | ELISA Kit for Gelsolin (GS) | Homo sapiens (Human) |
| SEB547Hu | ELISA Kit for Indoleamine-2,3-Dioxygenase (IDO) | Homo sapiens (Human) |
| SEE787Hu | ELISA Kit for Annexin A1 (ANXA1) | Homo sapiens (Human) |
| CEA463Ra | ELISA Kit for Thyroid Stimulating Hormone (TSH) | Rattus norvegicus (Rat) |
| CEA506Mu | ELISA Kit for D-Dimer (D2D) | Mus musculus (Mouse) |
| SEA079Ga | ELISA Kit for Interleukin 6 (IL6) | Chicken (Gallus) |
| SEA143Hu | ELISA Kit for Vascular Endothelial Growth Factor A (VEGFA) | Homo sapiens (Human) |
| SEA176Hu | ELISA Kit for Collagen Type III (COL3) | Homo sapiens (Human) |
| SEA485Mu | ELISA Kit for N-Terminal Pro-Brain Natriuretic Peptide (NT-ProBNP) | Mus musculus (Mouse) |
| SEA605Hu | ELISA Kit for Adiponectin (ADP) | Homo sapiens (Human) |
| SEC113Hu | ELISA Kit for Growth Differentiation Factor 11 (GDF11) | Homo sapiens (Human) |
| CEA228Hu | ELISA Kit for Anti-Mullerian Hormone (AMH) | Homo sapiens (Human) |
| CEA459Ge | ELISA Kit for Progesterone (PG) | Pan-species (General) |
| CEA482Hu | ELISA Kit for Endothelin 1 (EDN1) | Homo sapiens (Human) |
| CEA506Ra | ELISA Kit for D-Dimer (D2D) | Rattus norvegicus (Rat) |
| CEA540Ge | ELISA Kit for Corticosterone (Cort) | Pan-species (General) |
| CEC022Ge | ELISA Kit for Reverse Triiodothyronine (rT3) | Pan-species (General) |
| SEA049Hu | ELISA Kit for Interferon Gamma (IFNg) | Homo sapiens (Human) |
| SEA056Mu | ELISA Kit for Interleukin 10 (IL10) | Mus musculus (Mouse) |
| SEA084Hu | ELISA Kit for Leptin (LEP) | Homo sapiens (Human) |
| SEA571Ra | ELISA Kit for Collagen Type I (COL1) | Rattus norvegicus (Rat) |
| SEA780Hu | ELISA Kit for Lactoferrin (LTF) | Homo sapiens (Human) |
| SEB337Hu | ELISA Kit for Elastin (ELN) | Homo sapiens (Human) |
| SEJ138Mu | ELISA Kit for Eosinophil Peroxidase (EPX) | Mus musculus (Mouse) |
| SEP155Mi | ELISA Kit for Wingless Type MMTV Integration Site Family, Member 3A (WNT3A) | Homo sapiens (Human), Mus musculus (Mouse), Rattus norvegicus (Rat) |
| CEA248Ge | ELISA Kit for Bovine Serum Albumin (BSA) | Pan-species (General) |
| SEA068Mu | ELISA Kit for Glial Fibrillary Acidic Protein (GFAP) | Mus musculus (Mouse) |
| SEA100Hu | ELISA Kit for Matrix Metalloproteinase 2 (MMP2) | Homo sapiens (Human) |
| SEA222Hu | ELISA Kit for Interferon Beta (IFNb) | Homo sapiens (Human) |
| SEA370Hu | ELISA Kit for Beta-Thromboglobulin (bTG) | Homo sapiens (Human) |
| SEA471Ra | ELISA Kit for Osteocalcin (OC) | Rattus norvegicus (Rat) |
| SEA485Hu | ELISA Kit for N-Terminal Pro-Brain Natriuretic Peptide (NT-ProBNP) | Homo sapiens (Human) |
| SEA527Hu | ELISA Kit for Oxidized Low Density Lipoprotein (OxLDL) | Homo sapiens (Human) |
| SEA821Hu | ELISA Kit for C Reactive Protein (CRP) | Homo sapiens (Human) |
| SEA889Hu | ELISA Kit for Renin (REN) | Homo sapiens (Human) |
