LLL12 Stat3 phosphorylation inhibitor | Biovision貨號1792

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
特點
LLL12 Stat3 phosphorylation inhibitor | 貨號1792
A Stat3 phosphorylation inhibitor
產品介紹: Stat3磷酸化抑制劑。 LLL12抑制STAT3磷酸化(Tyr705)和STAT3活性並下調STAT3下游靶標; 抑制增殖,集落形成和細胞遷移,並誘導各種人乳腺癌和胰腺癌細胞以及膠質母細胞瘤細胞凋亡。 LLL12對正常人細胞具有最小程度的凋亡作用。

| Alternate Name | 5-Hydroxy-9,10-dioxo-9,10-dihydroanthracene-1-sulfonamide |
|---|---|
| Appearance | Lyophilized solid |
| Molecular Formula | C₁₄H₉NO₅S |
| Molecular Weight | 303.29 |
| Purity | ≥95% by ¹H NMR |
| Solubility | DMSO |
| Handling | Protect from air and light |
| Catalog # | Product Name+ | Size |
| 2541-5 | EZSolution™ Stat3 Inhibitor I, S3I-201 | 5 mg |
| 2623-100 | Galiellactone | 100 µg |
| 2623-500 | Galiellactone | 500 µg |
| 1805-500 | Lestaurtinib | 500 µg |
| 1805-1000 | Lestaurtinib | 1 mg |
| 1792-5 | LLL12 | 5 mg |
| 1792-25 | LLL12 | 25 mg |
| 1826-500 | Niclosamide | 500 mg |
| K864-8 | PathwayReady™ JAK/STAT Signaling Inhibitor Panel | 8 inhibitors |
| 1887-50 | Pimozide | 50 mg |
| 1887-250 | Pimozide | 250 mg |
| 2626-250 | STA-21 | 250 µg |
| 2626-1000 | STA-21 | 1 mg |
| 1813-2 | Stat3 Activation Inhibitor, SPI | 2 mg |
| 1775-5 | Stat3 Inhibitor I, S3I-201 | 5 mg |
| 1775-25 | Stat3 Inhibitor I, S3I-201 | 25 mg |
| 1778-1 | Stat3 Peptide Inhibitor, Cell-Permeable | 1 mg |
| 1778-5 | Stat3 Peptide Inhibitor, Cell-Permeable | 5 mg |
| 9484-1 | Stat5 Inhibitor | 1 mg |
| 9484-5 | Stat5 Inhibitor | 5 mg |
| 2625-5 | Stattic | 5 mg |
| 2625-25 | Stattic | 25 mg |
