Goat Anti-Type II Collagen-UNLB | SouthernBiotech貨號1320-01

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
Goat Anti-Type II Collagen-UNLB | 貨號1320-01
細胞免疫專家極力推薦SouthernBiotech高品質抗體
美國抗體生產商Southern Biotech於1982年,由UAB細胞免疫專家Dr. Max Cooper與實驗室成員共同創立。物種種類齊全,包括有Bovine、Canine、Chicken、Cynomolgus、Donkey、Equine、Feline、Goat、Guinea Pig、Hamster、Human、Monkey、Mouse、Porcine、Rabbit、Rat、Rhesus、Sheep、Turkey。具有螢光物質(FITC、PE、APC、SPRD、PE/CY5.5、APC/CY5.5、Spectral Red、Alexa 488、Alexa 647、Pacific Blue)各種螢光標誌、另具酵素(HRP、AP)、或未標誌及Low Endotoxin/Azide Free(LE/AF)等標定。


Mouse chondrocytes were stained with Goat Anti-Type II Collagen-UNLB (SB Cat. No. 1320-01) followed by Rabbit Anti-Goat IgG(H+L), Human SP ads-FITC (SB Cat. No. 6164-02).Paraffin embedded Col2a1-Cre;Nppcflox/flox mouse tibial growth plate section was stained with Goat Anti-Type II Collagen-UNLB (SB Cat. No. 1320-01) followed by an HRP secondary antibody and DAB. Image from Nakao K, Osawa K, Yasoda A, Yamanaka S, Fujii T, Kondo E, et al. The local CNP/GC-B system in growth plate is responsible for physiological endochondral bone growth. Sci Rep. 2015;5:10554. Figure 2(d)
| Specificity | Reacts with conformational determinants on type II collagen |
| Source | Pooled antisera from goats hyperimmunized with type II collagen |
| Cross Adsorption | Collagen types I, III, IV, V, and VI |
| Purification | Affinity chromatography on type II collagen covalently linked to agarose |
| Isotype | Goat IgG |
| Isotype Control | Goat IgG-UNLB |
| Format/Conjugate | UNLB (Unconjugated) |
| Buffer Formulation | Supplied in borate buffered saline, pH 8.2; No preservatives or amine-containing buffer salts added |
| Concentration | 0.4 mg/mL |
| Volume | 0.5 mL |
| Storage & Handling | Store at 2-8°C Please refer to product specific (M)SDS |
| Applications |
Quality tested applications for relevant formats include – ELISA 1 Other referenced applications for relevant formats include – Immunohistochemistry-Paraffin Sections 2-15 |
Isotype control 分型對照組 | 分型對照組套組 | 抗體分型ELISA 套組 | anti-rabbit 二級抗體 | anti-mouse二級抗體 |
| Cat. No. | Product Description | Clone | Size |
| 1310-01 | Goat Anti-Type I Collagen-UNLB | 0.2 mg | |
| 1310-02 | Goat Anti-Type I Collagen-FITC | 0.2 mg | |
| 1310-08 | Goat Anti-Type I Collagen-BIOT | 0.2 mg | |
| 1310-30 | Goat Anti-Type I Collagen-Alexa Fluor® 488 | 0.2 mg | |
| 1320-01 | Goat Anti-Type II Collagen-UNLB | 0.2 mg | |
| 1320-08 | Goat Anti-Type II Collagen-BIOT | 0.2 mg | |
| 1320-30 | Goat Anti-Type II Collagen-Alexa Fluor® 488 | 0.2 mg | |
| 1330-01 | Goat Anti-Type III Collagen-UNLB | 0.2 mg | |
| 1330-08 | Goat Anti-Type III Collagen-BIOT | 0.2 mg | |
| 1340-01 | Goat Anti-Type IV Collagen-UNLB | 0.2 mg | |
| 1340-08 | Goat Anti-Type IV Collagen-BIOT | 0.2 mg | |
| 1340-30 | Goat Anti-Type IV Collagen-Alexa Fluor® 488 | 0.2 mg | |
| 1350-01 | Goat Anti-Type V Collagen-UNLB | 0.2 mg | |
| 1350-08 | Goat Anti-Type V Collagen-BIOT | 0.2 mg | |
| 1360-01 | Goat Anti-Type VI Collagen-UNLB | 0.2 mg | |
| 1360-08 | Goat Anti-Type VI Collagen-BIOT | 0.2 mg | |
| 1440-01 | Mouse Anti-Human Type I Collagen-UNLB | 2A3 | 0.1 mg |
| 1441-01 | Mouse Anti-Human Type I Collagen-UNLB | 4F6 | 0.1 mg |
| 1441-02 | Mouse Anti-Human Type I Collagen-FITC | 4F6 | 0.1 mg |
| 1441-05 | Mouse Anti-Human Type I Collagen-HRP | 4F6 | 1.0 mL |
| 1441-08 | Mouse Anti-Human Type I Collagen-BIOT | 4F6 | 0.1 mg |
| 1460-01 | Mouse Anti-Human Type IV Collagen-UNLB | 2F11 | 0.1 mg |
| 1460-02 | Mouse Anti-Human Type IV Collagen-FITC | 2F11 | 0.1 mg |
| 1460-08 | Mouse Anti-Human Type IV Collagen-BIOT | 2F11 | 0.1 mg |
| 1460-09 | Mouse Anti-Human Type IV Collagen-PE | 2F11 | 0.1 mg |
