植物蛋白提取試劑盒|Detergent-Free Plant Protein Extraction貨號SN-010

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
特點
產品名稱: Minute™ 植物蛋白提取試劑盒 | Detergent-Free Plant Protein Extraction貨號SN-010
Invent Biotechnologies’Minute™植物蛋白提取試劑盒由優化的蛋白質提取緩衝液 ( detergent-free) 和蛋白質提取濾芯組成,採用2.0 ml採集管。 該試劑盒旨在從植物組織中快速提取無去污劑 ( detergent-free)的總蛋白質。 蛋白質提取緩衝液不含任何去污劑和有機溶劑。 由於使用了蛋白質提取濾芯,提取體積可以低至50μl和500μl。 無菌的總蛋白質可以在不到8分鐘內以非常小的植物樣品(葉,種子,軟莖等)從高產量(1-6毫克/毫升)中提取。

Minute™蛋白萃取套組,使用創新『Column Filter』技術,效果更佳,完成只需 一 分鐘蛋白萃取只需要vortex、transfer、spin 。Minute ™一系列蛋白質提取試劑盒;適用於多種物種(包括哺乳動物、海洋動物、昆蟲、植物和細菌)快速和容易地提取/分離蛋白質的優異工具 。與市場上的任何其他蛋白質提取試劑盒不同,優化的緩衝液系統,結合最新的專有濾筒技術(spin column);快速提高蛋白萃取的效能及方便性;用於總蛋白提取,細胞分離和膜蛋白分離,只需簡單四步驟即可完成蛋白質萃取。無須長時間等待、免除重複性的wash步驟。
| Item | Amount | Part # |
| DF-lysis buffer (with 5 g beads) | 25 ml | SN-010-L |
| Protein Extraction Filter Cartridges | 50 | P-001 |
| Collection Tubes with Cap | 50 | P-002 |
| plastic rods | 4 | P-003 |
蛋白質萃取熱門商品 脂肪組織蛋白質萃取套組 | 質膜蛋白萃取套組 |膠體蛋白質及核酸萃取套組
| Cat. No | Starting Materials | Status of Extracted Proteins | Yield (mg/ml) |
Protocol Time (min) |
| SD-001/ SN-002 | Cultured Animal Cells and Tissues | Denatured/Native | 2-8 | 1-8 |
| SC-003 | Mammalian Cultured Cells/Tissues | Native | 1-3 | 6-8 |
| SN-006 | Cultured Animal Cells and Tissues | Denatured/Native | 1-4 | 5-8 |
| SM-005 | Mammalian Cultured Cells/Tissues | Native Detergent/ EDTA -Free | 1-3 | 20-45 |
| MP-007 | Mammalian Cultured Cells/Tissues | Native Detergent/ EDTA-Free | 1-3 | 25-30 |
| SD-008/ SN-009 | Fresh Plant Tissues | Denatured/Native | 2-8 | 5-8 |
| SN-010 | Fresh Plant Tissues | Native | 1-5 | 6-8 |
| CP-011 | Fresh Plant Tissues (5-200 mg/sample) | Chloroplast (>90%) Intact | 1-4 | 5 |
| SB-004 | Cultured Bacterial Cells | Denatured | 2-3 | 2-3 |
| NE-013 | Cultured cells or Cells from Tissues | Native | 1-3 | 45 |
| HP-014 | Cultured cells or Cells from Tissues | Denatured | 1-2.5 | <10 |
| YT-015 | Cultured Microbes | Denatured/Native | 2-5 | <10 min |
| YD-016 | Cultured Microbes | Denatured/Native | 2-4 | <10 min |
| YM-017 | Cultured Yeast | Native | 2-3 | 1h |
| MM-018 | Plant tissues | Native | 2-3 | 1h |
| PN-019 | PAGE/Agarose gels | Denatured/Native | NA | 10-20 min |
| HD-021 | Keratinized tissues | Denatured | 1-2 | 5 min hand on |
| AT-022 | Adipose Tissues/Adipocytes | Native/Denatured | 2-3 | 20 min |
| AF-023 | Adipose Tissues/Adipocytes | Native | 0.5-1 | 20 min |
| FE-025 | FFPE | Denatured | 2-3 | 1h |
| Sub-Cellular Structure Fractionation/Isolation | |||
| Cat # | Description | Size | |
| SC-003 | Cytoplasmic & Nuclear Extraction Kits | 50 Preps | |
| SM-005 | Plasma Membrane Protein Isolation Kit | 50 preps | |
| NE-013 | Nuclear Envelope Protein Extraction Kit | 50 preps | |
| MP-007 | Mitochondria Isolation Kit For Mammalian Cells And Tissues | 50 preps | |
| AF-023 | Adipose Tissue Fractionation Kit | 20 preps | |
| NI-024 | Detergent-free nuclei isolation kit | 20 preps | |
| YM-017 | Yeast Mitochondria Enrichment Kit | 50 preps | |
| MM-018 | Plant Microsomal Membrane Extraction Kit | 50 preps | |
| CP-011 | Chloroplast Isolation Kit | 50 preps | |
