人胰高血糖素樣肽 1 (GLP-1) 檢測試劑盒 | 貨號CK-bio-11622

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
人胰高血糖素樣肽 1 (GLP-1)檢測試劑盒 | 貨號CK-bio-11622
Human Glucagon-Like Peptide 1 (Glucagon-Like Peptide 1 , GLP-1) ELISA Kit
偵測範圍: 20pg/ml -2000pg/ml , 最低靈敏度10.0pg/ml
Double speed Elisa 試劑盒在 90 -120分鐘內即可快速獲得實驗結果; 保持著卓越的偵測專一性與靈敏度
For the quantitative determination of Human Glucagon-Like Peptide 1(GLP-1) concentrations in serum, plasma, saliva, urine, tissue homogenate, cell culture supernates and other biological fluids.

人 GLP1 ELISA 試劑盒 (CK-bio-11622) 是一種體外酶聯免疫吸附測定,用於定量測量血清、血漿和細胞培養上清液中的人 GLP1。
胰高血糖素(Glucagon )在葡萄糖代謝(glucose metabolism )和體內平衡(homeostasis)中扮演關鍵作用。通過增加糖異生(gluconeogenesis)和減少糖酵解(glycolysis)來調節血糖(blood glucose)。胰島素( insulin)的一種反調節激素,可提高血漿葡萄糖水平以應對胰島素誘導的低血糖症( insulin-induced hypoglycemia)。在啟動和維持糖尿病的高血糖狀況中起著重要作用。GLP-1 是葡萄糖依賴性胰島素釋放的有效刺激物。對胃動力(gastric motility)和抑制血漿胰高血糖素(plasma glucagon)水平起重要作用。可能參與抑制飽腹感和刺激外周組織中的葡萄糖處理(glucose disposal),與胰島素的作用無關。對腸上皮有促生長作用。還可以通過影響 LH、TSH、CRH、催產素和加壓素分泌來調節下丘腦垂體軸 (HPA)。通過刺激胰島新生和胰腺 β 細胞增殖來增加胰島質量。抑制β細胞凋亡。GLP-2 刺激腸道生長並上調小腸絨毛( villus )高度,伴隨著隱窩細胞增殖增加( crypt cell proliferation )和腸細胞凋亡減少(enterocyte apoptosis)。從胃到結腸的胃腸道是 GLP-2 作用的主要目標。在營養穩態、通過增強胃腸功能增強營養吸收以及增加營養處理方面發揮關鍵作用。刺激腸道葡萄糖轉運並降低粘膜通透性。胃泌酸調節素顯著減少食物攝入量。抑制人體胃排空。胃排空的抑制可能導致胃擴張增加,這可能通過引起飽腹感而促成飽腹感。Glicentin 可調節胃酸分泌和胃-幽門-十二指腸活動。可能在生命早期的腸粘膜生長中起重要作用。
產品描述:該試劑盒用於人胰高血糖素樣肽 1 (GLP-1) 水平,基於雙重原理(sandwich technology)抗體夾心技術酶聯免疫吸附試驗(enzyme linked immunosorbent assay , ELISA)。將標準品(Standard)和Sample 加入到預先包被有目標抗體的孔中,然後加入HRP-Conjugate 試劑形成免疫複合物,孵育,通過孵育和洗滌,去除未結合的酶,然後加入底物A和B,溶液會轉藍色,最後在酸的作用下變成黃色。顏色深度或光是與人胰高血糖素樣肽 1 (GLP-1)濃度呈正相關。偵測範圍: 20pg/ml -2000pg/ml, 最低靈敏度 10.0pg/ml。可應用於以下樣品來源:血清(Serum)、血漿(plasma)、尿液(urine)、唾液(saliva)、組織勻漿(tissue homogenates)、細胞裂解物(cell lysates)、細胞培養物上清液(cell culture supernates)和其他生物體(biological fluids)液。
人胰高血糖素樣肽 1 (GLP-1)ELISA 試劑盒
| Name | Human Glucagon-Like Peptide 1 (GLP-1) ELISA Kit |
| Cat No. | CK-bio-11622 |
| Specification | 48T/96T/5*96T/10*96T |
| Detection range | 20pg/ml -2000pg/ml |
| Detection limit | 10.0pg/ml |
| Test principle | Quantitative |
| Test method | Sandwich |
| Storage | The unopened kit should be stored at 2 – 8°C. After opening, please store refer to the manual. |
| Sample type | Serum, plasma, cell culture supernatants, body fluid and tissue homogenate. |


Coon-koon台灣代理商-BRAND/AGENCY/代理品牌-Coon-koon
http://www.coonkoonbio.com/
Shanghai Coon Koon Biotech Co.,Ltd是一家專業從事生物製品研發、生產和經營的綜合性生物公司! 產品遠銷多個國家Coon Koon Bio主要做ELISA試劑盒、生化試劑、抗體等上萬種科研產品!涉及分子生物學、細胞生物學、免疫學等各個領域!堅持“以質量為前提,以客戶滿意為宗旨”;確立“以客戶需求為導向,以市場需求為導向,不斷開發優質新產品,提供客戶滿意。
| CK-bio-18527 | Bovine Hyaluronidase(HAase)ELISA Kit |
| CK-bio-18528 | Bovine Hydroxyproline(HYP)ELISA Kit |
| CK-bio-18529 | Bovine Immunoglobulin A,IgA ELISA Kit |
| CK-bio-18530 | Bovine Immunoglobulin G,IgG ELISA Kit |
| CK-bio-18531 | Bovine Immunoglobulin G2a(IgG2A)ELISA Kit |
| CK-bio-18532 | Bovine Immunoglobulin M,IgM ELISA Kit |
| CK-bio-18533 | Bovine Infectious Bronchitis Antibody(IBV)ELISA Kit |
| CK-bio-18534 | Bovine Infectious Bursal Disease Antibody(IBD)ELISA Kit |
| CK-bio-18535 | Bovine Infectious Laryngotracheitis Antibody(ILT)ELISA Kit |
| CK-bio-18536 | Bovine Insulin Like Growth Factor Binding Protein 3 (IGFBP3) ELISA Kit |
| CK-bio-18537 | Bovine Insulin,INS ELISA Kit |
| CK-bio-18538 | Bovine Insulin-like growth factors 1,IGF-1 ELISA Kit |
| CK-bio-18539 | Bovine Integrin alpha-L(ITGAL)ELISA Kit |
| CK-bio-18540 | Bovine Integrin αM,ITG/CD11b ELISA Kit |
| CK-bio-18541 | Bovine Intercellular Adhesion Molecule 1(ICAM-1)ELISA Kit |
| CK-bio-18542 | Bovine Interferon tau(IFN-tau)ELISA Kit |
| CK-bio-18543 | Bovine Interferon α,IFN-α ELISA Kit |
| CK-bio-18544 | Bovine Interferon β,IFN-β/IFNB ELISA Kit |
| CK-bio-18545 | Bovine Interferon γ ,IFN-γ ELISA Kit |
| CK-bio-18546 | Bovine Interleukin 1,IL-1 ELISA Kit |
| CK-bio-18547 | Bovine Interleukin 10(IL-10)ELISA Kit |
| CK-bio-18548 | Bovine Interleukin 12,IL-12 ELISA Kit |
| CK-bio-18549 | Bovine Interleukin 17,IL-17 ELISA Kit |
| CK-bio-18550 | Bovine Interleukin 17A,IL-17A ELISA Kit |
| CK-bio-18551 | Bovine Interleukin 18(IL-18)ELISA Kit |
| CK-bio-18552 | Bovine Interleukin 1α,IL-1α ELISA Kit |
| CK-bio-18553 | Bovine Interleukin 1β,IL-1β ELISA Kit |
| CK-bio-18554 | Bovine Interleukin 2,IL-2 ELISA kit |
| CK-bio-18555 | Bovine Interleukin 21,IL-21 ELISA Kit |
| CK-bio-18556 | Bovine Interleukin 4,IL-4 ELISA Kit |
| CK-bio-18557 | Bovine Interleukin 6,IL-6 ELISA Kit |
| CK-bio-18558 | Bovine Interleukin 8,IL-8 ELISA Kit |
| CK-bio-18559 | Bovine intestinal fatty acid binding protein,iFABP ELISA Kit |
| CK-bio-18560 | Bovine Inward rectifier potassium channel 2,KCNJ2 ELISA Kit |
| CK-bio-18561 | Bovine Islet amyloid polypeptide,IAPP ELISA Kit |
| CK-bio-18562 | Bovine Isocitrate dehydrogenase [NADP] cytoplasmic(IDH1) ELISA Kit |
| CK-bio-18563 | Bovine Isocitrate dehydrogenase [NADP] mitochondrial(IDH2) ELISA Kit |
| CK-bio-18564 | Bovine Japanese Encephalitis IgG(JEV IgG) ELISA Kit |
| CK-bio-18565 | Bovine Junctional adhesion molecule A(F11R)ELISA Kit |
| CK-bio-18566 | Bovine Kappa-casein(CSN3)ELISA Kit |
| CK-bio-18567 | Bovine Kininogen-1,KNG1/HMWK ELISA Kit |
| CK-bio-18568 | Bovine latent transforming growth factor beta binding protein 2,LTBP2 ELISA Kit |
| CK-bio-18569 | Bovine Lecithin Cholesterol Acyltransferase(LCAT)ELISA Kit |
| CK-bio-18570 | Bovine Legumain(LGMN)ELISA Kit |
| CK-bio-18571 | Bovine Leptin,LEP ELISA Kit |
| CK-bio-18572 | Bovine Leptospira IgG(Lep IgG)ELISA Kit |
| CK-bio-18574 | Bovine leukocyte common antigen,LCA/CD45 ELISA Kit |
| CK-bio-18575 | Bovine Leukotriene B4 receptor 1,LTB4R ELISA Kit |
| CK-bio-18576 | Bovine L-Lactate Dehydrogenase(L-LDH)ELISA Kit |
| CK-bio-18577 | Bovine Luteinizing Hormone,LH ELISA Kit |
| CK-bio-18578 | Bovine Lymphatic vessel endothelial hyaluronic acid receptor 1(LYVE-1) ELISA Kit |
| CK-bio-18579 | Bovine Lymphotoxin-alpha,LTA ELISA Kit |
| CK-bio-18580 | Bovine Lys-63-specific deubiquitinase BRCC36,BRCC3/BRCC36 ELISA Kit |
| CK-bio-18581 | Bovine lysophosphatidic acid(LPA)ELISA Kit |
| CK-bio-18582 | Bovine Lysozyme(LZM)ELISA Kit |
| CK-bio-18583 | Bovine Lysyl oxidase-like protein 1,LOXL1 ELISA kit |
| CK-bio-18584 | Bovine Metallothionein-1A(MT1A) ELISA kit |
| CK-bio-18585 | Bovine α-Melanocyte Stimulating Hormone(α-MSH) ELISA Kit |
| CK-bio-18586 | Bovine Melatonin,MT/MLT ELISA Kit |
| CK-bio-18587 | Bovine menbrane IgA(mIgA)ELISA Kit |
| CK-bio-18588 | Bovine Mesencephalic astrocyte-derived neurotrophic factor,MANF ELISA Kit |
| CK-bio-18589 | Bovine Metallothionein-2(MT-2) ELISA Kit |
| CK-bio-18590 | Bovine Monocyte Chemotactic Protein 1(MCP-1)ELISA Kit |
| CK-bio-18591 | Bovine Myo-inositol oxygenase,MIOX ELISA Kit |
| CK-bio-18592 | Bovine Myostatin,MSTN ELISA Kit |
| CK-bio-18593 | Bovine N-acetyl-β-D-glucosaminidase,NAG ELISA Kit |
| CK-bio-18594 | Bovine Inhibin alpha chain(INHA) ELISA kit |
| CK-bio-18595 | Bovine Nesfatin-1 ELISA Kit |
| CK-bio-18596 | Bovine NF-kappa-B inhibitor alpha(NFKBIA)ELISA Kit |
| CK-bio-18597 | Bovine Nitric Oxide(NO)ELISA Kit |
| CK-bio-18598 | Bovine neuropeptide Y (NPY) ELISA kit |
| CK-bio-18599 | Bovine Non-histone chromosomal protein HMG-14,HMG14 ELISA kit |

| CK-bio-11620 | Human Glucagon,GC ELISA Kit | ELISA |
| CK-bio-11621 | Human Glucagon-like peptide 1 receptor (GLP1R) ELISA Kit | ELISA |
| CK-bio-11622 | Human Glucagon-like peptide 1,GLP-1 ELISA Kit | ELISA |
| CK-bio-11623 | Human Glucagon-like peptide 2(GLP-2)ELISA Kit | ELISA |
| CK-bio-11624 | Human Interferon-induced helicase C domain-containing protein 1(IFIH1) ELISA kit | ELISA |
| CK-bio-11625 | Human glucocorticoid receptor-α,GR-α ELISA Kit | ELISA |
| CK-bio-11626 | Human glucocorticoid receptor-β,GR-β ELISA Kit | ELISA |
| CK-bio-11628 | Human glucokinase regulatory protein,GKRP ELISA Kit | ELISA |
| CK-bio-11629 | Human glucokinase,GCK ELISA Kit | ELISA |
| CK-bio-11630 | Human glucoprotein 130,gp130/CD130 ELISA KIT | ELISA |
| CK-bio-11631 | Human Glucose dependent insulin releasing polypeptide,GIP ELISA Kit | ELISA |
| CK-bio-11632 | Human glucose oxidase,GOD ELISA Kit | ELISA |
| CK-bio-11633 | Human Glucose Regulated Protein 78(GRP78)ELISA Kit | ELISA |
| CK-bio-11634 | Human Glucose transporter 1,GLUT1/SLC2A1 ELISA Kit | ELISA |
| CK-bio-11635 | Human Glucose Transporter 10 (GLUT10)ELISA kit | ELISA |
| CK-bio-11636 | Human Glucose Transporter 11 (GLUT11)ELISA kit | ELISA |
| CK-bio-11637 | Human Glucose Transporter 12 (GLUT12)ELISA kit | ELISA |
| CK-bio-11638 | Human Glucose Transporter 14 (GLUT14)ELISA kit | ELISA |
| CK-bio-11639 | Human Glucose Transporter 2 (GLUT2)ELISA kit | ELISA |
| CK-bio-11640 | Human Glucose transporter 3,GLUT3 ELISA Kit | ELISA |
| CK-bio-11641 | Human Glucose transporter 4,GLUT4 ELISA Kit | ELISA |
| CK-bio-11642 | Human Glucose Transporter 5 (GLUT5)ELISA kit | ELISA |
| CK-bio-11643 | Human Glucose Transporter 6 (GLUT6)ELISA kit | ELISA |
| CK-bio-11644 | Human Glucose Transporter 7 (GLUT7)ELISA kit | ELISA |
| CK-bio-11645 | Human Glucose Transporter 8 (GLUT8)ELISA kit | ELISA |
| CK-bio-11646 | Human Glucose Transporter 9 (GLUT9)ELISA kit | ELISA |
| CK-bio-11647 | Human Glucose-6-Phosphatase, Catalytic (G6PC)ELISA kit | ELISA |
| CK-bio-11648 | Human Glucose-6-phosphate 1-dehydrogenase(G6PD)ELISA kit | ELISA |
| CK-bio-11649 | Human glucose-6-phosphate isomerase,GPI ELISA Kit | ELISA |
| CK-bio-11650 | Human Glucoside Xylosyltransferase 1 (GXYLT1)ELISA kit | ELISA |
| CK-bio-11651 | Human Glucoside Xylosyltransferase 2 (GXYLT2)ELISA kit | ELISA |
| CK-bio-11652 | Human Glutamate [NMDA] receptor subunit zeta-1,GRIN1 ELISA Kit | ELISA |
| CK-bio-11653 | Human Glutamate decarboxylase 1(GAD1)ELISA Kit | ELISA |
| CK-bio-11654 | Human Glutamate dehydrogenase;GDH,GLDH ELISA Kit | ELISA |
| CK-bio-11655 | Human Glutamate oxaloacetate transaminase 1,GOT1 ELISA Kit | ELISA |
| CK-bio-11657 | Human glutamic acid decarboxylase 65(GAD65) antibody(IgG)ELISA Kit | ELISA |
| CK-bio-11658 | Human glutamic acid decarboxylase 65,GAD65 ELISA Kit | ELISA |
| CK-bio-11659 | human glutamic acid decarboxylase autoantibody,GAD-Ab ELISA Kit | ELISA |
| CK-bio-11660 | Human glutamic acid decarboxylase,GAD ELISA Kit | ELISA |
| CK-bio-11661 | Human Glutamic Pyruvic Transaminase(GPT)ELISA Kit | ELISA |
| CK-bio-11662 | Human glutaminc-oxaloacetic transaminase(GOT)ELISA Kit | ELISA |
| CK-bio-11663 | Human Glutaminyl Peptide Cyclotransferase (GPCT)ELISA Kit | ELISA |
| CK-bio-11664 | Human Glutamyl Aminopeptidase(GLUAP)ELISA Kit | ELISA |
| CK-bio-11665 | Human Glutaredoxin (GLRX)ELISA Kit | ELISA |
| CK-bio-11666 | Human Glutaredoxin 2 (GLRX2)ELISA Kit | ELISA |
| CK-bio-11667 | Human Glutaredoxin 3 (GLRX3)ELISA Kit | ELISA |
| CK-bio-11668 | Human Glutaredoxin-related protein 5, mitochondrial(GLRX5) ELISA kit | ELISA |
| CK-bio-11669 | Human Glutathione peroxidase 1(GPX1)ELISA Kit | ELISA |
| CK-bio-11670 | Human Glutathione peroxidase 3(GPX3)ELISA Kit | ELISA |
| CK-bio-11672 | Human Bile salt export pump(ABCB11) ELISA kit | ELISA |
| CK-bio-11673 | Human Glutathione reductase(GR) ELISA kit | ELISA |
| CK-bio-11674 | Human Glutathione S-transferase omega-1(GSTO1)ELISA Kit | ELISA |
| CK-bio-11675 | Human glutathione S-transferases,GSTpi ELISA Kit | ELISA |
| CK-bio-11677 | Human glutathione,GSH ELISA Kit | ELISA |
| CK-bio-11678 | Human Glycated Albumin,GA ELISA Kit | ELISA |
| CK-bio-11679 | Human Glycated hemoglobin A1c,GHbA1c ELISA Kit | ELISA |
| CK-bio-11680 | Human glycated low density lipoprotein(Gly-LDL)ELISA Kit | ELISA |
| CK-bio-11681 | Human glyceraldehyde-3-phosphate dehydrogenase,GAPDH ELISA Kit | ELISA |
| CK-bio-11682 | Human Glycine amidinotransferase,mitochondrial(GATM)ELISA Kit | ELISA |
| CK-bio-11683 | Human Glycocalicin(GC)ELISA Kit | ELISA |
| CK-bio-11684 | Human Glycogen phosphorylase BB,GP-BB ELISA Kit | ELISA |
| CK-bio-11685 | Human Glycogen phosphorylase II,GP-II ELISA Kit | ELISA |
| CK-bio-11686 | Human Glycogen phosphorylase MM,GP-MM ELISA Kit | ELISA |
| CK-bio-11687 | Human Glycogen phosphorylase,GP ELISA Kit | ELISA |
| CK-bio-11688 | Human Glycogen synthase 2,GYS2 ELISA Kit | ELISA |
| CK-bio-11689 | Human glycogen synthase kinase,GSK ELISA Kit | ELISA |
| CK-bio-11690 | Human Glycogen synthase kinase-3 alpha,Gsk3a ELISA Kit | ELISA |
| CK-bio-11691 | Human Glycogen synthase kinase-3 beta,Gsk3b ELISA Kit | ELISA |
| CK-bio-11692 | Human Glycogen synthase,GYS/GYS1 ELISA Kit | ELISA |
| CK-bio-11693 | Human glycogen(GLY)ELISA Kit | ELISA |
| CK-bio-11694 | Human Glycogenin 1 (GYG1)ELISA Kit | ELISA |
| CK-bio-11695 | Human Glycogenin 2 (GYG2)ELISA Kit | ELISA |
| CK-bio-11696 | Human glycophosphatidylinositol,GPI ELISA Kit | ELISA |
| CK-bio-11697 | Human Glycoprotein 2, Zymogen Granule Membrane (GP2)ELISA Kit | ELISA |
| CK-bio-11698 | human glycoprotein 49A,Gp49a ELISA Kit | ELISA |
| CK-bio-11699 | Human Glycoprotein A33 (GPA33)ELISA Kit | ELISA |
| CK-bio-11701 | Human Glycosaminoglycans(GAGs)ELISA Kit | ELISA |
| CK-bio-11702 | Human glycosylated serum protein,GSP ELISA Kit | ELISA |
| CK-bio-11703 | Human glycosylation-dependent cell adhesion molecule-1,GlyCAM-1 ELISA Kit | ELISA |
| CK-bio-11704 | Human Glycosylphosphatidylinositol Anchored Molecule Like Protein (GML)ELISA Kit | ELISA |
| CK-bio-11705 | Human Glycyl tRNA Synthetase (GARS)ELISA kit | ELISA |
| CK-bio-11706 | Human Glyoxalase 1(GLO1)ELISA Kit | ELISA |
| CK-bio-11707 | Human Glyoxalase I(GLO1)ELISA Kit | ELISA |
| CK-bio-11708 | Human Glyoxylate reductase,hydroxypyruvate reductase(GRHPR)ELISA Kit | ELISA |
| CK-bio-11709 | Human Glypican 1 (GPC1)ELISA Kit | ELISA |
| CK-bio-11710 | Human Glypican 2 (GPC2)ELISA Kit | ELISA |
| CK-bio-11711 | Human Glypican 4 (GPC4)ELISA Kit | ELISA |
| CK-bio-11712 | Human Glypican-3,GPC-3 ELISA Kit | ELISA |
| CK-bio-11713 | Human Glypican-5,GPC-5 ELISA Kit | ELISA |
| CK-bio-11714 | Human Glypican-6,GPC-6 ELISA Kit | ELISA |
| CK-bio-11715 | Human GM2 Ganglioside Activator (GM2A)ELISA Kit | ELISA |
| CK-bio-11716 | Human Golgi Glycoprotein 1 (GLG1)ELISA Kit | ELISA |
| CK-bio-11717 | Human Golgi phosphoprotein 2(GOLPH2)ELISA Kit | ELISA |
| CK-bio-11718 | Human Golgi Phosphoprotein 3 (GOLPH3)ELISA Kit | ELISA |
| CK-bio-11719 | Human golgi protein 73,GP-73 ELISA Kit | ELISA |
| CK-bio-11720 | Human Anterior gradient protein 2 homolog(AGR2) ELISA kit | ELISA |
| CK-bio-11721 | Human Bcl2 antagonist of cell death(BAD) ELISA kit | ELISA |
| CK-bio-11722 | Human Glycoprotein hormones alpha chain(CGA) ELISA kit | ELISA |
| CK-bio-11723 | Human Cytoskeleton-associated protein 4(CKAP4) ELISA kit | ELISA |
| CK-bio-11724 | Human Collagen alpha-1(XVII) chain (COL17A1) ELISA kit | ELISA |
| CK-bio-11725 | Human Collagen type IV alpha-3-binding protein(COL4A3BP) ELISA kit | ELISA |
| CK-bio-11726 | Human Protein argonaute-2(EIF2C2) ELISA kit | ELISA |
| CK-bio-11727 | Human Interleukin-1 family member 10(IL1F10) ELISA kit | ELISA |
| CK-bio-11728 | Human Gonadotropin-releasing hormone receptor,GnRHR ELISA Kit | ELISA |
| CK-bio-11729 | human gonadotropin-releasing hormone,GnRH ELISA Kit | ELISA |
| CK-bio-11730 | Human Goosecoid (GSC)ELISA Kit | ELISA |
| CK-bio-11731 | Human Goosecoid 2 (GSC2)ELISA Kit | ELISA |
| CK-bio-11732 | Human G-protein coupled receptor 54(KiSS-1 receptor) ELISA Kit | ELISA |
| CK-bio-11733 | Human G-protein coupled receptor kinase 2,GRK2 ELISA Kit | ELISA |
| CK-bio-11734 | Human Granulins,GRN ELISA KIT | ELISA |
| CK-bio-11735 | Human granulocyte chemotactic protein-2,GCP-2 ELISA Kit | ELISA |
| CK-bio-11736 | Human Granulocyte Colony Stimulating Factor Receptor,G-CSFR ELISA Kit | ELISA |
| CK-bio-11737 | Human Granulocyte Colony Stimulating Factor,G-CSF ELISA Kit | ELISA |
| CK-bio-11738 | Human granulocyte specific antinuclear antibody,GS-ANA ELISA Kit | ELISA |
| CK-bio-11739 | Human Granulocyte-Macrophage Colony Stimulating Factor,GM-CSF ELISA Kit | ELISA |
| CK-bio-11740 | Human granulysin,GNLY ELISA Kit | ELISA |
| CK-bio-11741 | Human granzyme A,Gzm-A ELISA Kit | ELISA |
| CK-bio-11743 | Human GRB10-interacting GYF protein 1,GIGYF1 ELISA Kit | ELISA |
| CK-bio-11744 | Human GRB10-interacting GYF protein 2(GIGYF2)ELISA kit | ELISA |
| CK-bio-11746 | Human Gremlin 1 (GREM1)ELISA Kit | ELISA |
| CK-bio-11747 | Human Gremlin 2 (GREM2)ELISA Kit | ELISA |
| CK-bio-11748 | Human GRIP and coiled-coil domain-containing protein 2(GCC2)ELISA Kit | ELISA |
| CK-bio-11749 | Human Growth Arrest And DNA Damage Inducible Protein Alpha (GADD45a)ELISA Kit | ELISA |

