小鼠 IL6(Interleukin 6) 檢測試劑盒 | ELK Biotechnology貨號ELK1157

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
小鼠 IL6(Interleukin 6) 檢測試劑盒 –ELK Biotechnology貨號ELK1157

小鼠 IL6(Interleukin 6) 檢測試劑盒 | 貨號ELK1157 (Double-antibody Sandwich),偵測的靈敏度7.82-500 pg/mL、最低靈敏度3.2 pg/mL。ELISA原理為利用抗體與抗原之間的高度專一性,做為定量標誌的方法;無論測量抗原或測量抗體都有很高的靈敏度跟專一性。該檢測方法對檢測小鼠 IL6(Interleukin 6)具有高靈敏度和出色的特異性。ELISA商品的型式多元, 提供三明治ELISA、競爭型ELISA。可應用於serum, plasma, tissue homogenates, cell lysates, cell culture。並在 450nm ± 10nm 的波長下用分光光度計測量顏色變化。然後通過將樣品的 OD 與標準曲線進行比較來確定樣品中白細胞介素 6 (IL6) 的濃度。
| Product name: | Mouse IL6(Interleukin 6) ELISA Kit |
| Reactivity: | Mouse |
| Alternative Names: | IL-6;MGI2-A; MGI2A; HGF; BSF2; HSF; IFNB2; B-Cell Stimulatory Factor-2; Hybridoma/Plasmacytoma Growth Factor; Hepatocyte Stimulating Factor; Cytotoxic T-Cell Differentiation Factor |
| Assay Type: | Sandwich |
| Sensitivity: | 3.2 pg/mL |
| Standard: | 500 pg/mL |
| Range: | 7.82-500 pg/mL |
| Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Length: | 3.5h |
| Research Area: | Cytokine;Tumor immunity;Infection immunity;Cardiovascular biology; |
![]()
ELK Biotechnology 是一家專注於生命科學、免疫研究的高科技生物企業,位於Biolake, Donghu New & High Technology Development Zone, Wuhan city.ELK Biotechnology是一家專注於免疫產品和分子生物學產品研發和生產的高科技生物公司。產品涵蓋ELISA試劑盒、抗體、基因組提取試劑、分子生物學試劑。涉及免疫化學、腫瘤研究、神經生物學、細胞週期、信號轉導等領域。我們的產品有嚴格的研發和質量檢測流程。每個產品都有完整的研發、生產和質檢記錄。經驗豐富的研發人員,完善的質檢支持部門,嚴格的檢測流程,為客戶提供質量可靠的科研產品。
乾浴加熱水浴槽 | Finnpipette F3 微量分注器 | 試管振盪器 Vortex Mixer | Genereach迷你型微量離心機 | ELISA儀器
| Hormones | |||
| Human LH(Luteinizing Hormone) ELISA Kit | ELK5296 | Human | Sandwich |
| Human FSH(Follicle Stimulating Hormone) ELISA Kit | ELK1386 | Human | Sandwich |
| Human PRL(Prolactin) ELISA Kit | ELK1224 | Human | Sandwich |
| Human TSH(Thyroid Stimulating Hormone) ELISA Kit | ELK1163 | Human | Sandwich |
| General Testo(Testosterone) ELISA Kit | ELK1332 | Universal | Competitive |
| General PG(Progesterone) ELISA Kit | ELK7923 | Universal | Competitive |
| General E2(Estradiol) ELISA Kit | ELK1208 | Universal | Competitive |
| General fT3(Free Triiodothyronine) ELISA Kit | ELK3101 | Universal | Competitive |
| General fT4(Free Thyroxine) ELISA Kit | ELK3119 | Universal | Competitive |
| General T3(Triiodothyronine) ELISA Kit | ELK1339 | Universal | Competitive |
| General T4(Thyroxine) ELISA Kit | ELK1204 | Universal | Competitive |
| Cytokines | |||
| Human EGF(Epidermal Growth Factor) ELISA Kit | ELK1266 | Human | Sandwich |
| Human FGF2(Fibroblast Growth Factor 2, Basic) ELISA Kit | ELK5579 | Human | Sandwich |
| Human GCSF(Colony Stimulating Factor 3, Granulocyte) ELISA Kit | ELK1025 | Human | Sandwich |
| Human GMCSF(Colony Stimulating Factor 2, Granulocyte Macrophage) ELISA Kit | ELK1028 | Human | Sandwich |
| Human HGF(Hepatocyte Growth Factor) ELISA Kit | ELK1032 | Human | Sandwich |
| Human IFNa(Interferon Alpha) ELISA Kit | ELK1043 | Human | Sandwich |
| Human IFNg(Interferon Gamma) ELISA Kit | ELK1036 | Human | Sandwich |
| Human IL1a(Interleukin 1 Alpha) ELISA Kit | ELK2273 | Human | Sandwich |
| Human IL1b(Interleukin 1 Beta) ELISA Kit | ELK1270 | Human | Sandwich |
| Human IL2(Interleukin 2) ELISA Kit | ELK1149 | Human | Sandwich |
| Human IL4(Interleukin 4) ELISA Kit | ELK1152 | Human | Sandwich |
| Human IL5(Interleukin 5) ELISA Kit | ELK2277 | Human | Sandwich |
| Human IL6(Interleukin 6) ELISA Kit | ELK1156 | Human | Sandwich |
| Human TGFb1(Transforming Growth Factor Beta 1) ELISA Kit | ELK1185 | Human | Sandwich |
| Human TNFa(Tumor Necrosis Factor Alpha) ELISA Kit | ELK1190 | Human | Sandwich |
| Human VEGFA(Vascular Endothelial Growth Factor A) ELISA Kit | ELK1129 | Human | Sandwich |
| Mouse IFNg(Interferon Gamma) ELISA Kit | ELK1132 | Mouse | Sandwich |
| Mouse IL1b(Interleukin 1 Beta) ELISA Kit | ELK1271 | Mouse | Sandwich |
| Mouse IL2(Interleukin 2) ELISA Kit | ELK1150 | Mouse | Sandwich |
| Mouse IL4(Interleukin 4) ELISA Kit | ELK1153 | Mouse | Sandwich |
| Mouse IL5(Interleukin 5) ELISA Kit | ELK1155 | Mouse | Sandwich |
| Mouse IL6(Interleukin 6) ELISA Kit | ELK1157 | Mouse | Sandwich |
| Mouse TGFb1(Transforming Growth Factor Beta 1) ELISA Kit | ELK1186 | Mouse | Sandwich |
| Mouse TNFa(Tumor Necrosis Factor Alpha) ELISA Kit | ELK1395 | Mouse | Sandwich |
| Mouse VEGFA(Vascular Endothelial Growth Factor A) ELISA Kit | ELK5416 | Mouse | Sandwich |
| Rat IFNg(Interferon Gamma) ELISA Kit | ELK1133 | Rat | Sandwich |
| Rat IL1b(Interleukin 1 Beta) ELISA Kit | ELK1272 | Rat | Sandwich |
| Rat IL2(Interleukin 2) ELISA Kit | ELK1151 | Rat | Sandwich |
| Rat IL4(Interleukin 4) ELISA Kit | ELK1154 | Rat | Sandwich |
| Rat IL6(Interleukin 6) ELISA Kit | ELK1158 | Rat | Sandwich |
| Rat TGFb1(Transforming Growth Factor Beta 1) ELISA Kit | ELK2311 | Rat | Sandwich |
| Rat TNFa(Tumor Necrosis Factor Alpha) ELISA Kit | ELK1396 | Rat | Sandwich |
| Rat VEGFA(Vascular Endothelial Growth Factor A) ELISA Kit | ELK2320 | Rat | Sandwich |
| Other proteins | |||
| Human MCP1(Monocyte Chemotactic Protein 1) ELISA Kit | ELK5252 | Human | Sandwich |
| Human ICAM1(Intercellular Adhesion Molecule 1) ELISA Kit | ELK1033 | Human | Sandwich |
| Human CRP(C Reactive Protein) ELISA Kit | ELK1040 | Human | Sandwich |
| Human LEP(Leptin) ELISA KitKit | ELK1160 | Human | Sandwich |
| Human MMP9(Matrix Metalloproteinase 9) ELISA Kit | ELK1262 | Human | Sandwich |
| Human IgG(Immunoglobulin G) ELISA Kit | ELK1390 | Human | Sandwich |
| Mouse MCP1(Monocyte Chemotactic Protein 1) ELISA Kit | ELK7694 | Mouse | Sandwich |
| Mouse IgG(Immunoglobulin G) ELISA Kit | ELK1391 | Mouse | Sandwich |
