人原發性表皮角質形成細胞|Human Primary Epidermal Keratinocytes (貨號T4093)

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
Abmgood 初代細胞系列商品 (Primary cell) |貨號 T4093 5×105 cells / 1.0 ml
人原發性表皮角質形成細胞,Human Primary Epidermal Keratinocytes (貨號T4093)
初代細胞 (Primary Cell) 是指直接從活體組織中分離出的細胞,具有有限的細胞壽命無法無限制地繼代培養;與一般學術上常用的細胞株 (Cell Line)不同,具有有限的細胞壽命無法無限制地繼代培養,但卻具有最接近活體狀態的細胞型態與功能特性。
人原發性表皮角質形成細胞(Human Primary Epidermal Keratinocytes),細胞形態Adherent / Polygonal (P2第二代) | 來源Skin (Human) | 建議培養密度5,000-7,500 cells/cm2 。細胞培養條件: 使用PriCoat™T25培養瓶 (貨號G299),以最佳化初代和不朽細胞的生長、增殖和擴增。或塗層細胞外基質(Applied Cell Extracellular Matrix) 增強細胞貼附 (貨號G422)。Grow cells in ECM-coated culture vessels with the following conditions. 培養液Prigrow X series TM4093.。1%. Atmosphere: air, 95%; Carbon dioxide (CO2), 5%. Temperature: 37.0°C.
| SKU | T4093 |
| Species | Human |
| Tissue/Organ/Organ System | Skin |
| Cell Morphology | Polygonal |
| Applications | For Research Use Only |
| Seeding Density | 5,000 – 7,500 cells per cm^2 |
| Population Doubling Time | 15 PD. Doubling time: 31.7 hours |
| Donor Gender | Female |
| Donor Gender | Female |
| Donor Age | 39 |
| Donor Disease | Normal |
| Donor Ethnicity | Caucasian |
| Cell Type | Primary Cells |
| Growth Properties | Adherent |
| Propagation Requirements |
Use of PriCoatTMT25 Flasks (G299) or Applied Cell Extracellular Matrix (G422) is required for cell adhesion to the culture vessels. Grow cells inECM-coated culture vessels unless otherwise specified in the Propagation Requirements below. The base medium for this cell line is Prigrow X series medium available at abm, Cat. No. TM4093. |
| Subculture Protocol | 0 |
| Unit quantity | 5×105 cells / 1.0 ml |
| Passage Number | 2 |
HOT!! 黴漿菌PCR偵測 | DAPI染核 | 細胞內黴漿菌去除劑 | 水浴槽抑菌劑 | 噴霧式去黴劑 等系列商品PriCoat™ T25 Flasks | type I collagen coating | I 型膠原(type I collagen) | Applied Cell Extracellular Matrix | Prigrow III Medium初代細胞培養液
哺乳動物細胞的不朽化Immortalized策略
存在用於在培養物中不朽化哺乳動物細胞的幾種方法。 Abmgood多年研發經驗,開發出了一系列Immortalized商品;包括即用型逆轉錄病毒,慢病毒和腺病毒載體。細胞不朽化的工具中,SV40 T antigen是最簡單且最常用來造成不朽化細胞生成的方法。多數的病毒基因和抑癌基因(p53、Rb等)的不活化相關,會誘導細胞處於replicative senescence的階段。目前也有研究顯示被感染的細胞,SV40 T anbtigen會誘導端粒酶(Telomerase)的活性。與端粒(telomere)長度相關的Telomerase Reverse Transcriptase protein (TERT)是一種不朽細胞的研究應用。平常細胞中,hTERT是處於不活化態,必要時會進行活化保持telomere的長度,避免細胞發生replicative senescence的現象。某些細胞hTERT 過度表現(over-expression)對於誘發細胞不朽化是無效的(如初代上皮細胞),反而會造成細胞死亡;同時表現hTERT catalytic subunit以及p53或RB siRNA在人類初代卵巢上皮細胞會造成細胞不朽化。過度表現Ras或Myc T58A mutants也有初代細胞不朽化的現象產生。
| Gene Overexpressed | Viruses Offered | Application |
| hTERT | Adenovirus, Lentivirus, Retrovirus |
可靠和常用。 可能在一些細胞類型(例如上皮細胞)中引起細胞死亡 |
| SV40 T Antigen | Adenovirus, Lentivirus, Retrovirus |
可靠和常用。 通常用於不朽化上皮細胞。 |
| EBV genes | Epstein-Barr Virus | 不朽化B淋巴細胞,有時是T淋巴細胞。 |
| HPV E6-E7 | Lentivirus | 不朽化角化細胞。 |
| HOXB8, HOXA9, HOXA10 | Lentivirus | 不朽化造血細胞,包括巨噬細胞,造血祖細胞和骨髓祖細胞。 |
| Adenoviral E1A-E1B | Lentivirus | 不朽化大範圍的初級囓齒動物細胞,包括羊水細胞,原發性上皮細胞,成纖維細胞和原代腎細胞。 |
| p53, Rb siRNA | Lentivirus | 與hTERT共表達以更好地使上皮細胞不朽化。 |
| Bmi1 | Lentivirus | 不朽化上皮細胞。 |
| CDK4 | Lentivirus | 與hTERT共同表達更真實的細胞模型。 |
| Myc T58A (c-Myc), Ras V12 (H-Ras) | Lentivirus | 不朽化各種細胞,包括神經幹細胞,初代腎細胞,成紅細胞和各種上皮細胞(原發性前列腺,乳腺,氣道等)。 |
ABM提供以下不朽細胞的研究工具:
- Gene Immortalization (Myc, p53, Rb, Ras) Reagents
- HPV E6-E7 Cell Immortalization Reagents
- SV40 T antigen Cell Immortalization Reagents
- EBV Cell Immortalization Reagents
- hTERT Cell Immortalization Reagents
SV40 Cell Immortalization Reagents不杤化系列商品
HPV Cell Immortalization Reagents不杤化系列商品
| Lenti-HPV-16 E6/E7 Virus | pLenti-III-HPV-16 E6/E7 | Lentivirus containing HPV-16 E6/E7 gene (106 IU/ml) | 10ml | G268 |
| Lenti-HPV-16 E6/E7 Virus, High Titer | pLenti-III-HPV-16 E6/E7 | High Titer Lentivirus containing HPV-16 E6/E7 gene (109IU/ml) | 5 x 20 μl | LV617 |
EBV Cell Immortalization Reagents不杤化系列商品
| Product |
Vector Map (Click to View) |
Description | Quantity | Cat. No. |
| EBV Virus | N/A | Virus containing EBV gene (106 IU/ml) | 10ml | G229 |
hTERT Cell Immortalization Reagents不杤化系列商品
| Product |
Vector Map (Click to View) |
Description | Quantity | Cat. No. |
| Adeno-hTERT | pAdeno-hTERT | Adenovirus containing hTERT (106 IU/ml) | 250 μl | G205 |
| Adeno-hTERT Antisense | pAdeno-hTERT Antisense | Adenovirus containing antisense hTERT (106 IU/ml) | 250 μl | G208 |
| Lenti-CMV-hTERT-GFP-2A-Puro Virus | pLenti-CMV-hTERT-GFP-2A-Puro | Lentivirus containing hTERT with a GFP Reporter & resistance to Puromycin (106 IU/ml) | 10ml | LV623 |
| Lenti-CMV-hTERT-GFP-2A-Puro Virus, High Titer | pLenti-CMV-hTERT-GFP-2A-Puro | High Titer Lentivirus containing hTERT with a GFP Reporter & resistance to Puromycin (109 IU/ml) | 5 x 20 μl | LV624 |
| Lenti-CMV-hTERT-RFP-2A-Puro Virus | pLenti-CMV-hTERT-RFP-2A-Puro | Lentivirus containing hTERT with a RFP Reporter & resistance to Puromycin (106 IU/ml) | 10ml | LV625 |
| Lenti-CMV-hTERT-RFP-2A-Puro Virus, High Titer | pLenti-CMV-hTERT-RFP-2A-Puro | High Titer Lentivirus containing hTERT with a RFP Reporter & resistance to Puromycin (109 IU/ml) | 5 x 20 μl | LV626 |
| Lenti-EF1α-hTERT Virus | pLenti-EF1a-hTERT | Lentivirus containing hTERT (106 IU/ml) | 10ml | G706 |
| Lenti-EF1α-hTERT Virus, High Titer | pLenti-EF1a-hTERT | High Titer Lentivirus containing hTERT (109 IU/ml) | 5 x 20 μl | LV616 |
| Lenti-hTERT virus | pLenti-hTERT | Lentivirus containing hTERT (106 IU/ml) | 10ml | G200 |
| Lenti-hTERT Virus, High Titer | pLenti-hTERT | High Titer Lentivirus containing hTERT (109 IU/ml) | 5 x 20 μl | LV615 |
| Lenti-hTERT Antisense virus | pLenti-hTERT Antisense | Lentivirus containing antisense hTERT (106 IU/ml) | 10ml | G201 |
| Lenti-hTERT-Neo Virus | pLenti-hTERT-Neo | Lentivirus containing hTERT with resistance to Neomycin (106 IU/ml) | 10ml | G204 |
| Lenti-hTERT-Neo Virus, High Titer | pLenti-hTERT-Neo | High Titer Lentivirus containing hTERT with resistance to Neomycin (109 IU/ml) | 5 x 20 μl | LV622 |
| Retro-E1/hTERT virus | pRetro-E1 hTERT | Retrovirus containing hTERT (106 IU/ml) | 10ml | G207 |
Gene Immortalization (Myc, p53, Rb, Ras, CDK4, BmiI) Reagents不杤化系列商品
| Product |
Vector Map (Click to View) |
Description | Quantity | Cat. No. |
| Lenti-p53 siRNA Virus | Lenti-p53 siRNA | Recombinant p53 siRNA Lentivirus (106 IU/ml) | 10ml | G219 |
| Lenti-p53 siRNA Virus, High Titer | Lenti-p53 siRNA | High Titer Recombinant p53 siRNA Lentivirus (109 IU/ml) | 5 x 20 μl | LV619 |
| Lenti-Rb siRNA Virus | Lenti-Rb siRNA | Recombinant Rb siRNA Lentivirus (106 IU/ml) | 10ml | G223 |
| Lenti-Rb siRNA Virus, High Titer | Lenti-Rb siRNA | High Titer Recombinant Rb siRNA Lentivirus (109 IU/ml) | 5 x 20 μl | LV621 |
| Lenti-Bmi1 Virus, High Titer | pLenti-Bmi1 | High Titer Recombinant Bmi1 Lentivirus (109 IU/ml) | 5 x 20 μl | LV608 |
| Lenti-Bmi1 Virus | pLenti-Bmi1 | Recombinant Bmi1 Lentivirus (106 IU/ml) | 10ml | LV610 |
| Lenti-CDK4 Virus, High Titer | pLenti-CDK4 | High Titer Recombinant CDK4 Lentivirus (109 IU/ml) | 5 x 20 μl | LV609 |
| Lenti-CDK4 Virus | pLenti-CDK4 | Recombinant CDK4 Lentivirus (106 IU/ml) | 10ml | LV611 |
| Lenti-Myc T58A Virus | pLenti-Myc T58A | Recombinant Myc T58A Lentivirus (106 IU/ml) | 10ml | G217 |
| Lenti-Myc T58A Virus, High Titer | pLenti-Myc T58A | High Titer Recombinant Myc T58A Lentivirus (109 IU/ml) | 5 x 20 μl | LV618 |
| Lenti-Ras V12 Virus | pLenti-Ras V12 | Recombinant Ras V12 Lentivirus (106 IU/ml) | 10ml | G221 |
| Lenti-Ras V12 Virus, High Titer | pLenti-Ras V12 | High Titer Recombinant Ras V12 Lentivirus (109 IU/ml) | 5 x 20 μl | LV620 |
