醛脫氫酶,線粒體(ALDH2)檢測套組 | 貨號E4587-100

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
特點
醛脫氫酶,線粒體(ALDH2)檢測套組 | 貨號E4587-100
Aldehyde Dehydrogenase,Mitochondrial (ALDH2)(Human) ELISA Kit
產品描述:Aldehyde Dehydrogenase該蛋白質屬於醛脫氫酶酶家族(aldehyde dehydrogenase family) 。 醛脫氫酶 (Aldehyde dehydrogenase) 是酒精代謝的主要氧化途徑 (alcohol metabolism) 的第二種酶。 它還可以起到抵抗氧化應激 (against oxidative stress) 的作用。 BioVision的ALDH2 ELISA試劑盒是一種sandwich ELISA檢測,用於定量測量人血清(serum),血漿(plasma) 和細胞培養上清液(cell culture supernatants) 中的ALDH2醛脫氫酶。 顏色密度與從樣品中捕獲的ALDH2的量成比例。

| Cat # +Size | E4587-100 |
| Size | 100 assays |
| Kit Summary | • Detection method- Absorbance (450 nm) • Species reactivity- Human • Application- quantitative measurement of ALDH2 in human serum, plasma, tissue homogenates and other biological fluids. |
| Detection Method | Absorbance (450 nm) |
| Species Reactivity | Human |
| Applications | This ELISA kit is used for quantitative measurement of ALDH2 in human serum, plasma, tissue homogenates and other biological fluids. |
| Features & Benefits | • Easy, convenient and time-saving method to measure the level of SOD1 in serum, plasma, tissue homogenates, culture supernatants and other biological fluids. • Detection Range: 0.313 – 20 ng/ml • Sensitivity: < 0.188 ng/ml • Assay Precision: Intra-Assay: CV < 8%; Inter-Assay: CV < 10% • No significant cross-reactivity or interference was observed. |
| Kit Components | • Micro ELISA Plate • Lyophilized Standard • Sample / Standard dilution buffer • Biotin- detection antibody (Concentrated) • Antibody dilution buffer • HRP-Streptavidin Conjugate (SABC) • SABC dilution buffer • TMB substrate • Stop Solution • Wash buffer (25X) • Plate sealers |
