PD-L1 / B7-H1試劑盒 | ELISA kit for the quantitative measurement of PD-L1貨號K4416-100

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
BioVision QuickDetectTM快速ELISA試劑盒 (90分快速檢測)
ELISA(酶聯免疫吸附測定)試劑盒是用於檢測和定量各種樣品如血清、血漿、細胞培養物和其他生物流體中的抗原之簡單和成本有效方法。 雖然許多傳統ELISA試劑盒可能需要長達3小時,但BioVision的QuickDetect™ELISA試劑盒可以在不到90分鐘內完成,較少的incubation和洗滌步驟,導致更少的錯誤和更一致的結果。
產品特徵:
- 快速簡單:90分鐘內完成測定,incubation和洗滌步驟較少
- 準確:可重現性,具有低的intra & inter變異性
- 測量具高靈敏度和特異性
- 多功能:廣泛的樣品類型,包括血清,血漿,細胞培養上清液和其他生物液體
- 方便:無需特殊處理

PD-L1 / B7-H1(人)ELISA試劑盒 | 貨號K4416-100
A rapid sandwich ELISA kit for the quantitative measurement of PD-L1 in human serum, plasma, cell culture supernatnat and other biological fluids
產品介紹: IL10和IFNG生產T細胞增殖, IL2-dependent和PDCD1-independent所必需之共同刺激信號。 與PDCD1的相互作用可抑制T細胞增殖和細胞因子的產生。 BioVision的QuickDetect™PDL1 ELISA試劑盒是用於測量血清,血漿和細胞培養物和其他生物流體中人PDL1的量的夾心ELISA測定。 整個過程可以在90分鐘內分別進行一次incubation和洗滌步驟,從而導致更少的處理步驟,更少的錯誤和更一致的結果。
| Cat # +Size | E4447-100 |
| Size | 100 assays |
| Kit Summary | • Detection method- Absorbance (450 nm) • Species reactivity- human • Application- quantitative measurement of GOX in serum, plasma, urine, cell culture samples, tissue samples |
| Detection Method | Absorbance (450 nm) |
| Species Reactivity | Human |
| Applications | Quantitative measurement of total GOX in human serum, plasma, urine, cell culture samples, biological fluid. |
| Features & Benefits | • Easy, convenient and time-saving method to measure the level of GOX in human Serum, plasma, urine, cell culture samples, biological fluid. • Detection Range: 56 – 1000 pg/ml • Sensitivity: < 18 pg/ml |
| Kit Components | • Micro ELISA strip-plate • Standard • Standard diluent • HRP- Conjugate reagent • Sample diluent • Chromogen Solution A • Chromogen Solution B • Stop Solution • Wash buffer (30X) • Plate sealers |
快速ELISA其它商品 Paraoxonase 1(PON1) | CTLA4(人)ELISA試劑盒 | 1-3-β-D-葡聚醣 | 皮質酮ELISA試劑盒 | 葡萄糖氧化酶(GOX) | PD-L1 / B7-H1 | Proinsulin原胰島素 |
| Target | Cat.No. | Species | Detection Range |
| 1-3-β-D-glucan | E4446 | Human | 0.8 – 50 pg/ml |
| 8-OHdG | E4441 | Mouse | 15 – 1350 pg/ml |
| BAFF | K4423 | Human | 7.8 – 500 ng/ml |
| β-glucosidase | E4444 | Human | 30 – 2000 pg/ml |
| CD40 Ligand | K4414 | Human | 18.7 – 600 ng/ml |
| Corticosterone | K4413 | Human | 31.25 – 4000 pg/ml |
| CTLA4 | K4424 | Human | 3.7 – 120 ng/ml |
| Free-PSA | K4410 | Human | 15.6 – 1000 pg/ml |
| GDNF | E4443 | Human | 30 – 2000 pg/ml |
| Glucose Oxidase | E4447 | Human | 56 – 1000 pg/ml |
| HDL-C | K4433 | Human | 78 – 5000 ng/ml |
| IGF-2 | K4412 | Human | 7.8 – 500 ng/ml |
| INF-alpha | E4450 | Human | 1.6 – 100 pg/ml |
| Leptin | E4449 | Human | 35 – 2000 pg/ml |
| MMP-9 | K4427 | Human | 0.312 – 20 ng/ml |
| PD-L1/B7-H1 | K4416 | Human | 12.5 – 800 ng/ml |
| PON1 | E4445 | Human | 0.6 – 36 ng/ml |
| Proinsulin | K4411 | Human | 15.6 – 1000 pg/ml |
| Pyruvate Kinase | E4448 | Human | 8 – 500 pg/ml |
| Total cholesterol | K4431 | Human | 31.2 – 2000 pg/ml |
| TRAF6 | K4417 | Human | 3.12 – 200 ng/ml |
| VEGF | K4425 | Human | 15.6 – 1000 pg/ml |
