【抗體】多株二級抗體-Southern Biotech

特點
美國抗體生產商Southern Biotech於1982年,由UAB細胞免疫專家Dr. Max Cooper與實驗室成員共同創立。SouthernBiotech致力於生產高品質二級抗體,目前除了一般常見的多株與單株二級抗體外,還帶有螢光物質(FITC、Spectral Red、Alexa 488、Alexa 647、Pacific Blue)、酵素(HRP、AP)、Low Endotoxin/Azide Free(LE/AF)等標定,以及F(ab)和F(ab’)2等抗體片段。諸如此類多樣化產品,協助各種實驗進行。
|
Secondary Antibodies & Reagents – Polyclonal分類 |
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
↓2015 新上市↓
| 產品編號 |
產品名稱 |
Isotype | 包裝 |
| 1010-30 | Goat Anti-Mouse Ig, Human ads-Alexa Fluor® 488 | IgG | 1.0 mg |
| 1010-31 | Goat Anti-Mouse Ig, Human ads-Alexa Fluor® 647 | IgG | 1.0 mg |
| 1010-32 | Goat Anti-Mouse Ig, Human ads-Alexa Fluor® 555 | IgG | 1.0 mg |
| 1012-32 | Goat F(ab’)2 Anti-Mouse Ig, Human ads-Alexa Fluor® 555 | IgG | 0.5 mg |
| 1021-30 | Goat Anti-Mouse IgM-Alexa Fluor® 488 | IgG | 1.0 mg |
| 1021-31 | Goat Anti-Mouse IgM-Alexa Fluor® 647 | IgG | 1.0 mg |
| 1021-32 | Goat Anti-Mouse IgM-Alexa Fluor® 555 | IgG | 1.0 mg |
| 1022-32 | Goat F(ab’)2 Anti-Mouse IgM, Human ads-Alexa Fluor® 555 | IgG | 0.5 mg |
| 1031-32 | Goat Anti-Mouse IgG(H+L), Human ads-Alexa Fluor® 555 | IgG | 1.0 mg |
| 1036-05 | Goat Anti-Mouse IgG(H+L)-HRP | IgG | 1.0 mL |
| 1036-32 | Goat Anti-Mouse IgG(H+L)-Alexa Fluor® 555 | IgG | 1.0 mg |
| 1037-05 | Goat Anti-Mouse IgG(H+L), Human/Bovine/Horse SP ads-HRP | IgG | 1.0 mL |
| 1038-05 | Goat Anti-Mouse IgG(H+L), Multi-Species SP ads-HRP | IgG | 1.0 mL |
| 1040-32 | Goat Anti-Mouse IgA-Alexa Fluor® 555 | IgG | 1.0 mg |
| 1050-32 | Goat Anti-Mouse Kappa-Alexa Fluor® 555 | IgG | 1.0 mg |
| 1060-32 | Goat Anti-Mouse Lambda-Alexa Fluor® 555 | IgG | 1.0 mg |
| 1071-05 | Goat Anti-Mouse IgG1-HRP | IgG | 1.0 mL |
| 1072-32 | Goat F(ab’)2 Anti-Mouse IgG1, Human ads-Alexa Fluor® 555 | IgG | 0.5 mg |
| 1073-05 | Goat Anti-Mouse IgG1, Human/Bovine/Horse SP ads-HRP | IgG | 1.0 mL |
| 1077-05 | Goat Anti-Mouse IgG2c, Human/Bovine/Horse SP ads-HRP | IgG | 1.0 mL |
| 1078-05 | Goat Anti-Mouse IgG2c-HRP | IgG | 1.0 mL |
| 1081-05 | Goat Anti-Mouse IgG2a-HRP | IgG | 1.0 mL |
| 1083-05 | Goat Anti-Mouse IgG2a, Human/Bovine/Horse SP ads-HRP | IgG | 1.0 mL |
| 1103-05 | Goat Anti-Mouse IgG3, Human/Bovine/Horse SP ads-HRP | IgG | 1.0 mL |
| 2010-30 | Goat Anti-Human Ig-Alexa Fluor® 488 | IgG | 1.0 mg |
| 2010-31 | Goat Anti-Human Ig-Alexa Fluor® 647 | IgG | 1.0 mg |
| 2010-32 | Goat Anti-Human Ig-Alexa Fluor® 555 | IgG | 1.0 mg |
| 2012-32 | Goat F(ab’)2 Anti-Human Ig-Alexa Fluor® 555 | IgG | 0.5 mg |
| 2014-04 | Goat Anti-Human IgG Fc, Multi-Species SP ads-AP | IgG | 1.0 mL |
| 2014-05 | Goat Anti-Human IgG Fc, Multi-Species SP ads-HRP | IgG | 1.0 mL |
| 2014-31 | Goat Anti-Human IgG Fc, Multi-Species SP ads-Alexa Fluor® 647 | IgG | 0.5 mg |
| 2014-32 | Goat Anti-Human IgG Fc, Multi-Species SP ads-Alexa Fluor® 555 | IgG | 0.5 mg |
| 2016-08 | Goat Anti-Human IgG(H+L), Mouse/Bovine/Horse SP ads-BIOT | IgG | 1.0 mg |
| 2016-31 | Goat Anti-Human IgG(H+L), Mouse/Bovine/Horse SP ads-Alexa Fluor® 647 | IgG | 1.0 mg |
| 2016-32 | Goat Anti-Human IgG(H+L), Mouse/Bovine/Horse SP ads-Alexa Fluor® 555 | IgG | 1.0 mg |
| 2020-30 | Goat Anti-Human IgM-Alexa Fluor® 488 | IgG | 1.0 mg |
| 2020-31 | Goat Anti-Human IgM-Alexa Fluor® 647 | IgG | 1.0 mg |
| 2020-32 | Goat Anti-Human IgM-Alexa Fluor® 555 | IgG | 1.0 mg |
| 2022-30 | Goat F(ab’)2 Anti-Human IgM-Alexa Fluor® 488 | IgG | 0.5 mg |
| 2022-31 | Goat F(ab’)2 Anti-Human IgM-Alexa Fluor® 647 | IgG | 0.5 mg |
| 2030-30 | Goat Anti-Human IgD-Alexa Fluor® 488 | IgG | 1.0 mg |
| 2032-32 | Goat F(ab’)2 Anti-Human IgD-Alexa Fluor® 555 | IgG | 0.5 mg |
| 2042-32 | Goat F(ab’)2 Anti-Human IgG-Alexa Fluor® 555 | IgG | 0.5 mg |
| 2043-32 | Goat F(ab’)2 Anti-Human IgG, Mouse ads-Alexa Fluor® 555 | IgG | 0.5 mg |
| 2044-04 | Goat Anti-Human IgG, Mouse ads-AP | IgG | 1.0 mL |
| 2048-32 | Goat Anti-Human IgG Fc-Alexa Fluor® 555 | IgG | 0.5 mg |
| 2049-31 | Goat Anti-Human IgG, Monkey ads-Alexa Fluor® 647 | IgG | 1.0 mg |
| 2049-32 | Goat Anti-Human IgG, Monkey ads-Alexa Fluor® 555 | IgG | 1.0 mg |
| 2050-32 | Goat Anti-Human IgA-Alexa Fluor® 555 | IgG | 1.0 mg |
| 2053-05 | Goat Anti-Human IgA, Mouse/Bovine/Horse SP ads-HRP | IgG | 1.0 mL |
| 2061-09 | Goat Anti-Human Kappa, Mouse ads-PE | IgG | 0.5 mg |
| 2070-31 | Goat Anti-Human Lambda-Alexa Fluor® 647 | IgG | 1.0 mg |
| 2070-32 | Goat Anti-Human Lambda-Alexa Fluor® 555 | IgG | 1.0 mg |
| 2071-05 | Goat Anti-Human Lambda, Mouse ads-HRP | IgG | 1.0 mL |
| 2071-08 | Goat Anti-Human Lambda, Mouse ads-BIOT | IgG | 1.0 mg |
| 2081-04 | Goat Anti-Human IgG Fc, Mouse/Bovine/Horse SP ads-AP | IgG | 1.0 mL |
| 2081-05 | Goat Anti-Human IgG Fc, Mouse/Bovine/Horse SP ads-HRP | IgG | 1.0 mL |
| 2087-08 | Goat Anti-Human IgG(H+L), Multi-Species SP ads-BIOT | IgG | 1.0 mg |
| 3020-30 | Goat Anti-Rat IgM-Alexa Fluor® 488 | IgG | 1.0 mg |
| 3050-31 | Goat Anti-Rat IgG(H+L), Mouse ads-Alexa Fluor® 647 | IgG | 1.0 mg |
| 4049-05 | Goat Anti-Rabbit IgG(H+L), Mouse/Rat/Human ads-HRP | IgG | 1.0 mL |
