胰島素 ELISA (INS)試劑盒 | Human Insulin (INS) ELISA Kit貨號KTE62671

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
胰島素 ELISA (INS)試劑盒 | Human Insulin (INS) ELISA Kit貨號KTE62671
Human Insulin (INS) ELISA Kit
產品描述:胰島素 ELISA (INS)試劑盒採用兩點夾心ELISA(two-site sandwich ELISA)定量樣品中的胰島素 (Insulin (INS)。對胰島素 (Insulin (INS)特異的抗體已預先包被在微孔板上。將標準品和樣品吸取到孔中,並且存在的任何胰島素 (Insulin (INS)都被固定的抗體結合。除去所有未結合的物質後,將HRP-綴合胰島素 (Insulin (INS)檢測抗體添加到孔中。洗滌以除去任何未結合的HRP試劑後,將色原溶液添加到孔中,並且根據在初始步驟中結合的胰島素 (Insulin (INS)的量成比例地顯色。停止顯色並測量顏色的強度。偵測範圍: 1 mU/L-16 mU/L, 最低靈敏度0.1 mU/L。可應用於以下樣品來源: Cell culture supernatants, Other biological fluids, Plasma, Serum
Human Insulin (INS) ELISA Kit employs a two-site sandwich ELISA to quantitate Insulin in samples. An antibody specific for Insulin has been pre-coated onto a microplate. Standards and samples are pipetted into the wells and any Insulin present is bound by the immobilized antibody. After removing any unbound substances, HRP-Conjugate Human Insulin detection antibody is added to the wells. Following a wash to remove any unbound HRP reagent, a Chromogen solution is added to the wells and color develops in proportion to the amount of Insulin bound in the initial step. The color development is stopped and the intensity of the color is measured.
| Product name | Human Insulin (INS) ELISA Kit |
| Reactivity | Human |
| Applications | ELISA |
| Applications notes | Human Insulin (INS) ELISA Kit employs a two-site sandwich ELISA to quantitate Insulin in samples. An antibody specific for Insulin has been pre-coated onto a microplate. Standards and samples are pipetted into the wells and any Insulin present is bound by the immobilized antibody. After removing any unbound substances, HRP-Conjugate Human Insulin detection antibody is added to the wells. Following a wash to remove any unbound HRP reagent, a Chromogen solution is added to the wells and color develops in proportion to the amount of Insulin bound in the initial step. The color development is stopped and the intensity of the color is measured. |
| Detection method | Colorimetric |
| SampleType | Cell culture supernatants, Other biological fluids, Plasma, Serum |
| Assay type | Sandwich ELISA |
| Calibration range | 1 mU/L-16 mU/L |
| Limit of detection | 0.1 mU/L |
| Usage notes | • Do not mix components from different kit lots or use reagents beyond the kit expiration date. • Allow all reagents to warm to room temperature for at least 30 minutes before opening. • Pre-rinse the pipet tip with reagent, use fresh pipet tips for each sample, standard and reagent to avoid contamination. • Unused wells must be kept desiccated at 4 °C in the sealed bag provided. • Mix Thoroughly is very important for the result. It is recommended using low frequency oscillator or slight hand shaking every 10 minutes. • It is recommended that all samples and standards be assayed in duplicate or triplicate. |
| Storage instructions | The unopened kit should be stored at 2 – 8°C. After opening, please store refer to protocols. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
使用注意事項
- 請勿混用不同試劑盒中的組分,或在試劑盒到期日期之後使用試劑。
- 打開之前,讓所有試劑至少加室溫30分鐘。
- 用試劑預清洗移液器吸頭,為每個樣品,標準液和試劑使用新鮮的移液器吸頭,以免污染。
- 未使用的孔必須在提供的密封袋中於4°C乾燥。
- 徹底混合對於結果非常重要。建議每10分鐘使用低頻振盪器或稍稍搖動手。
- 建議所有樣品和標準品一式兩份或一式三份進行測定。
| Product Type | Catalog No | Calibration Range | Limit of detection | |
| ELISA Assay Kit | EliKine™ Human CCL2 ELISA Kit | KET6001 | 62.5 pg/ml-4000 pg/ml | 30 pg/mL |
| ELISA Assay Kit | EliKine™ Human CCL3 ELISA Kit | KET6002 | 31.25 pg/mL- 2000 pg/mL | 16 pg/Ml |
| ELISA Assay Kit | EliKine™ Human sICAM-1 (CD54) ELISA Kit | KET6003 | 7.81 pg/mL- 500 pg/mL | 7.81 pg/mL |
| ELISA Assay Kit | EliKine™ Human CRP ELISA Kit | KET6004 | 15.6 pg/mL-1000 pg/mL | 8 pg/mL |
| ELISA Assay Kit | EliKine™ Human EGF ELISA Kit | KET6005 | 3.9 pg/mL-250 pg/mL | 2 pg/Ml |
| ELISA Assay Kit | EliKine™ Human bFGF ELISA Kit | KET6006 | 15.6 pg/mL-1000 pg/mL | 8 pg/mL |
| ELISA Assay Kit | EliKine™ Human G-CSF ELISA Kit | KET6007 | 31.25 pg/mL-2000 pg/mL | 16 pg/mL |
| ELISA Assay Kit | EliKine™ Human GM-CSF ELISA Kit | KET6008 | 11.72 pg/mL-750 pg/mL | 5 pg/mL |
| ELISA Assay Kit | EliKine™ Human HGF ELISA Kit | KET6009 | 125 pg/mL-8000 pg/mL | 60 pg/mL |
| ELISA Assay Kit | EliKine™ Human IFN-α ELISA Kit | KET6010 | 46.9 pg/mL – 3000 pg/mL | 46.9 pg/mL |
| ELISA Assay Kit | EliKine™ Human IFN-γ ELISA Kit | KET6011 | 7.8 pg/mL-500 pg/mL | 4 pg/mL |
| ELISA Assay Kit | EliKine™ Human IL-1α ELISA Kit | KET6012 | 7.8 pg/mL-500 pg/mL | 4 pg/mL |
| ELISA Assay Kit | EliKine™ Human IL-1β ELISA Kit | KET6013 | 7.8 pg/ml-500 pg/ml | 4 pg/mL |
| ELISA Assay Kit | EliKine™ Human IL-2 ELISA Kit | KET6014 | 3.9 pg/ml-250 pg/ml | 2 pg/ml |
| ELISA Assay Kit | EliKine™ Human IL-4 ELISA Kit | KET6015 | 3.125 pg/mL- 200 pg/mL | 1.5 pg/mL |
| ELISA Assay Kit | EliKine™ Human IL-5 ELISA Kit | KET6016 | 7.8 pg/mL-500 pg/mL | 4 pg/mL |
| ELISA Assay Kit | EliKine™ Human IL-6 ELISA Kit | KET6017 | 3.125 pg/ml-200 pg/ml | 2 pg/mL |
| ELISA Assay Kit | EliKine™ Human IL-8 ELISA Kit | KET6018 | 3.9 pg/ml-250 pg/ml | 2 pg/mL |
| ELISA Assay Kit | EliKine™ Human IL-10 ELISA Kit | KET6019 | 2.35 pg/ml-150 pg/ml | 1 pg/mL |
| ELISA Assay Kit | EliKine™ Human IL-12 p70 ELISA Kit | KET6020 | 7.8 pg/mL-500 pg/mL | 4 pg/mL |
| ELISA Assay Kit | EliKine™ Human IL-13 ELISA Kit | KET6021 | 7.8 pg/mL-500 pg/mL | 4 pg/mL |
| ELISA Assay Kit | EliKine™ Human IL-17 ELISA Kit | KET6022 | 7.8 pg/mL-500 pg/mL | 4 pg/mL |
| ELISA Assay Kit | EliKine™ Human IL-18 ELISA Kit | KET6023 | 156 pg/mL- 10000 pg/mL | 40 pg/mL |
| ELISA Assay Kit | EliKine™ Human IL-22 ELISA Kit | KET6024 | 15.6 pg/mL-1000 pg/mL | 8 pg/mL |
| ELISA Assay Kit | EliKine™ Human IL-23 ELISA Kit | KET6025 | 31.25 pg/mL-2000 pg/mL | 16 pg/mL |
| ELISA Assay Kit | EliKine™ Human Leptin ELISA Kit | KET6026 | 31.25 pg/mL- 2000 pg/mL | 16 pg/mL |
| ELISA Assay Kit | EliKine™ Human MMP-9 ELISA Kit | KET6027 | 31.25 pg/mL- 2000 pg/mL | 16 pg/mL |
| ELISA Assay Kit | EliKine™ Human β-NGF ELISA Kit | KET6028 | 31.25 pg/mL- 2000 pg/mL | 16 pg/mL |
| ELISA Assay Kit | EliKine™ Human Resistin ELISA Kit | KET6029 | 31.25 pg/mL-2000 pg/mL | 16 pg/mL |
| ELISA Assay Kit | EliKine™ Human TGF-β1 ELISA Kit | KET6030 | 15.6 pg/ml-1000 pg/ml | 8 pg/mL |
| ELISA Assay Kit | EliKine™ Human TIMP-1 ELISA Kit | KET6031 | 31.25 pg/ml-2000 pg/ml | 16 pg/mL |
| ELISA Assay Kit | EliKine™ Human TNF-α ELISA Kit | KET6032 | 7.8 pg/ml-500 pg/ml | 4 pg/mL |
| ELISA Assay Kit | EliKine™ Human VEGF ELISA Kit | KET6033 | 31.25 pg/mL-2000 pg/mL | 16 pg/mL |
| ELISA Assay Kit | EliKine™ Human IgG ELISA Kit | KET6034 | 0.125 ng/mL- 8 ng/mL | 0.1 ng/mL |
| ELISA Assay Kit | EliKine™ Mouse CCL2 ELISA Kit | KET7001 | 31.25 pg/mL-2000 pg/mL | 16 pg/mL |
| ELISA Assay Kit | EliKine™ Mouse GM-CSF ELISA Kit | KET7002 | 7.8 pg/mL-500 pg/mL | 4 pg/mL |
| ELISA Assay Kit | EliKine™ Mouse IFN-γ ELISA Kit | KET7003 | 31.25 pg/ml- 2000 pg/ml | 16 pg/ml |
| ELISA Assay Kit | EliKine™ Mouse IL-1α ELISA Kit | KET7004 | 7.8 pg/mL-500 pg/mL | 4 pg/mL |
| ELISA Assay Kit | EliKine™ Mouse IL-1β ELISA Kit | KET7005 | 15.6 pg/ml-1000 pg/ml | 8 pg/mL |
| ELISA Assay Kit | EliKine™ Mouse IL-2 ELISA Kit | KET7006 | 3.13 pg/mL- 200 pg/mL | 1.6 pg/mL |
| ELISA Assay Kit | EliKine™ Mouse IL-4 ELISA Kit | KET7007 | Null | Null |
| ELISA Assay Kit | EliKine™ Mouse IL-5 ELISA Kit | KET7008 | 7.8 pg/mL-500 pg/mL | 4 pg/mL |
| ELISA Assay Kit | EliKine™ Mouse IL-6 ELISA Kit | KET7009 | 7.82 pg/mL-500 pg/mL | 2 pg/mL |
| ELISA Assay Kit | EliKine™ Mouse IL-10 ELISA Kit | KET7010 | 93.75 pg/mL- 6000 pg/mL | 50 pg/mL |
| ELISA Assay Kit | EliKine™ Mouse IL-12 p70 ELISA Kit | KET7011 | 31.25 pg/mL- 2000 pg/mL | 16 pg/mL |
| ELISA Assay Kit | EliKine™ Mouse IL-17 ELISA Kit | KET7012 | 7.8 pg/mL-500 pg/mL | 4 pg/mL |
| ELISA Assay Kit | EliKine™ Mouse IL-22 ELISA Kit | KET7013 | 15.6 pg/mL-1000 pg/mL | 8 pg/mL |
| ELISA Assay Kit | EliKine™ Mouse TGF-β1 ELISA Kit | KET7014 | 15.6 pg/ml-1000 pg/ml | 8 pg/mL |
| ELISA Assay Kit | EliKine™ Mouse TNF-α ELISA Kit | KET7015 | 15.6 pg/ml-1000 pg/ml | 8 pg/mL |
| ELISA Assay Kit | EliKine™ Mouse VEGF ELISA Kit | KET7016 | 15.6 pg/ml-1000 pg/ml | 8 pg/ml |
| ELISA Assay Kit | EliKine™ Rat Interferon Gamma (IFN-γ) ELISA Kit | KET7017 | 150 pg/mL-2400 pg/mL | 15 pg/mL |
| ELISA Assay Kit | EliKine™ Mouse IgG ELISA Kit | KET7018 | 0.5 ng/mL- 32 ng/mL | 0.5 ng/mL |
| ELISA Assay Kit | EliKine™ Rat IL-1β ELISA Kit | KET9001 | 62.5 pg/ml-4000 pg/ml | 32 pg/mL |
| ELISA Assay Kit | EliKine™ Rat IL-2 ELISA Kit | KET9002 | Null | Null |
| ELISA Assay Kit | EliKine™ Rat IL-4 ELISA Kit | KET9003 | 1.56 pg/mL-100 pg/mL | 1.0 pg/mL |
| ELISA Assay Kit | EliKine™ Rat IL-6 ELISA Kit | KET9004 | 250pg/mL-16000 pg/mL | 100 pg/mL |
| ELISA Assay Kit | EliKine™ Rat IL-17 ELISA Kit | KET9005 | 3.13 pg/mL-200 pg/mL | 2 pg/mL |
| ELISA Assay Kit | EliKine™ Rat TGF-β1 ELISA Kit | KET9006 | 15.6 pg/mL-1000 pg/mL | 8 pg/mL |
| ELISA Assay Kit | EliKine™ Rat TNF-α ELISA Kit | KET9007 | 31.25 pg/mL- 2000 pg/mL | 16 pg/ml |
| ELISA Assay Kit | EliKine™ Rat VEGF ELISA Kit | KET9008 | 15.6 pg/ml-1000 pg/ml | 8 pg/mL |
| ELISA Assay Kit | EliKine™ Human β-hCG ELISA Kit | KET6901 | 8 IU/L-240 IU/L | 2.0 IU/L |
| ELISA Assay Kit | EliKine™ Human LH ELISA Kit | KET6902 | 2 IU/L-75 IU/L | 0.5 IU/L |
| ELISA Assay Kit | EliKine™ Human FSH ELISA Kit | KET6903 | 2 IU/L-70 IU/L | 1.0 IU/L |
| ELISA Assay Kit | EliKine™ Human Prolactin ELISA Kit | KET6904 | 40 μIU/ml-2000 μIU/ml | 50 μIU/ml |
| ELISA Assay Kit | EliKine™ Human TSH ELISA Kit | KET6905 | 0.3 mIU/L-12 mIU/L | 0.1 mIU/L |
| ELISA Assay Kit | EliKine™ Testosterone ELISA Kit | KET0001 | 0.1 ng/ml-20 ng/ml | 0.1 ng/ml |
| ELISA Assay Kit | EliKine™ Progesterone ELISA Kit | KET0002 | 0.5 ng/ml-30 ng/ml | 0.2 ng/ml |
| ELISA Assay Kit | EliKine™ Estradiol ELISA Kit | KET0003 | 40 pg/ml-1500 pg/ml | 40 pg/ml |
| ELISA Assay Kit | EliKine™ Free Triiodothyronine (fT3) ELISA Kit | KET0004 | 2 pmol/L-32 pmol/L | 2.0 pmol/L |
| ELISA Assay Kit | EliKine™ Free Thyroxine (fT4) ELISA Kit | KET0005 | 4 pmol/L-64 pmol/L | 4.0 pmol/L |
| ELISA Assay Kit | EliKine™ Triiodothyronine (T3) ELISA Kit | KET0006 | 0.5 ng/ml-8 ng/ml | 0.4 ng/ml |
| ELISA Assay Kit | EliKine™ Thyroxine (T4) ELISA Kit | KET0007 | 20 ng/ml-320 ng/ml | 10 ng/ml |
| ELISA Assay Kit | EliKine™ Human PD-1 ELISA Kit | KET6035 | 3.9 pg/mL – 250 pg/mL | 3.9 pg/mL |
| ELISA Assay Kit | EliKine™ Human PD-L1 ELISA Kit | KET6036 | 12.5 pg/mL – 800 pg/mL | 6.25 pg/mL |
