Biochemical Assay kits |Shanghai Coon Koon Biotech
特點
| Cat No | Product Name | Test Method | Specification |
| Coenzyme I series | |||
| CK-SH-0001 | NAD(H) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0002 | (NADK) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0003 | (LDH) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0004 | (NAD-MDH) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0005 | (NADP-MDH) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0006 | Mitochondrial respiratory chain complex I active Assay Kit | UV spectrophotometry | 25tube/24well |
| CK-SH-0007 | (NOX) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0008 | (CS) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0009 | (CS) Assay Kit | Spectrophotometry | 25tube/24well |
| CK-SH-0010 | (CS) Assay Kit | Spectrophotometry | 10tube/9well |
| CK-SH-0011 | (PDC) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0012 | (ADH) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0013 | (MDHAR) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0014 | (ALDH) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0015 | NAD(H) Assay Kit | micromethod | 100tube/48well |
| CK-SH-0016 | (NADK) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0017 | (LDH) Assay Kit | micromethod | 100tube/48well |
| CK-SH-0018 | (NAD-MDH) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0019 | (NADP-MDH) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0020 | Mitochondrial respiratory chain complex I active Assay Kit | micromethod | 100tube/96well |
| CK-SH-0021 | (NOX) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0022 | (CS) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0023 | (PDC) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0024 | (MDHAR) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0025 | (ALDH) Assay Kit | micromethod | 100tube/96well |
| Coenzyme Ⅱ series | |||
| CK-SH-0026 | NADP(H)content Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0027 | (NADK) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0028 | (NADPase) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0029 | (G6PDH) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0030 | (ICDHc) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0031 | (NADP-ME) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0032 | (NAD-ME) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0033 | (6PGDH) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0034 | CK Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0035 | (FAS) Assay Kit | UV spectrophotometry | 10tube/9well |
| CK-SH-0036 | (FAS) Assay Kit | UV spectrophotometry | 25tube/24well |
| CK-SH-0037 | (FAS) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0038 | (SP) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0039 | (TrxR) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0040 | (GR) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0041 | NADP(H)content Assay Kit | micromethod | 100tube/48well |
| CK-SH-0042 | (NADK) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0043 | (NADPase) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0044 | (G6PDH) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0045 | (ICDHc) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0046 | (NADP-ME) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0047 | (NAD-ME) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0048 | (6PGDH) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0049 | CK Assay Kit | micromethod | 100tube/96well |
| CK-SH-0050 | (FAS) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0051 | (SP) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0052 | (TrxR) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0053 | (GR) Assay Kit | micromethod | 100tube/96well |
| Glutathione series | |||
| CK-SH-0054 | (GSH) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0055 | (GSSG)content Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0056 | (GPX) Assay Kit | GR method | 50tube/48well |
| CK-SH-0057 | (TPX) Assay Kit | UV spectrophotometry | 50tube/24well |
| CK-SH-0058 | (GST) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0059 | (GR) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0060 | (TrxR) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0061 | (GCL) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0062 | (γ-GT) active Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0063 | reduced glutathione(GSH) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0064 | (GSSG)content Assay Kit | micromethod | 100tube/96well |
| CK-SH-0065 | (GPX) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0066 | (TPX) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0067 | (GST) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0068 | (GR) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0069 | (TrxR) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0070 | (GCL) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0071 | (γ-GT)active Assay Kit | micromethod | 100tube/96well |
| Vitamin C metabolism series | |||
| CK-SH-0072 | (AsA)content Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0073 | (DHA)content Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0074 | (Gal LDH) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0075 | (AAO)active Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0076 | (APX) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0077 | (MDHAR) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0078 | (DHAR)active Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0079 | (AsA)content Assay Kit | micromethod | 100tube/96well |
| CK-SH-0080 | (DHA)content Assay Kit | micromethod | 100tube/96well |
| CK-SH-0081 | (Gal LDH) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0082 | (AAO)active Assay Kit | micromethod | 100tube/96well |
| CK-SH-0083 | (APX) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0084 | (MDHAR) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0085 | (DHAR)active Assay Kit | micromethod | 100tube/96well |
| Oxidation series | |||
| CK-SH-0086 | (H2O2) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0087 | Malondialdehyde(MDA) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0088 | (XOD) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0089 | (GOD) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0090 | Polyphenol oxidase(PPO) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0091 | Protein carbonyl Assay Kit | UV spectrophotometry | 50tube/24well |
| CK-SH-0092 | Diamine oxidase Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0093 | Superoxide anion Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0094 | (H2O2) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0095 | Malondialdehyde(MDA) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0096 | (XOD) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0097 | (GOD) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0098 | Polyphenol oxidase(PPO) Assay Kit | micromethod | 100tube/48well |
| CK-SH-0099 | Protein carbonyl Assay Kit | micromethod | 100tube/48well |
| CK-SH-0100 | Diamine oxidase Assay Kit | micromethod | 100tube/48well |
| CK-SH-0101 | Superoxide anion Assay Kit | micromethod | 100tube/96well |
| Antioxidant series | |||
| CK-SH-0102 | (SOD) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0103 | (CAT) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0104 | (POD) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0105 | Ceruloplasmincontent Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0106 | (T-AOC) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0107 | Hydroxyl Free Radical Scavenging Capacity Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0108 | Plant Flavonoids Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0109 | Plant Total Phenol Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0110 | Plant Proanthocyanidins Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0111 | UA content Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0112 | (TPX) Assay Kit | UV spectrophotometry | 50tube/24well |
| CK-SH-0113 | (GPX) Assay Kit | GR method | 50tube/48well |
| CK-SH-0114 | (GST) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0115 | (AsA)content Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0116 | Total Mercapto Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0117 | Plant Anthocyanin Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0118 | Tannic Acidcontent Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0119 | Pectins content Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0120 | Superoxide Anion Scavenging Capacity Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0121 | VE Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0122 | Non-protein sulfhydryl Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0123 | (SOD) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0124 | (CAT) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0125 | (POD) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0126 | Ceruloplasmincontent Assay Kit | micromethod | 100tube/48well |
| CK-SH-0127 | (T-AOC) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0128 | Hydroxyl Free Radical Scavenging Capacity Assay Kit | micromethod | 100tube/96well |
| CK-SH-0129 | Plant Flavonoids Assay Kit | micromethod | 100tube/48well |
| CK-SH-0130 | Plant Total Phenol Assay Kit | micromethod | 100tube/48well |
| CK-SH-0131 | Plant Proanthocyanidins Assay Kit | micromethod | 100tube/48well |
| CK-SH-0132 | UA content Assay Kit | micromethod | 100tube/96well |
| CK-SH-0133 | (TPX) Assay Kit | micromethod | 100tube/48well |
| CK-SH-0134 | (GPX) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0135 | (GST) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0136 | (AsA)content Assay Kit | micromethod | 100tube/96well |
| CK-SH-0137 | Total Mercapto Assay Kit | micromethod | 100tube/48well |
| CK-SH-0138 | Plant Anthocyanin Assay Kit | micromethod | 100tube/96well |
| CK-SH-0139 | Tannic Acidcontent Assay Kit | micromethod | 100tube/96well |
| CK-SH-0140 | Pectins content Assay Kit | micromethod | 100tube/48well |
| CK-SH-0141 | Superoxide Anion Scavenging Capacity Assay Kit | micromethod | 100tube/96well |
| CK-SH-0142 | VE Assay Kit | micromethod | 100tube/48well |
| CK-SH-0143 | Non-protein sulfhydryl Assay Kit | micromethod | 100tube/48well |
| Resistance series | |||
| CK-SH-0144 | (SOD) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0145 | (CAT) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0146 | (POD) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0147 | Polyphenol oxidase(PPO) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0148 | (PAL) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0149 | (PRO)content Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0150 | (SOD) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0151 | (CAT) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0152 | (POD) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0153 | Polyphenol oxidase(PPO) Assay Kit | micromethod | 100tube/48well |
| CK-SH-0154 | (PAL) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0155 | (PRO)content Assay Kit | micromethod | 100tube/96well |
| ATP series | |||
| CK-SH-0156 | ATPcontent Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0157 | Na+k+ ——ATPase Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0158 | Ca++Mg++ ——ATPase Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0159 | Mitochondrial Respiratory Chain Complex Ⅴ active Assay Kit | Spectrophotometry | 25tube/12well |
| CK-SH-0160 | ATPcontent Assay Kit | micromethod | 100tube/48well |
| CK-SH-0161 | Na+k+ ——ATPase Assay Kit | micromethod | 100tube/48well |
| CK-SH-0162 | Ca++Mg++ ——ATPase Assay Kit | micromethod | 100tube/48well |
| CK-SH-0163 | Mitochondrial Respiratory Chain Complex Ⅴ active Assay Kit | micromethod | 100tube/48well |
| Nitrogen metabolism series | |||
| CK-SH-0164 | (NR) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0165 | (GOGAT) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0166 | (GDH) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0167 | NO Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0168 | Water and Soil Nitrite content Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0169 | Food Nitrite content Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0170 | (GS) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0171 | Plant nitrate nitrogen Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0172 | Soil ammonium nitrogen Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0173 | Soil nitrate nitrogen Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0174 | Plant ammonia nitrogen Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0175 | Urea nitrogen Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0176 | (NiR) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0177 | (NR) Assay Kit | micromethod | 100tube/48well |
| CK-SH-0178 | (GOGAT) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0179 | (GDH) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0180 | NO Assay Kit | micromethod | 100tube/48well |
| CK-SH-0181 | Water and Soil Nitrite content Assay Kit | micromethod | 100tube/48well |
| CK-SH-0182 | Food Nitrite content Assay Kit | micromethod | 100tube/96well |
| CK-SH-0183 | (GS) Assay Kit | micromethod | 100tube/48well |
| CK-SH-0184 | Plant nitrate nitrogen Assay Kit | micromethod | 100tube/96well |
| CK-SH-0185 | Soil ammonium nitrogen Assay Kit | micromethod | 100tube/96well |
| CK-SH-0186 | Soil nitrate nitrogen Assay Kit | micromethod | 100tube/96well |
| CK-SH-0187 | Plant ammonia nitrogen Assay Kit | micromethod | 100tube/96well |
| CK-SH-0188 | Urea nitrogen Assay Kit | micromethod | 100tube/96well |
| CK-SH-0189 | (NiR) Assay Kit | micromethod | 100tube/48well |
| Amino Acid Metabolism Series | |||
| CK-SH-0190 | (GPT) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0191 | (GOT) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0192 | (GS) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0193 | (PRO) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0194 | (AA) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0195 | (Cys) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0196 | Glutamic(Glu) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0197 | (HYP) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0198 | (GPT) Assay Kit | micromethod | 100tube/48well |
| CK-SH-0199 | (GOT) Assay Kit | micromethod | 100tube/48well |
| CK-SH-0200 | (GS) Assay Kit | micromethod | 100tube/48well |
| CK-SH-0201 | (PRO) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0202 | (AA) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0203 | (Cys) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0204 | Glutamic(Glu) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0205 | (HYP) Assay Kit | micromethod | 100tube/96well |
| Esterase series | |||
| CK-SH-0206 | (AchE) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0207 | (ACP) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0208 | (AKP/ALP) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0209 | (CarE) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0210 | (AchE) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0211 | (ACP) Assay Kit | micromethod | 100tube/48well |
| CK-SH-0212 | (AKP/ALP) Assay Kit | micromethod | 100tube/48well |
| CK-SH-0213 | (CarE) Assay Kit | micromethod | 100tube/96well |
| Mitochondrial respiratory chain series | |||
| CK-SH-0214 | Mitochondrial Respiratory Chain ComplexⅠactive Assay Kit | UV spectrophotometry | 25tube/24well |
| CK-SH-0215 | Mitochondrial Respiratory Chain ComplexⅡ active Assay Kit | Spectrophotometry | 25tube/24well |
| CK-SH-0216 | Mitochondrial Respiratory Chain Complex Ⅲ active Assay Kit | Spectrophotometry | 25tube/24well |
| CK-SH-0217 | Mitochondrial Respiratory Chain Complex Ⅳ active Assay Kit | Spectrophotometry | 25tube/24well |
| CK-SH-0218 | Mitochondrial Respiratory Chain Complex Ⅴ active Assay Kit | Spectrophotometry | 25tube/12well |
| CK-SH-0219 | Transhydrogenase-1 Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0220 | Transhydrogenase-2 Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0221 | Mitochondrial Isolation and Mitochondrial Enzymatic Extraction Assay Kit | Differential centrifugation | 50tube/48well |
| CK-SH-0222 | Mitochondrial Respiratory Chain ComplexⅠactive Assay Kit | micromethod | 100tube/96well |
| CK-SH-0223 | Mitochondrial Respiratory Chain ComplexⅡ active Assay Kit | micromethod | 100tube/96well |
| CK-SH-0224 | Mitochondrial Respiratory Chain Complex Ⅲ active Assay Kit | micromethod | 100tube/96well |
| CK-SH-0225 | Mitochondrial Respiratory Chain Complex Ⅳ active Assay Kit | micromethod | 100tube/96well |
| CK-SH-0226 | Mitochondrial Respiratory Chain Complex Ⅴ active Assay Kit | micromethod | 100tube/48well |
| CK-SH-0227 | Transhydrogenase-1 active Assay Kit | micromethod | 100tube/96well |
| CK-SH-0228 | Transhydrogenase-2 active Assay Kit | micromethod | 100tube/96well |
| Tricarboxylic acid cycle series | |||
| CK-SH-0229 | (α-KGDH) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0230 | (CA)content Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0231 | (SDH) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0232 | (PDH) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0233 | (ICDHm) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0234 | (CS) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0235 | (CS) Assay Kit | Spectrophotometry | 25tube/24well |
| CK-SH-0236 | (CS) Assay Kit | Spectrophotometry | 10tube/9well |
| CK-SH-0237 | Acetyl Co-A Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0238 | Acetyl Co-A Assay Kit | UV spectrophotometry | 25tube/24well |
| CK-SH-0239 | Acetyl Co-A Assay Kit | UV spectrophotometry | 10tube/9well |
| CK-SH-0240 | (MCA) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0241 | (MCA) Assay Kit | UV spectrophotometry | 25tube/24well |
| CK-SH-0242 | (NAD-MDH) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0243 | (NADP-MDH) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0244 | (α-KGDH) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0245 | (CA) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0246 | (SDH) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0247 | (PDH) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0248 | (ICDHm) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0249 | (CS) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0250 | Acetyl Co-A Assay Kit | micromethod | 100tube/96well |
| CK-SH-0251 | (MCA) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0252 | (NAD-MDH) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0253 | (NADP-MDH) Assay Kit | micromethod | 100tube/96well |
| Glycolysis series | |||
| CK-SH-0254 | (HK) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0255 | (PK) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0256 | (PFK) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0257 | (PEPC) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0258 | (PA) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0259 | (LDH) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0260 | (GAPDH) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0261 | (GAPDH) Assay Kit | UV spectrophotometry | 25tube/24well |
| CK-SH-0262 | (LA) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0263 | (FDP) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0264 | (PGK) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0265 | (TPI) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0266 | (FDA) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0267 | (HK) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0268 | (PK) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0269 | (PFK) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0270 | (PEPC) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0271 | pyruvic acid(PA) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0272 | (LDH) Assay Kit | micromethod | 100tube/48well |
| CK-SH-0273 | (GAPDH) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0274 | (LA) Assay Kit | micromethod | 100tube/48well |
| CK-SH-0275 | (FDP) Assay Kit | micromethod | 100tube/48well |
| CK-SH-0276 | (PGK) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0277 | (TPI) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0278 | (FDA) Assay Kit | micromethod | 100tube/96well |
| Protease series | |||
| CK-SH-0279 | Acidic Proteinase Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0280 | Neutral Proteinase Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0281 | Alkali Proteinase Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0282 | Trypsase Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0283 | Pepsase Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0284 | Chymotrypsin Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0285 | Acidic Proteinase Assay Kit | micromethod | 100tube/48well |
| CK-SH-0286 | Neutral Proteinase Assay Kit | micromethod | 100tube/48well |
| CK-SH-0287 | Alkali Proteinase Assay Kit | micromethod | 100tube/48well |
| CK-SH-0288 | Trypsase Assay Kit | micromethod | 100tube/96well |
| CK-SH-0289 | Pepsase Assay Kit | micromethod | 100tube/48well |
| CK-SH-0290 | Chymotrypsin Assay Kit | micromethod | 100tube/96well |
| Fatty Acid Metabolism Series | |||
| CK-SH-0292 | (FAS) Assay Kit | UV spectrophotometry | 10tube/9well |
| CK-SH-0293 | (FAS) Assay Kit | UV spectrophotometry | 25tube/24well |
| CK-SH-0294 | (FAS) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0295 | (LPS) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0296 | (ADH) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0297 | (LOX) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0298 | (AAT) Assay Kit | Spectrophotometry | 10tube/9well |
| CK-SH-0299 | (AAT) Assay Kit | Spectrophotometry | 25tube/24well |
| CK-SH-0300 | (AAT) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0301 | (PDC) Assay Kit | UV spectrophotometry | 50tube/48well |
| CK-SH-0302 | (HL) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0303 | (TG) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0304 | (TC) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0305 | (FC) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0306 | (ACC) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0307 | (PLD) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0308 | (PLC) Assay Kit | Spectrophotometry | 50tube/48well |
| CK-SH-0309 | (PLA2) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0310 | (LPL) Assay Kit | Spectrophotometry | 50tube/24well |
| CK-SH-0311 | (FFA) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0312 | (FAS) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0313 | (LPS) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0314 | (ADH) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0315 | (LOX) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0316 | (AAT) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0317 | (PDC) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0318 | (HL) Assay Kit | micromethod | 100tube/48well |
| CK-SH-0319 | (TG) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0320 | (TC) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0321 | (FC) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0322 | (ACC) Assay Kit | micromethod | 100tube/48well |
| CK-SH-0323 | (PLD) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0324 | (PLC) Assay Kit | micromethod | 100tube/96well |
| CK-SH-0325 | (PLA2) Assay Kit | micromethod | 100tube/48well |
| CK-SH-0326 | (LPL) Assay Kit | micromethod | 100tube/48well |
| Starch series | |||
