TLR9基因剔除 | TLR9 CRISPR Knock Out A549 Cell Line (Human) 貨號K0163157

| 代理廠牌: | ![]() |
| 原廠連結: | |
| 相關下載: |
特點
TLR9 CRISPR Knock Out A549 Cell Line (Human) |貨號K0163157
CRISPR細胞資料: TLR9 Accession Number NM_017442 | A549 pLenti-U6-sgRNA-PGK-Neo

| Accession Number | NM_017442 |
| Vector | pLenti-U6-sgRNA-PGK-Neo |
| Target Sequence | Sequence available upon order placement |
| Format | Stable cell pool with sequence verified knockout |
| Parental Cell Line | A549 |
| Drug resistance | Puromycin (0.5μg/ml) |
| Culture Condition | Culture Condition The base medium for this cell line is TM003, 10%FBS and 1%P/S, 37°C, 5% CO2 |
| Storage | -180°C |
| Shipping | Shipped with dry ice |
| Additional Materials | – CRISPR Genomic Cleavage Detection Kit (G932) |
| Quality Control | Mismatch Cleavage assay and Sanger sequencing to confirm indels in addition to microbial contaminant testing |
相關商品 CRISPR檢測套組 | CRISPR基因剔除細胞株 | CASPASE9 (D10A) NLS
